| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 5.5 | 5.5 | 6.5 |
| 2: Vertical Down (k=20) | 7.0 | 8.0 | 7.5 | 9.0 | 7.0 | 6.5 | 6.5 | 7.0 |
| 3: Loop (k=26) | 7.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 7.5 | 6.5 |
| 4: Hammerhead (k=41) | 0.0 [*1] | 6.5 | 7.5 | 6.5 | 7.5 | 8.0 | 7.0 | 6.5 |
| 5: Humpty Bump (k=28) | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.5 | 6.0 |
| 6: Figure Z (k=22) | 0.0 [*2] | 7.5 | 6.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 7.0 | 6.5 | 5.5 | 6.0 | 7.5 | 7.0 | 8.0 | 8.0 |
| 8: Horizontal S (k=43) | 4.0 | 5.5 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 |
| 9: Split Ess (k=29) | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 5.5 | 5.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.5 | 7.5 | 6.0 | 7.0 | 6.0 | 6.5 | 7.0 | 6.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 8.0 | 8.0 | 10.0 | 8.0 | 9.0 | 8.0 |
| Simple Sum: | 66 | 79 | 81.5 | 84 | 86.5 | 85.5 | 84 | 82 |
| K-Factored Sum: | 1,475.5 | 1,898 | 1,992 | 2,004 | 2,054 | 2,052.5 | 1,961 | 1,952 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,475.5 | 1,898 | 1,992 | 2,004 | 2,054 | 2,052.5 | 1,961 | 1,952 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.5 | 6.5 | 6.5 | 6.5 | 6.5 | 0.0 | 5.0 | 6.5 |
| 2: Vertical Down (k=20) | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 |
| 3: Loop (k=26) | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | 7.5 | 8.0 | 6.0 |
| 4: Hammerhead (k=41) | 2.0 | 7.0 | 7.0 | 6.5 | 8.0 | 7.0 | 7.0 | 7.5 |
| 5: Humpty Bump (k=28) | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 |
| 6: Figure Z (k=22) | 0.0 | 0.0 | 6.5 | 6.5 | 7.0 | 7.0 | 8.0 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 | 8.0 |
| 8: Horizontal S (k=43) | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 |
| 9: Split Ess (k=29) | 7.0 | 6.0 | 6.5 | 6.5 | 7.0 | 6.0 | 4.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 6.0 | 6.5 | 7.0 | 4.0 | 6.5 | 8.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 72 | 76 | 82 | 82 | 80 | 75 | 83.5 | 84 |
| K-Factored Sum: | 1,667.5 | 1,838.5 | 1,980.5 | 1,960 | 1,992.5 | 1,765 | 1,974 | 2,022.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,667.5 | 1,838.5 | 1,980.5 | 1,960 | 1,992.5 | 1,765 | 1,974 | 2,022.5 |
| Round 11 | |
| 1: 8 sided (k=19) | 6.0 |
| 2: laydown hump (k=34) | 6.5 |
| 3: hump (k=48) | 6.0 |
| 4: snap (k=26) | 6.0 |
| 5: triangle (k=24) | 6.5 |
| 6: goldfish (k=29) | 6.5 |
| 7: neg snap (k=21) | 6.5 |
| 8: loop combo (k=16) | 6.5 |
| 9: push 135 (k=14) | 6.5 |
| 10: roller (k=14) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,679 |
| Penalty: | 0 |
| Flight Score: | 1,679 |
| Round 11 | |
| 1: 8 sided (k=19) | 8.0 |
| 2: laydown hump (k=34) | 6.0 |
| 3: hump (k=48) | 5.5 |
| 4: snap (k=26) | 6.5 |
| 5: triangle (k=24) | 8.5 |
| 6: goldfish (k=29) | 7.0 |
| 7: neg snap (k=21) | 7.0 |
| 8: loop combo (k=16) | 7.5 |
| 9: push 135 (k=14) | 8.5 |
| 10: roller (k=14) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 1,815 |
| Penalty: | 0 |
| Flight Score: | 1,815 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.0 | 23 | 8.5 | 2 | ||
2.0 | 1 | 6.5 | 56 | 9.0 | 4 | ||
4.0 | 3 | 7.0 * | 68 | 10.0 | 1 | ||
5.0 | 1 | 7.5 | 22 | ||||
5.5 | 7 | 8.0 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 44ms