| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 6.0 | 7.5 | 8.5 | 8.0 | 7.0 | 7.0 | 9.5 | 8.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 6.0 | 5.5 | 7.5 | 7.0 | 6.5 | 3.0 | 0.0 [*1] | 7.5 |
| 3: Down Loop (k=19) | 6.0 | 7.5 | 8.5 | 7.0 | 7.0 | 6.0 | 8.5 | 7.0 |
| 4: Double Humpty Bump (k=56) | 7.0 | 0.0 [*2] | 7.0 | 7.0 | 3.0 | 7.0 | 6.5 | 6.5 |
| 5: Horizontal S (k=52) | 6.0 | 5.0 | 6.5 | 7.0 | 6.5 | 6.0 | 6.5 | 5.5 |
| 6: Split Ess (k=33) | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.5 | 6.5 |
| 7: 270 Roller (k=31) | 6.0 | 6.5 | 7.5 | 4.0 | 5.5 | 6.0 | 7.0 | 6.0 |
| 8: Humpty Bump (k=49) | 5.5 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.5 | 8.5 |
| 9: Hammerhead (k=39) | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 | 7.5 | 7.0 | 8.0 |
| 10: 135 Entry Lay Down Humpty (k=33) | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 6.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 78 | 74 | 85.5 | 79 | 79 | 81.5 | 84.5 | 87.5 |
| K-Factored Sum: | 2,505 | 2,174.5 | 2,775.5 | 2,636 | 2,434.5 | 2,627.5 | 2,648 | 2,801.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,505 | 2,174.5 | 2,775.5 | 2,636 | 2,434.5 | 2,627.5 | 2,648 | 2,801.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 8.5 | 8.0 | 7.0 | 7.5 | 6.0 | 7.0 | 8.0 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 4.5 | 4.5 | 6.5 | 6.0 | 5.0 | 0.0 [*1] | 0.0 | 7.0 |
| 3: Down Loop (k=19) | 7.0 | 6.0 | 5.5 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 |
| 4: Double Humpty Bump (k=56) | 7.5 | 0.0 [*2] | 6.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 |
| 5: Horizontal S (k=52) | 5.5 | 5.0 | 7.5 | 6.0 | 5.5 | 7.5 | 8.0 | 7.0 |
| 6: Split Ess (k=33) | 7.0 | 5.5 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 |
| 7: 270 Roller (k=31) | 5.0 | 4.0 | 4.5 | 4.5 | 6.0 | 5.0 | 7.0 | 7.0 |
| 8: Humpty Bump (k=49) | 6.5 | 7.5 | 0.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 9: Hammerhead (k=39) | 7.5 | 7.0 | 6.0 | 5.5 | 8.0 | 8.5 | 7.5 | 7.0 |
| 10: 135 Entry Lay Down Humpty (k=33) | 7.5 | 5.5 | 7.5 | 7.5 | 6.5 | 7.5 | 8.0 | 7.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 83.5 | 69 | 75 | 83.5 | 83 | 79.5 | 82.5 | 85 |
| K-Factored Sum: | 2,649 | 2,043 | 2,298.5 | 2,665 | 2,676.5 | 2,615.5 | 2,700.5 | 2,784 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,649 | 2,043 | 2,298.5 | 2,665 | 2,676.5 | 2,615.5 | 2,700.5 | 2,784 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 11 | |
| 1: triangle (k=41) | 7.0 |
| 2: hammer (k=43) | 7.5 |
| 3: roller (k=31) | 8.0 |
| 4: hump (k=38) | 6.5 |
| 5: loop combo (k=48) | 6.5 |
| 6: spin (k=33) | 5.5 |
| 7: loops (k=22) | 7.0 |
| 8: triangle (k=22) | 8.0 |
| 9: half cube (k=33) | 6.5 |
| 10: p loop (k=27) | 7.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 2,523.5 |
| Penalty: | 0 |
| Flight Score: | 2,523.5 |
| Round 11 | |
| 1: triangle (k=41) | 6.5 |
| 2: hammer (k=43) | 6.0 |
| 3: roller (k=31) | 6.0 |
| 4: hump (k=38) | 6.0 |
| 5: loop combo (k=48) | 7.0 |
| 6: spin (k=33) | 5.0 |
| 7: loops (k=22) | 5.5 |
| 8: triangle (k=22) | 7.0 |
| 9: half cube (k=33) | 6.0 |
| 10: p loop (k=27) | 6.5 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 2,256 |
| Penalty: | 0 |
| Flight Score: | 2,256 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.5 | 12 | 8.0 | 31 | ||
3.0 | 2 | 6.0 | 28 | 8.5 | 6 | ||
4.0 | 2 | 6.5 | 20 | 9.0 | 9 | ||
4.5 | 4 | 7.0 * | 64 | 9.5 | 1 | ||
5.0 | 6 | 7.5 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 44ms