| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.0 | 5.5 | 3.5 | 7.0 | 6.5 | 7.0 |
| 2: Vertical Down (k=20) | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 |
| 3: Loop (k=26) | 8.0 | 7.5 | 6.0 | 7.0 | 6.0 | 6.5 |
| 4: Hammerhead (k=41) | 7.0 | 5.0 | 8.5 | 7.0 | 6.5 | 6.5 |
| 5: Humpty Bump (k=28) | 6.5 | 7.0 | 5.5 | 6.0 | 7.0 | 7.5 |
| 6: Figure Z (k=22) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 |
| 7: 1 1/4 Spin (k=17) | 4.0 | 7.0 | 6.5 | 4.0 | 7.0 | 7.0 |
| 8: Horizontal S (k=43) | 8.0 | 5.0 | 5.5 | 4.0 | 5.5 | 6.5 |
| 9: Split Ess (k=29) | 3.5 | 6.0 | 6.0 | 5.0 | 7.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 |
| Simple Sum: | 79 | 80 | 79 | 76.5 | 82 | 89 |
| K-Factored Sum: | 1,922.5 | 1,827 | 1,839.5 | 1,787 | 1,935 | 2,101 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,922.5 | 1,827 | 1,839.5 | 1,787 | 1,935 | 2,101 |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 6.5 | 5.5 | 7.0 | 6.5 | 7.0 |
| 2: Vertical Down (k=20) | 7.0 | 7.0 | 8.5 | 8.5 | 8.0 | 8.5 |
| 3: Loop (k=26) | 6.5 | 8.0 | 5.5 | 7.5 | 6.5 | 7.0 |
| 4: Hammerhead (k=41) | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 |
| 5: Humpty Bump (k=28) | 8.0 | 7.0 | 7.5 | 8.0 | 6.0 | 8.0 |
| 6: Figure Z (k=22) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 6.0 | 7.0 | 8.0 | 8.5 | 8.5 | 7.0 |
| 8: Horizontal S (k=43) | 7.0 | 6.5 | 8.0 | 4.5 | 3.0 | 7.0 |
| 9: Split Ess (k=29) | 5.0 | 7.5 | 8.0 | 5.5 | 7.5 | 8.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 6.5 | 7.5 | 5.0 | 7.0 | 6.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 83.5 | 87 | 90.5 | 85.5 | 83 | 90 |
| K-Factored Sum: | 1,983 | 2,079 | 2,175 | 2,020.5 | 1,892 | 2,181 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,983 | 2,079 | 2,175 | 2,020.5 | 1,892 | 2,181 |
| Round 11 | |
| 1: (k=31) | 6.5 |
| 2: (k=32) | 7.0 |
| 3: (k=41) | 7.5 |
| 4: (k=19) | 7.5 |
| 5: (k=15) | 7.0 |
| 6: (k=21) | 7.0 |
| 7: (k=38) | 7.5 |
| 8: (k=36) | 7.0 |
| 9: (k=29) | 0.0 [*1] |
| 10: (k=14) | 7.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 9.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 1,915.5 |
| Penalty: | 0 |
| Flight Score: | 1,915.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: (k=31) | 6.0 |
| 2: (k=32) | 7.0 |
| 3: (k=41) | 5.0 |
| 4: (k=19) | 6.5 |
| 5: (k=15) | 6.5 |
| 6: (k=21) | 4.0 |
| 7: (k=38) | 5.5 |
| 8: (k=36) | 6.0 |
| 9: (k=29) | 0.0 |
| 10: (k=14) | 6.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,564 |
| Penalty: | 0 |
| Flight Score: | 1,564 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.0 | 7 | 7.5 | 14 | ||
3.0 | 1 | 5.5 | 8 | 8.0 * | 45 | ||
3.5 | 2 | 6.0 | 15 | 8.5 | 7 | ||
4.0 | 4 | 6.5 | 17 | 9.0 | 2 | ||
4.5 | 1 | 7.0 | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 78ms