| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 7.5 | 8.0 | 7.5 | 7.5 | 6.5 | 6.5 |
| 2: Hammerhead (k=30) | 7.0 | 8.0 | 8.0 | 8.0 | 5.0 | 4.0 |
| 3: Loop (k=21) | 7.0 | 9.0 | 5.5 | 4.5 | 8.0 | 5.5 |
| 4: Immelmann (k=15) | 7.0 | 9.0 | 5.5 | 7.5 | 7.0 | 6.5 |
| 5: Down Humpty Bump (k=23) | 5.5 | 7.0 | 5.0 | 6.0 | 4.0 | 3.0 |
| 6: 1 3/4 Spin (k=13) | 8.0 | 8.5 | 0.0 | 0.0 | 4.5 | 6.0 |
| 7: Humpty Bump (k=16) | 7.5 | 7.5 | 4.0 | 7.5 | 0.0 [*1] | 0.0 [*2] |
| 8: Goldfish (k=30) | 7.0 | 8.0 | 4.5 | 5.0 | 6.5 | 5.0 |
| 9: 135 Push to 45 Down (k=15) | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 5.5 |
| 10: Q Loop (k=19) | 8.0 | 8.0 | 8.0 | 7.5 | 6.0 | 5.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 89.5 | 99 | 71.5 | 76.5 | 69.5 | 62 |
| K-Factored Sum: | 1,597.5 | 1,799.5 | 1,322.5 | 1,408.5 | 1,259.5 | 1,079.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,597.5 | 1,799.5 | 1,322.5 | 1,408.5 | 1,259.5 | 1,079.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 9.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.5 |
| 2: Hammerhead (k=30) | 6.5 | 8.5 | 7.0 | 7.5 | 4.5 | 5.0 |
| 3: Loop (k=21) | 8.5 | 9.5 | 7.0 | 6.5 | 7.5 | 7.0 |
| 4: Immelmann (k=15) | 8.5 | 8.5 | 7.5 | 8.0 | 8.0 | 7.0 |
| 5: Down Humpty Bump (k=23) | 7.5 | 8.5 | 6.5 | 7.0 | 7.0 | 6.0 |
| 6: 1 3/4 Spin (k=13) | 8.5 | 9.0 | 0.0 | 0.0 | 7.5 | 8.0 |
| 7: Humpty Bump (k=16) | 8.5 | 8.5 | 5.0 | 8.0 | 8.0 | 7.0 |
| 8: Goldfish (k=30) | 8.5 | 8.5 | 5.0 | 6.5 | 8.0 | 6.0 |
| 9: 135 Push to 45 Down (k=15) | 8.5 | 8.5 | 7.5 | 7.5 | 8.0 | 8.0 |
| 10: Q Loop (k=19) | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 99 | 103.5 | 76 | 82 | 90.5 | 85.5 |
| K-Factored Sum: | 1,821.5 | 1,932 | 1,400.5 | 1,531 | 1,631 | 1,523 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,821.5 | 1,932 | 1,400.5 | 1,531 | 1,631 | 1,523 |
| Round 11 | |
| 1: (k=18) | 5.0 |
| 2: (k=10) | 7.0 |
| 3: (k=26) | 0.0 [*1] |
| 4: (k=23) | 6.5 |
| 5: (k=23) | 0.0 |
| 6: (k=15) | 6.0 |
| 7: (k=32) | 4.0 |
| 8: (k=25) | 0.0 |
| 9: (k=25) | 0.0 |
| 10: (k=5) | 0.0 |
| 11: (k=6) | 6.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 40.5 |
| K-Factored Sum: | 599.5 |
| Penalty: | 0 |
| Flight Score: | 599.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: (k=18) | 7.5 |
| 2: (k=10) | 7.5 |
| 3: (k=26) | 0.0 [*1] |
| 4: (k=23) | 3.0 |
| 5: (k=23) | 0.0 [*2] |
| 6: (k=15) | 6.5 |
| 7: (k=32) | 6.0 |
| 8: (k=25) | 0.0 |
| 9: (k=25) | 0.0 |
| 10: (k=5) | 0.0 |
| 11: (k=6) | 9.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 46.5 |
| K-Factored Sum: | 664.5 |
| Penalty: | 0 |
| Flight Score: | 664.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Out of sequence |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 5.5 | 5 | 8.0 * | 40 | ||
3.0 | 2 | 6.0 | 9 | 8.5 | 14 | ||
4.0 | 4 | 6.5 | 10 | 9.0 | 12 | ||
4.5 | 4 | 7.0 | 23 | 9.5 | 1 | ||
5.0 | 9 | 7.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms