| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 7.0 | 7.5 | 7.0 | 7.5 | 9.0 | 8.0 | 7.5 |
| 2: Half Cuban (k=14) | 6.0 | 8.0 | 6.5 | 5.0 | 9.0 | 7.0 | 8.0 |
| 3: Hammerhead (k=17) | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.5 | 7.5 | 5.5 | 5.0 | 7.0 | 7.5 | 6.5 |
| 5: Humpty Bump (k=17) | 7.0 | 7.0 | 6.0 | 5.5 | 7.0 | 6.5 | 7.0 |
| 6: Shark Tooth (k=18) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 7: Full Roll (k=10) | 8.0 | 8.5 | 6.5 | 6.5 | 7.0 | 7.5 | 8.5 |
| 8: Lay Down Humpty Bump (k=16) | 7.0 | 7.5 | 6.5 | 6.0 | 7.5 | 7.0 | 6.5 |
| 9: Immelmann (k=10) | 8.0 | 7.5 | 7.0 | 6.0 | 8.0 | 8.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 5.5 | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 7.0 | 8.0 |
| Simple Sum: | 86 | 87 | 77.5 | 74.5 | 88.5 | 84.5 | 85 |
| K-Factored Sum: | 957.5 | 974.5 | 868.5 | 831.5 | 995 | 957.5 | 950.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 957.5 | 974.5 | 868.5 | 831.5 | 995 | 957.5 | 950.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 7.0 | 6.5 |
| 2: Half Cuban (k=14) | 8.0 | 9.0 | 8.0 | 7.0 | 9.0 | 8.0 | 7.0 |
| 3: Hammerhead (k=17) | 8.0 | 8.5 | 8.5 | 7.5 | 8.5 | 9.0 | 7.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 8.0 | 8.5 | 6.5 | 8.0 | 8.5 | 7.0 |
| 5: Humpty Bump (k=17) | 8.0 | 8.5 | 8.5 | 6.5 | 8.5 | 8.0 | 6.5 |
| 6: Shark Tooth (k=18) | 8.5 | 7.5 | 9.0 | 6.5 | 7.5 | 7.0 | 6.5 |
| 7: Full Roll (k=10) | 9.0 | 9.0 | 9.0 | 8.0 | 9.5 | 8.0 | 7.5 |
| 8: Lay Down Humpty Bump (k=16) | 8.0 | 9.0 | 9.0 | 6.0 | 8.5 | 7.0 | 7.0 |
| 9: Immelmann (k=10) | 9.0 | 9.0 | 9.5 | 6.5 | 8.5 | 8.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 | 7.5 | 8.0 | 7.5 | 9.0 | 8.5 | 6.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 5.0 |
| 12: Airspace Control (k=3) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 100 | 101.5 | 101.5 | 85.5 | 103 | 96 | 82.5 |
| K-Factored Sum: | 1,140 | 1,155.5 | 1,177 | 960.5 | 1,172 | 1,081.5 | 933.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,140 | 1,155.5 | 1,177 | 960.5 | 1,172 | 1,081.5 | 933.5 |
| Round 11 | |
| 1: Loop (k=10) | 7.5 |
| 2: Half Cuban (k=14) | 8.0 |
| 3: Hammerhead (k=17) | 7.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 |
| 5: Humpty Bump (k=17) | 7.0 |
| 6: Shark Tooth (k=18) | 7.5 |
| 7: Full Roll (k=10) | 9.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 [*1] |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 895.5 |
| Penalty: | 0 |
| Flight Score: | 895.5 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: Loop (k=10) | 7.5 |
| 2: Half Cuban (k=14) | 7.5 |
| 3: Hammerhead (k=17) | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 |
| 5: Humpty Bump (k=17) | 7.5 |
| 6: Shark Tooth (k=18) | 7.5 |
| 7: Full Roll (k=10) | 8.5 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 [*1] |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 872 |
| Penalty: | 0 |
| Flight Score: | 872 |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 20 | 8.5 | 19 | ||
5.0 | 5 | 7.0 * | 37 | 9.0 | 23 | ||
5.5 | 3 | 7.5 | 26 | 9.5 | 2 | ||
6.0 | 20 | 8.0 | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 78ms