| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.5 | 8.0 |
| 2: Half Cuban (k=14) | 6.5 | 7.0 | 3.0 | 3.5 | 6.0 | 6.5 | 7.0 |
| 3: Hammerhead (k=17) | 6.5 | 5.5 | 0.0 | 2.0 | 5.0 | 4.5 | 7.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 7.0 | 3.5 | 4.0 | 6.5 | 6.5 | 7.0 |
| 5: Humpty Bump (k=17) | 0.0 [*1] | 4.0 | 0.0 [*2] | 4.0 | 6.0 | 6.5 | 7.0 |
| 6: Shark Tooth (k=18) | 5.0 | 4.5 | 2.0 | 4.0 | 6.5 | 7.0 | 6.5 |
| 7: Full Roll (k=10) | 7.0 | 7.5 | 5.0 | 5.0 | 6.0 | 6.5 | 9.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 [*3] | 6.0 | 3.5 | 4.0 | 5.5 | 6.0 | 7.0 |
| 9: Immelmann (k=10) | 6.5 | 7.0 | 5.0 | 4.5 | 5.5 | 6.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.5 | 5.0 | 0.0 | 2.0 | 3.5 | 5.0 | 7.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 65 | 74.5 | 38 | 49 | 68.5 | 74 | 88 |
| K-Factored Sum: | 652 | 800.5 | 338 | 515 | 771.5 | 833 | 1,000 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 652 | 800.5 | 338 | 515 | 771.5 | 833 | 1,000 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 7.5 | 9.0 | 6.5 | 6.0 | 7.0 | 8.0 | 7.5 |
| 2: Half Cuban (k=14) | 7.0 | 7.0 | 4.5 | 5.0 | 8.0 | 6.0 | 5.0 |
| 3: Hammerhead (k=17) | 5.5 | 6.5 | 3.0 | 4.0 | 6.5 | 6.0 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 8.5 | 6.0 | 3.5 | 3.5 | 6.0 | 4.0 | 7.0 |
| 5: Humpty Bump (k=17) | 0.0 [*1] | 3.0 | 0.0 [*2] | 6.0 | 8.0 | 7.0 | 6.5 |
| 6: Shark Tooth (k=18) | 5.5 | 4.0 | 5.0 | 6.5 | 8.0 | 7.0 | 5.0 |
| 7: Full Roll (k=10) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 8: Lay Down Humpty Bump (k=16) | 2.0 | 6.5 | 7.0 | 6.5 | 6.0 | 6.5 | 6.5 |
| 9: Immelmann (k=10) | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 7.0 | 3.0 | 4.5 | 7.0 | 4.0 | 7.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 70 | 77 | 60.5 | 69 | 85.5 | 78 | 79.5 |
| K-Factored Sum: | 698.5 | 834.5 | 623 | 772.5 | 980.5 | 881 | 873 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 698.5 | 834.5 | 623 | 772.5 | 980.5 | 881 | 873 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 11 | |
| 1: Loop (k=10) | 5.5 |
| 2: Half Cuban (k=14) | 1.0 |
| 3: Hammerhead (k=17) | 2.0 |
| 4: 360 Aerobatic Turn (k=6) | 3.0 |
| 5: Humpty Bump (k=17) | 0.0 [*1] |
| 6: Shark Tooth (k=18) | 7.5 |
| 7: Full Roll (k=10) | 3.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 [*2] |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 41 |
| K-Factored Sum: | 425 |
| Penalty: | 0 |
| Flight Score: | 425 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 11 | |
| 1: Loop (k=10) | 6.5 |
| 2: Half Cuban (k=14) | 6.0 |
| 3: Hammerhead (k=17) | 5.5 |
| 4: 360 Aerobatic Turn (k=6) | 4.5 |
| 5: Humpty Bump (k=17) | 0.0 [*1] |
| 6: Shark Tooth (k=18) | 3.5 |
| 7: Full Roll (k=10) | 5.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 [*2] |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 590.5 |
| Penalty: | 0 |
| Flight Score: | 590.5 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 6 | 7.5 | 8 | ||
1.0 | 1 | 5.0 | 18 | 8.0 | 12 | ||
2.0 | 5 | 5.5 | 8 | 8.5 | 1 | ||
3.0 | 6 | 6.0 | 24 | 9.0 | 2 | ||
3.5 | 7 | 6.5 | 24 | ||||
4.0 | 11 | 7.0 * | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms