| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 7.0 | 5.0 | 3.5 | 3.0 | 5.0 | 5.0 | 7.5 |
| 2: Half Cuban (k=14) | 6.5 | 6.0 | 4.0 | 3.0 | 5.0 | 5.0 | 6.5 |
| 3: Hammerhead (k=17) | 7.5 | 6.5 | 3.5 | 0.0 [*1] | 4.0 | 6.0 | 7.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.5 | 7.0 | 2.0 | 2.0 | 4.0 | 4.5 | 7.5 |
| 5: Humpty Bump (k=17) | 7.0 | 7.0 | 3.0 | 3.0 | 0.0 [*2] | 5.5 | 6.5 |
| 6: Shark Tooth (k=18) | 6.0 | 7.5 | 0.0 [*3] | 2.0 | 3.5 | 5.0 | 6.5 |
| 7: Full Roll (k=10) | 7.0 | 6.5 | 4.0 | 3.0 | 6.0 | 6.0 | 7.0 |
| 8: Lay Down Humpty Bump (k=16) | 6.5 | 7.0 | 4.0 | 4.5 | 6.0 | 6.0 | 7.5 |
| 9: Immelmann (k=10) | 7.5 | 7.5 | 3.0 | 2.0 | 4.5 | 4.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 7.0 | 2.5 | 3.0 | 6.0 | 3.0 | 5.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=3) | 9.0 | 8.0 | 5.0 | 5.0 | 4.0 | 7.0 | 7.0 |
| Simple Sum: | 86.5 | 83 | 41.5 | 37.5 | 54 | 63 | 83.5 |
| K-Factored Sum: | 951.5 | 931.5 | 416 | 368 | 584 | 706.5 | 936 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 951.5 | 931.5 | 416 | 368 | 584 | 706.5 | 936 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 8.0 | 7.5 | 6.5 | 4.0 | 8.0 | 6.0 | 5.5 |
| 2: Half Cuban (k=14) | 6.0 | 8.0 | 7.0 | 4.0 | 8.0 | 6.0 | 5.0 |
| 3: Hammerhead (k=17) | 7.5 | 6.0 | 6.0 | 0.0 [*1] | 7.5 | 7.0 | 5.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.5 | 6.0 | 5.0 | 4.0 | 7.0 | 7.0 | 6.0 |
| 5: Humpty Bump (k=17) | 8.0 | 7.5 | 5.5 | 0.0 [*2] | 4.0 | 6.5 | 5.0 |
| 6: Shark Tooth (k=18) | 7.0 | 8.0 | 2.0 | 5.0 | 6.0 | 6.5 | 4.0 |
| 7: Full Roll (k=10) | 9.0 | 8.0 | 6.0 | 6.5 | 8.5 | 8.0 | 6.0 |
| 8: Lay Down Humpty Bump (k=16) | 7.5 | 9.0 | 5.0 | 6.0 | 6.5 | 7.0 | 6.5 |
| 9: Immelmann (k=10) | 7.5 | 9.0 | 7.0 | 7.0 | 7.5 | 7.5 | 4.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 | 8.5 | 5.0 | 7.0 | 8.0 | 7.0 | 2.5 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 92.5 | 93.5 | 69 | 55.5 | 85 | 82.5 | 63.5 |
| K-Factored Sum: | 1,042 | 1,069 | 741.5 | 568 | 947.5 | 932.5 | 692 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,042 | 1,069 | 741.5 | 568 | 947.5 | 932.5 | 692 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | |
| 1: Loop (k=10) | 4.0 |
| 2: Half Cuban (k=14) | 0.0 [*1] |
| 3: Hammerhead (k=17) | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 |
| 5: Humpty Bump (k=17) | 4.5 |
| 6: Shark Tooth (k=18) | 4.5 |
| 7: Full Roll (k=10) | 7.0 |
| 8: Lay Down Humpty Bump (k=16) | 3.5 |
| 9: Immelmann (k=10) | 0.0 [*2] |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 50.5 |
| K-Factored Sum: | 560.5 |
| Penalty: | 0 |
| Flight Score: | 560.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 11 | |
| 1: Loop (k=10) | 7.0 |
| 2: Half Cuban (k=14) | 5.0 |
| 3: Hammerhead (k=17) | 7.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.5 |
| 5: Humpty Bump (k=17) | 5.5 |
| 6: Shark Tooth (k=18) | 3.5 |
| 7: Full Roll (k=10) | 7.5 |
| 8: Lay Down Humpty Bump (k=16) | 5.5 |
| 9: Immelmann (k=10) | 0.0 [*1] |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.5 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 748.5 |
| Penalty: | 0 |
| Flight Score: | 748.5 |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.5 | 6 | 7.5 | 21 | ||
2.0 | 5 | 5.0 | 17 | 8.0 | 19 | ||
2.5 | 2 | 5.5 | 7 | 8.5 | 3 | ||
3.0 | 8 | 6.0 | 25 | 9.0 | 4 | ||
3.5 | 5 | 6.5 | 13 | ||||
4.0 | 15 | 7.0 * | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 65ms