| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=50) | 9.0 | 9.5 | 5.0 | 6.5 | 7.5 |
| 2: Hammerhead (k=60) | 6.0 | 8.5 | 6.0 | 7.0 | 7.5 |
| 3: 360 Roller (k=45) | 7.0 | 7.0 | 6.0 | 6.5 | 4.5 |
| 4: Reverse Shark Tooth (k=57) | 8.0 | 8.0 | 6.5 | 7.5 | 7.0 |
| 5: 1 1/4 Reversing Loop (k=56) | 7.5 | 7.0 | 6.5 | 6.5 | 7.5 |
| 6: 1 3/4 Spin (k=20) | 8.5 | 9.0 | 7.0 | 8.5 | 7.5 |
| 7: Double Humpty Bump (k=64) | 8.5 | 8.0 | 6.5 | 6.5 | 5.0 |
| 8: Down Loop (k=31) | 8.5 | 7.0 | 5.5 | 5.5 | 7.0 |
| 9: 45 Down Line (k=29) | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 10: Lay Down Humpty Bump (k=48) | 9.0 | 8.0 | 6.5 | 8.0 | 7.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 96.5 | 96 | 79.5 | 87.5 | 86 |
| K-Factored Sum: | 3,897 | 3,913 | 3,125 | 3,456.5 | 3,380.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,897 | 3,913 | 3,125 | 3,456.5 | 3,380.5 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=50) | 7.5 | 7.0 | 6.0 | 6.0 | 7.5 |
| 2: Hammerhead (k=60) | 7.5 | 7.5 | 6.5 | 8.0 | 9.5 |
| 3: 360 Roller (k=45) | 7.0 | 7.0 | 8.0 | 6.0 | 5.0 |
| 4: Reverse Shark Tooth (k=57) | 7.5 | 6.0 | 4.5 | 8.0 | 6.0 |
| 5: 1 1/4 Reversing Loop (k=56) | 6.5 | 7.5 | 7.5 | 7.0 | 7.5 |
| 6: 1 3/4 Spin (k=20) | 8.0 | 5.5 | 8.0 | 8.0 | 8.0 |
| 7: Double Humpty Bump (k=64) | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 |
| 8: Down Loop (k=31) | 8.0 | 6.5 | 7.0 | 7.5 | 7.5 |
| 9: 45 Down Line (k=29) | 7.5 | 7.5 | 8.0 | 8.5 | 8.5 |
| 10: Lay Down Humpty Bump (k=48) | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 |
| 11: Sound (k=15) | 5.0 | 5.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 90 | 84 | 87 | 92 | 92 |
| K-Factored Sum: | 3,646 | 3,447 | 3,398.5 | 3,655 | 3,657 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,646 | 3,447 | 3,398.5 | 3,655 | 3,657 |
| Round 11 | |
| 1: Lay Down S (k=57) | 6.5 |
| 2: Spin (k=37) | 7.0 |
| 3: Dimond Loop (k=38) | 6.0 |
| 4: Down Teardrop (k=54) | 0.0 |
| 5: Dubble Humpty (k=57) | 6.5 |
| 6: Hammerhead (k=56) | 6.0 |
| 7: Laydown Humpty (k=32) | 6.0 |
| 8: Half Quban (k=35) | 5.0 |
| 9: Figger N (k=61) | 5.0 |
| 10: Immalman (k=22) | 7.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace (k=15) | 9.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 2,660 |
| Penalty: | 0 |
| Flight Score: | 2,660 |
| Round 11 | |
| 1: Lay Down S (k=57) | 6.5 |
| 2: Spin (k=37) | 7.5 |
| 3: Dimond Loop (k=38) | 7.0 |
| 4: Down Teardrop (k=54) | 0.0 [*1] |
| 5: Dubble Humpty (k=57) | 7.5 |
| 6: Hammerhead (k=56) | 7.5 |
| 7: Laydown Humpty (k=32) | 8.0 |
| 8: Half Quban (k=35) | 6.5 |
| 9: Figger N (k=61) | 8.0 |
| 10: Immalman (k=22) | 7.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 3,127 |
| Penalty: | 0 |
| Flight Score: | 3,127 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 15 | 9.0 | 12 | ||
4.5 | 2 | 7.0 | 21 | 9.5 | 2 | ||
5.0 | 7 | 7.5 | 26 | 10.0 | 2 | ||
5.5 | 3 | 8.0 * | 33 | ||||
6.0 | 11 | 8.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 94ms