| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 0.0 [*1] | 0.0 [*2] | 0.0 [*3] | 4.0 | 0.0 |
| 2: Vertical Down (k=20) | 7.0 | 4.0 | 7.0 | 5.0 | 5.5 |
| 3: Loop (k=26) | 6.5 | 1.0 | 4.0 | 4.5 | 5.0 |
| 4: Hammerhead (k=41) | 3.5 | 0.0 [*4] | 0.0 [*5] | 3.5 | 5.5 |
| 5: Humpty Bump (k=28) | 3.0 | 0.0 [*6] | 6.0 | 5.0 | 4.5 |
| 6: Figure Z (k=22) | 8.0 | 3.0 | 6.0 | 5.5 | 4.0 |
| 7: 1 1/4 Spin (k=17) | 0.0 [*7] | 0.0 [*8] | 6.0 | 4.5 | 0.0 |
| 8: Horizontal S (k=43) | 0.0 [*9] | 2.5 | 2.0 | 5.0 | 0.0 |
| 9: Split Ess (k=29) | 5.0 | 1.0 | 6.0 | 2.5 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 [*10] | 3.0 | 2.0 | 4.0 | 2.0 |
| 11: Sound (k=9) | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 4.0 | 5.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 43 | 26.5 | 54 | 59.5 | 47.5 |
| K-Factored Sum: | 947.5 | 458.5 | 1,069 | 1,321.5 | 996.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 947.5 | 458.5 | 1,069 | 1,321.5 | 996.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Points [*7] - Points [*8] - No stall [*9] - Points [*10] - Points |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 0.0 [*1] | 0.0 | 0.0 | 3.5 | 7.0 |
| 2: Vertical Down (k=20) | 8.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 3: Loop (k=26) | 7.0 | 4.0 | 5.0 | 5.0 | 5.5 |
| 4: Hammerhead (k=41) | 7.0 | 0.0 | 0.0 | 4.5 | 6.5 |
| 5: Humpty Bump (k=28) | 5.5 | 4.5 | 4.0 | 5.5 | 6.5 |
| 6: Figure Z (k=22) | 7.0 | 3.0 | 8.0 | 7.0 | 6.5 |
| 7: 1 1/4 Spin (k=17) | 0.0 [*2] | 0.0 [*3] | 7.0 | 6.5 | 0.0 |
| 8: Horizontal S (k=43) | 2.0 | 4.5 | 0.0 | 5.5 | 2.0 |
| 9: Split Ess (k=29) | 6.0 | 5.0 | 5.0 | 3.5 | 3.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 6.0 | 2.0 | 7.0 | 2.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 5.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 62.5 | 45 | 53 | 69 | 60 |
| K-Factored Sum: | 1,407 | 946.5 | 985 | 1,554 | 1,441 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,407 | 946.5 | 985 | 1,554 | 1,441 |
|
Comments: [*1] - Deadzone violation [*2] - No stall [*3] - No stall |
| Round 11 | |
| 1: Figger Z (k=25) | 5.5 |
| 2: Down Figger 9 (k=21) | 4.5 |
| 3: Down Line (k=18) | 4.5 |
| 4: Reverse Sharks Tooth (k=33) | 3.0 |
| 5: Imminalman (k=29) | 5.0 |
| 6: Spin (k=14) | 4.5 |
| 7: Humpty (k=31) | 5.5 |
| 8: Hammerhead (k=44) | 0.0 |
| 9: Goldfish (k=32) | 7.0 |
| 10: 90 Deg Turn (k=4) | 4.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Air (k=9) | 7.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,158.5 |
| Penalty: | 0 |
| Flight Score: | 1,158.5 |
| Round 11 | |
| 1: Figger Z (k=25) | 5.0 |
| 2: Down Figger 9 (k=21) | 5.0 |
| 3: Down Line (k=18) | 4.5 |
| 4: Reverse Sharks Tooth (k=33) | 6.0 |
| 5: Imminalman (k=29) | 3.5 |
| 6: Spin (k=14) | 5.0 |
| 7: Humpty (k=31) | 5.5 |
| 8: Hammerhead (k=44) | 0.0 |
| 9: Goldfish (k=32) | 6.0 |
| 10: 90 Deg Turn (k=4) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Air (k=9) | 7.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 1,197 |
| Penalty: | 0 |
| Flight Score: | 1,197 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 3.5 | 6 | 6.0 | 14 | ||
1.0 | 2 | 4.0 | 8 | 6.5 | 5 | ||
2.0 | 6 | 4.5 | 11 | 7.0 * | 27 | ||
2.5 | 3 | 5.0 | 16 | 8.0 | 5 | ||
3.0 | 5 | 5.5 | 10 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 70ms