| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 6.0 | 7.5 | 6.5 | 4.0 | 6.0 |
| 2: Hammerhead (k=30) | 0.0 [*1] | 0.0 [*2] | 3.5 | 0.0 [*3] | 3.0 |
| 3: Loop (k=21) | 6.0 | 6.5 | 4.0 | 2.0 | 2.0 |
| 4: Immelmann (k=15) | 6.0 | 8.0 | 0.0 [*4] | 6.0 | 5.5 |
| 5: Down Humpty Bump (k=23) | 0.0 [*5] | 6.0 | 4.5 | 4.0 | 4.5 |
| 6: 1 3/4 Spin (k=13) | 0.0 [*6] | 0.0 [*7] | 0.0 [*8] | 0.0 [*9] | 3.0 |
| 7: Humpty Bump (k=16) | 0.0 [*10] | 3.5 | 0.0 [*11] | 5.0 | 4.5 |
| 8: Goldfish (k=30) | 0.0 [*12] | 0.0 [*13] | 4.5 | 5.0 | 5.0 |
| 9: 135 Push to 45 Down (k=15) | 0.0 [br] [*14] | 6.0 | 5.0 | 4.0 | 4.5 |
| 10: Q Loop (k=19) | 7.0 | 7.0 | 5.0 | 4.0 | 5.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 40 | 59.5 | 46 | 47 | 56 |
| K-Factored Sum: | 607 | 973.5 | 857.5 | 780 | 987.5 |
| Penalty: | 20 | 0 | 0 | 0 | 0 |
| Flight Score: | 587 | 973.5 | 857.5 | 780 | 987.5 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - No stall [*4] - Incorrectly flown [*5] - Points [*6] - Incorrectly flown [*7] - Incorrectly flown [*8] - No stall [*9] - No stall [*10] - Incorrectly flown [*11] - Points [*12] - Deadzone violation [*13] - Deadzone violation [*14] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 5.0 | 7.0 | 7.5 | 5.5 | 8.0 |
| 2: Hammerhead (k=30) | 0.0 | 0.0 | 6.5 | 0.0 | 5.0 |
| 3: Loop (k=21) | 3.5 | 3.5 | 4.5 | 5.5 | 5.5 |
| 4: Immelmann (k=15) | 2.0 | 6.0 | 0.0 | 7.0 | 6.0 |
| 5: Down Humpty Bump (k=23) | 0.0 [*1] | 6.0 | 4.5 | 6.5 | 6.5 |
| 6: 1 3/4 Spin (k=13) | 0.0 | 0.0 | 7.5 | 6.5 | 3.0 |
| 7: Humpty Bump (k=16) | 0.0 | 2.0 | 6.0 | 6.5 | 6.0 |
| 8: Goldfish (k=30) | 0.0 [*2] | 0.0 [*3] | 4.5 | 5.0 | 6.5 |
| 9: 135 Push to 45 Down (k=15) | 0.0 [*4] | 6.5 | 5.0 | 6.5 | 4.0 |
| 10: Q Loop (k=19) | 4.5 | 5.0 | 5.5 | 4.5 | 5.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 4.0 | 6.0 | 7.0 | 5.0 | 5.0 |
| Simple Sum: | 24 | 47 | 66.5 | 64.5 | 66.5 |
| K-Factored Sum: | 383 | 788 | 1,201 | 1,111.5 | 1,280 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 383 | 788 | 1,201 | 1,111.5 | 1,280 |
|
Comments: [*1] - Out of sequence [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Incorrectly flown |
| Round 11 | |
| 1: Figger 9 (k=21) | 5.0 |
| 2: Half Quban (k=24) | 5.0 |
| 3: Hammerhead (k=25) | 0.0 |
| 4: 360 Turn (k=6) | 6.0 |
| 5: Vertical Line (k=22) | 0.0 |
| 6: Roll (k=11) | 5.0 |
| 7: Reverse 45 Line (k=14) | 5.0 |
| 8: Up 45 Line (k=15) | 5.0 |
| 9: 2 turn Spin (k=14) | 0.0 |
| 10: Half Stop Sign (k=13) | 0.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Air (k=6) | 7.0 |
| Simple Sum: | 46 |
| K-Factored Sum: | 551 |
| Penalty: | 0 |
| Flight Score: | 551 |
| Round 11 | |
| 1: Figger 9 (k=21) | 7.0 |
| 2: Half Quban (k=24) | 5.5 |
| 3: Hammerhead (k=25) | 0.0 |
| 4: 360 Turn (k=6) | 5.5 |
| 5: Vertical Line (k=22) | 0.0 |
| 6: Roll (k=11) | 5.0 |
| 7: Reverse 45 Line (k=14) | 6.0 |
| 8: Up 45 Line (k=15) | 0.0 |
| 9: 2 turn Spin (k=14) | 0.0 |
| 10: Half Stop Sign (k=13) | 0.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Air (k=6) | 6.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 529 |
| Penalty: | 0 |
| Flight Score: | 529 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 34 | 4.5 | 10 | 7.0 | 11 | ||
2.0 | 4 | 5.0 | 24 | 7.5 | 3 | ||
3.0 | 3 | 5.5 | 7 | 8.0 | 8 | ||
3.5 | 4 | 6.0 | 19 | ||||
4.0 | 7 | 6.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 116ms