| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 4.0 | 0.0 [*1] | 7.0 | 6.0 | 6.0 |
| 2: Vertical Down (k=20) | 7.5 | 8.5 | 7.0 | 6.5 | 7.0 |
| 3: Loop (k=26) | 4.0 | 8.0 | 7.0 | 5.0 | 6.5 |
| 4: Hammerhead (k=41) | 7.5 | 7.0 | 7.0 | 4.5 | 4.5 |
| 5: Humpty Bump (k=28) | 6.5 | 7.0 | 7.0 | 5.5 | 5.0 |
| 6: Figure Z (k=22) | 8.5 | 5.5 | 8.0 | 6.0 | 6.5 |
| 7: 1 1/4 Spin (k=17) | 5.5 | 6.5 | 8.0 | 7.0 | 3.5 |
| 8: Horizontal S (k=43) | 3.5 | 0.0 | 6.0 | 4.5 | 4.0 |
| 9: Split Ess (k=29) | 2.0 | 6.0 | 7.0 | 3.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 5.0 | 7.0 | 5.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 8.0 | 6.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 71 | 67.5 | 87 | 69 | 70 |
| K-Factored Sum: | 1,601.5 | 1,462.5 | 2,058 | 1,548 | 1,600 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,601.5 | 1,462.5 | 2,058 | 1,548 | 1,600 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 [pp] | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.5 | 6.5 | 4.0 | 7.5 | 8.0 |
| 2: Vertical Down (k=20) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 3: Loop (k=26) | 5.5 | 7.0 | 8.0 | 8.0 | 7.0 |
| 4: Hammerhead (k=41) | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 |
| 5: Humpty Bump (k=28) | 8.0 | 7.5 | 8.0 | 6.5 | 7.5 |
| 6: Figure Z (k=22) | 7.5 | 7.5 | 7.0 | 9.0 | 8.5 |
| 7: 1 1/4 Spin (k=17) | 8.0 | 7.0 | 4.0 | 7.5 | 6.5 |
| 8: Horizontal S (k=43) | 8.0 | 6.0 | 7.0 | 6.5 | 6.0 |
| 9: Split Ess (k=29) | 6.5 | 4.5 | 4.5 | 7.5 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 7.5 | 8.0 | 6.5 | 5.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 89 | 85 | 80.5 | 89 | 85.5 |
| K-Factored Sum: | 2,158 | 2,002 | 1,915.5 | 2,140.5 | 2,061 |
| Penalty: | 0 | 0 | 19.2 | 0 | 0 |
| Flight Score: | 2,158 | 2,002 | 1,896.3 | 2,140.5 | 2,061 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 11 | |
| 1: Figger Z (k=25) | 5.0 |
| 2: Down Figger 9 (k=21) | 5.0 |
| 3: Down Line (k=18) | 6.0 |
| 4: Reverse Sharks Tooth (k=33) | 1.5 |
| 5: Imminalman (k=29) | 3.5 |
| 6: Spin (k=14) | 3.5 |
| 7: Humpty (k=31) | 4.0 |
| 8: Hammerhead (k=44) | 0.0 |
| 9: Goldfish (k=32) | 5.0 |
| 10: 90 Deg Turn (k=4) | 6.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Air (k=9) | 7.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 965 |
| Penalty: | 0 |
| Flight Score: | 965 |
| Round 11 | |
| 1: Figger Z (k=25) | 6.5 |
| 2: Down Figger 9 (k=21) | 6.0 |
| 3: Down Line (k=18) | 7.5 |
| 4: Reverse Sharks Tooth (k=33) | 3.5 |
| 5: Imminalman (k=29) | 4.5 |
| 6: Spin (k=14) | 5.5 |
| 7: Humpty (k=31) | 5.5 |
| 8: Hammerhead (k=44) | 0.0 |
| 9: Goldfish (k=32) | 4.5 |
| 10: 90 Deg Turn (k=4) | 7.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Air (k=9) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,217 |
| Penalty: | 0 |
| Flight Score: | 1,217 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.5 | 7 | 7.5 | 15 | ||
1.5 | 1 | 5.0 | 8 | 8.0 * | 27 | ||
2.0 | 1 | 5.5 | 7 | 8.5 | 3 | ||
3.0 | 1 | 6.0 | 14 | 9.0 | 1 | ||
3.5 | 5 | 6.5 | 15 | 10.0 | 2 | ||
4.0 | 6 | 7.0 * | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 69ms