| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 4.5 | 5.5 | 6.5 | 7.0 | 7.5 |
| 2: Hammerhead (k=30) | 6.0 | 6.5 | 7.0 | 6.0 | 6.5 |
| 3: Loop (k=21) | 7.0 | 0.0 | 5.0 | 4.0 | 5.5 |
| 4: Immelmann (k=15) | 7.0 | 7.0 | 0.0 | 7.0 | 7.5 |
| 5: Down Humpty Bump (k=23) | 0.0 | 6.5 | 6.0 | 6.0 | 0.0 [*1] |
| 6: 1 3/4 Spin (k=13) | 6.5 | 5.0 | 7.0 | 6.0 | 6.5 |
| 7: Humpty Bump (k=16) | 6.0 | 4.0 | 5.0 | 7.0 | 7.0 |
| 8: Goldfish (k=30) | 7.5 | 2.0 | 5.0 | 6.0 | 1.0 |
| 9: 135 Push to 45 Down (k=15) | 6.5 | 6.0 | 7.5 | 7.0 | 7.0 |
| 10: Q Loop (k=19) | 7.0 | 3.5 | 0.0 | 5.0 | 5.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 74 | 62 | 63 | 75 | 67 |
| K-Factored Sum: | 1,290 | 1,045 | 1,152.5 | 1,357 | 1,147 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,290 | 1,045 | 1,152.5 | 1,357 | 1,147 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 6.5 | 4.0 | 6.5 | 8.0 | 6.0 |
| 2: Hammerhead (k=30) | 5.5 | 0.0 | 7.0 | 5.0 | 6.0 |
| 3: Loop (k=21) | 6.0 | 0.0 [*1] | 7.0 | 7.5 | 7.0 |
| 4: Immelmann (k=15) | 7.0 | 5.5 | 0.0 | 7.0 | 6.5 |
| 5: Down Humpty Bump (k=23) | 0.0 [*2] | 5.0 | 4.0 | 7.0 | 3.0 |
| 6: 1 3/4 Spin (k=13) | 6.0 | 4.5 | 7.0 | 5.5 | 3.0 |
| 7: Humpty Bump (k=16) | 5.5 | 3.0 | 6.0 | 6.5 | 1.5 |
| 8: Goldfish (k=30) | 6.0 | 5.0 | 4.0 | 6.0 | 6.5 |
| 9: 135 Push to 45 Down (k=15) | 5.5 | 5.0 | 8.0 | 8.0 | 8.5 |
| 10: Q Loop (k=19) | 6.5 | 5.0 | 0.0 | 6.5 | 6.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 66.5 | 49 | 64.5 | 80 | 67 |
| K-Factored Sum: | 1,202 | 808 | 1,148 | 1,474.5 | 1,239 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,202 | 808 | 1,148 | 1,474.5 | 1,239 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Figger 9 (k=21) | 4.0 |
| 2: Half Quban (k=24) | 6.5 |
| 3: Hammerhead (k=25) | 8.0 |
| 4: 360 Turn (k=6) | 5.0 |
| 5: Vertical Line (k=22) | 0.0 |
| 6: Roll (k=11) | 0.0 |
| 7: Reverse 45 Line (k=14) | 5.0 |
| 8: Up 45 Line (k=15) | 6.5 |
| 9: 2 turn Spin (k=14) | 0.0 |
| 10: Half Stop Sign (k=13) | 3.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Air (k=6) | 9.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 784.5 |
| Penalty: | 0 |
| Flight Score: | 784.5 |
| Round 11 | |
| 1: Figger 9 (k=21) | 3.5 |
| 2: Half Quban (k=24) | 7.0 |
| 3: Hammerhead (k=25) | 7.0 |
| 4: 360 Turn (k=6) | 6.0 |
| 5: Vertical Line (k=22) | 0.0 |
| 6: Roll (k=11) | 0.0 |
| 7: Reverse 45 Line (k=14) | 7.5 |
| 8: Up 45 Line (k=15) | 8.0 |
| 9: 2 turn Spin (k=14) | 0.0 |
| 10: Half Stop Sign (k=13) | 6.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Air (k=6) | 8.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 851.5 |
| Penalty: | 0 |
| Flight Score: | 851.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 4.0 | 6 | 7.0 * | 31 | ||
1.0 | 1 | 4.5 | 2 | 7.5 | 6 | ||
1.5 | 1 | 5.0 | 14 | 8.0 | 12 | ||
2.0 | 1 | 5.5 | 8 | 8.5 | 1 | ||
3.0 | 4 | 6.0 | 21 | 9.0 | 2 | ||
3.5 | 2 | 6.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 84ms