| Round 11 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 7.0 | 6.5 | 7.0 | 3.0 | 3.5 |
| 2: Half Cuban (k=14) | 7.0 | 6.5 | 5.0 | 5.0 | 7.0 |
| 3: Hammerhead (k=17) | 7.0 | 7.5 | 0.0 | 7.0 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 4.0 | 3.0 | 4.5 | 5.0 |
| 5: Humpty Bump (k=17) | 3.5 | 6.0 | 4.5 | 2.0 | 5.5 |
| 6: Shark Tooth (k=18) | 5.5 | 8.5 | 7.0 | 4.0 | 6.0 |
| 7: Full Roll (k=10) | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 [*1] | 6.5 | 6.0 | 0.0 [*2] | 7.0 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 6.0 | 6.0 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 1.5 | 5.5 | 0.0 | 4.0 | 0.0 [*3] |
| 11: Sound (k=3) | 8.0 | 8.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 68.5 | 81 | 54.5 | 54.5 | 66 |
| K-Factored Sum: | 695 | 926 | 599.5 | 570 | 758 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 695 | 926 | 599.5 | 570 | 758 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - No stall |
| Round 11 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 6.0 | 6.5 | 7.5 | 6.0 | 5.5 |
| 2: Half Cuban (k=14) | 5.5 | 2.0 | 5.0 | 6.5 | 7.5 |
| 3: Hammerhead (k=17) | 3.5 | 6.5 | 0.0 | 6.5 | 5.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 6.5 | 4.5 | 5.0 | 5.5 |
| 5: Humpty Bump (k=17) | 5.0 | 6.0 | 2.0 | 4.0 | 7.5 |
| 6: Shark Tooth (k=18) | 3.5 | 7.0 | 6.0 | 5.0 | 6.5 |
| 7: Full Roll (k=10) | 4.5 | 4.5 | 4.0 | 6.5 | 7.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 | 4.5 | 6.0 | 0.0 | 5.5 |
| 9: Immelmann (k=10) | 5.5 | 6.5 | 5.0 | 7.5 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 1.5 | 2.5 | 0.0 | 2.0 | 0.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 |
| Simple Sum: | 54 | 64.5 | 53 | 62 | 73 |
| K-Factored Sum: | 542 | 721 | 539 | 654.5 | 809 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 542 | 721 | 539 | 654.5 | 809 |
| Round 11 | |
| 1: Loop (k=10) | 5.5 |
| 2: Half Cuban (k=14) | 5.0 |
| 3: Hammerhead (k=17) | 7.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 |
| 5: Humpty Bump (k=17) | 7.0 |
| 6: Shark Tooth (k=18) | 6.0 |
| 7: Full Roll (k=10) | 5.0 |
| 8: Lay Down Humpty Bump (k=16) | 4.0 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 743 |
| Penalty: | 0 |
| Flight Score: | 743 |
| Round 11 | |
| 1: Loop (k=10) | 3.5 |
| 2: Half Cuban (k=14) | 4.5 |
| 3: Hammerhead (k=17) | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 |
| 5: Humpty Bump (k=17) | 5.0 |
| 6: Shark Tooth (k=18) | 6.0 |
| 7: Full Roll (k=10) | 5.0 |
| 8: Lay Down Humpty Bump (k=16) | 5.0 |
| 9: Immelmann (k=10) | 5.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 |
| 11: Sound (k=3) | 9.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 733 |
| Penalty: | 0 |
| Flight Score: | 733 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.0 | 6 | 7.0 * | 28 | ||
1.5 | 2 | 4.5 | 7 | 7.5 | 6 | ||
2.0 | 4 | 5.0 | 21 | 8.0 | 8 | ||
2.5 | 1 | 5.5 | 11 | 8.5 | 1 | ||
3.0 | 2 | 6.0 | 17 | 9.0 | 1 | ||
3.5 | 5 | 6.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 117ms