| Round 11 | Round 12 | Round 13 | ||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Reversing Loop (k=50) | 7.5 | 9.0 | 5.5 | 7.5 |
| 2: Hammerhead (k=60) | 0.0 | 9.0 | 6.5 | 7.0 |
| 3: 360 Roller (k=45) | 0.0 | 6.0 | 2.5 | 0.0 |
| 4: Reverse Shark Tooth (k=57) | 6.5 | 8.0 | 6.0 | 0.0 |
| 5: 1 1/4 Reversing Loop (k=56) | 7.0 | 7.0 | 5.5 | 0.0 |
| 6: 1 3/4 Spin (k=20) | 6.5 | 9.0 | 0.0 | 0.0 |
| 7: Double Humpty Bump (k=64) | 6.0 | 0.0 | 0.0 | 0.0 |
| 8: Down Loop (k=31) | 6.0 | 6.5 | 6.0 | 0.0 |
| 9: 45 Down Line (k=29) | 8.0 | 6.0 | 6.5 | 0.0 |
| 10: Lay Down Humpty Bump (k=48) | 8.5 | 6.0 | 0.0 | 0.0 |
| 11: Sound (k=15) | 8.0 | 7.0 | 6.0 | 0.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 2.0 |
| Simple Sum: | 72 | 81.5 | 51.5 | 16.5 |
| K-Factored Sum: | 2,717.5 | 3,176.5 | 1,997 | 825 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,717.5 | 3,176.5 | 1,997 | 825 |
| Round 11 | Round 12 | Round 13 | ||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Reversing Loop (k=50) | 6.5 | 7.5 | 7.0 | 8.0 |
| 2: Hammerhead (k=60) | 7.0 | 7.0 | 7.0 | 7.5 |
| 3: 360 Roller (k=45) | 0.0 [*1] | 4.0 | 7.5 | 5.0 |
| 4: Reverse Shark Tooth (k=57) | 5.0 | 5.0 | 7.0 | 0.0 |
| 5: 1 1/4 Reversing Loop (k=56) | 6.5 | 6.5 | 6.0 | 0.0 |
| 6: 1 3/4 Spin (k=20) | 7.5 | 8.0 | 0.0 | 0.0 |
| 7: Double Humpty Bump (k=64) | 6.5 | 0.0 [*2] | 0.0 | 0.0 |
| 8: Down Loop (k=31) | 6.5 | 7.5 | 7.0 | 0.0 |
| 9: 45 Down Line (k=29) | 7.5 | 6.0 | 8.0 | 0.0 |
| 10: Lay Down Humpty Bump (k=48) | 8.5 | 5.5 | 8.0 | 0.0 |
| 11: Sound (k=15) | 4.0 | 5.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 8.0 | 2.0 |
| Simple Sum: | 74.5 | 71 | 73.5 | 31.5 |
| K-Factored Sum: | 2,982 | 2,664.5 | 2,915.5 | 1,240 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,982 | 2,664.5 | 2,915.5 | 1,240 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Lay Down S (k=57) | 6.0 |
| 2: Spin (k=37) | 5.5 |
| 3: Dimond Loop (k=38) | 7.0 |
| 4: Down Teardrop (k=54) | 6.0 |
| 5: Dubble Humpty (k=57) | 3.0 |
| 6: Hammerhead (k=56) | 0.0 |
| 7: Laydown Humpty (k=32) | 5.5 |
| 8: Half Quban (k=35) | 6.5 |
| 9: Figger N (k=61) | 5.0 |
| 10: Immalman (k=22) | 7.0 |
| 11: Sound (k=15) | 5.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 2,364 |
| Penalty: | 0 |
| Flight Score: | 2,364 |
| Round 11 | |
| 1: Lay Down S (k=57) | 5.0 |
| 2: Spin (k=37) | 7.5 |
| 3: Dimond Loop (k=38) | 8.5 |
| 4: Down Teardrop (k=54) | 7.5 |
| 5: Dubble Humpty (k=57) | 0.0 |
| 6: Hammerhead (k=56) | 7.0 |
| 7: Laydown Humpty (k=32) | 8.0 |
| 8: Half Quban (k=35) | 7.0 |
| 9: Figger N (k=61) | 6.0 |
| 10: Immalman (k=22) | 7.5 |
| 11: Sound (k=15) | 5.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 2,894.5 |
| Penalty: | 0 |
| Flight Score: | 2,894.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 28 | 5.0 | 8 | 7.5 | 11 | ||
2.0 | 2 | 5.5 | 5 | 8.0 | 13 | ||
2.5 | 1 | 6.0 | 13 | 8.5 | 3 | ||
3.0 | 1 | 6.5 | 11 | 9.0 | 6 | ||
4.0 | 2 | 7.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 125ms