| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 5.5 | 7.0 | 6.5 | 6.5 | 7.0 | 6.0 |
| 2: Hammerhead (k=30) | 1.5 | 3.0 | 4.5 | 0.0 [*1] | 0.0 [*2] | 4.0 |
| 3: Loop (k=21) | 6.0 | 0.0 [*3] | 0.0 | 5.5 | 0.0 [*4] | 0.0 |
| 4: Immelmann (k=15) | 7.0 | 0.0 [*5] | 0.0 | 5.0 | 6.5 | 4.5 |
| 5: Down Humpty Bump (k=23) | 2.5 | 2.5 | 0.0 | 4.5 | 4.0 | 5.0 |
| 6: 1 3/4 Spin (k=13) | 0.0 [*6] | 0.0 [*7] | 0.0 | 8.5 | 3.0 | 0.0 [*8] |
| 7: Humpty Bump (k=16) | 0.0 [*9] | 4.5 | 0.0 | 2.5 | 5.5 | 4.0 |
| 8: Goldfish (k=30) | 6.0 | 5.0 | 0.0 | 7.0 | 7.0 | 4.5 |
| 9: 135 Push to 45 Down (k=15) | 8.0 | 6.0 | 0.0 | 5.5 | 7.0 | 5.0 |
| 10: Q Loop (k=19) | 0.0 [*10] | 0.0 [*11] | 0.0 | 1.0 | 5.0 | 4.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 49.5 | 41 | 26 | 60 | 56 | 50 |
| K-Factored Sum: | 865.5 | 733.5 | 407 | 1,022 | 988.5 | 898.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 865.5 | 733.5 | 407 | 1,022 | 988.5 | 898.5 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Points [*4] - Deadzone violation [*5] - Deadzone violation [*6] - No stall [*7] - No stall [*8] - Deadzone violation [*9] - Incorrectly flown [*10] - Deadzone violation [*11] - Points |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 5.5 | 6.5 | 6.0 | 4.5 | 6.0 | 4.0 |
| 2: Hammerhead (k=30) | 6.0 | 5.5 | 5.0 | 0.0 | 0.0 [*1] | 3.0 |
| 3: Loop (k=21) | 6.0 | 5.5 | 0.0 | 5.0 | 0.0 [*2] | 0.0 [*3] |
| 4: Immelmann (k=15) | 5.5 | 0.0 [*4] | 0.0 | 4.5 | 7.0 | 6.0 |
| 5: Down Humpty Bump (k=23) | 6.0 | 5.0 | 0.0 | 5.0 | 1.5 | 3.5 |
| 6: 1 3/4 Spin (k=13) | 5.0 | 4.5 | 0.0 | 7.0 | 5.0 | 2.0 |
| 7: Humpty Bump (k=16) | 3.0 | 5.5 | 0.0 | 5.5 | 4.0 | 4.5 |
| 8: Goldfish (k=30) | 5.5 | 5.5 | 0.0 | 5.5 | 6.5 | 4.5 |
| 9: 135 Push to 45 Down (k=15) | 6.5 | 5.0 | 0.0 | 6.0 | 7.0 | 7.5 |
| 10: Q Loop (k=19) | 5.0 | 5.5 | 0.0 | 4.0 | 3.0 | 2.0 |
| 11: Sound (k=6) | 7.0 | 8.0 | 7.0 | 8.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 5.0 | 8.0 | 7.0 | 7.0 | 5.0 |
| Simple Sum: | 68 | 61.5 | 26 | 62 | 52 | 49 |
| K-Factored Sum: | 1,235 | 1,146.5 | 408 | 1,013.5 | 865.5 | 828 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,235 | 1,146.5 | 408 | 1,013.5 | 865.5 | 828 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Points [*4] - Deadzone violation |
| Round 11 | |
| 1: Reverse Tear Drop (k=10) | 7.0 |
| 2: Hammerhead (k=19) | 6.0 |
| 3: Loop (k=20) | 5.5 |
| 4: Immelmann (k=13) | 5.0 |
| 5: Down Humpty Bump (k=20) | 6.0 |
| 6: 1 3/4 Spin (k=14) | 4.5 |
| 7: Humpty Bump (k=29) | 5.0 |
| 8: Goldfish (k=17) | 5.0 |
| 9: 135 Push to 45 Down (k=19) | 4.5 |
| 10: Q Loop (k=13) | 4.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 994 |
| Penalty: | 0 |
| Flight Score: | 994 |
| Round 11 | |
| 1: Reverse Tear Drop (k=10) | 7.5 |
| 2: Hammerhead (k=19) | 7.0 |
| 3: Loop (k=20) | 5.0 |
| 4: Immelmann (k=13) | 0.0 |
| 5: Down Humpty Bump (k=20) | 5.0 |
| 6: 1 3/4 Spin (k=14) | 5.5 |
| 7: Humpty Bump (k=29) | 6.5 |
| 8: Goldfish (k=17) | 6.5 |
| 9: 135 Push to 45 Down (k=19) | 6.0 |
| 10: Q Loop (k=13) | 5.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,059 |
| Penalty: | 0 |
| Flight Score: | 1,059 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 34 | 3.5 | 1 | 6.5 | 8 | ||
1.0 | 1 | 4.0 | 7 | 7.0 | 23 | ||
1.5 | 2 | 4.5 | 13 | 7.5 | 2 | ||
2.0 | 2 | 5.0 | 23 | 8.0 | 6 | ||
2.5 | 3 | 5.5 | 16 | 8.5 | 1 | ||
3.0 | 5 | 6.0 | 20 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 39ms