| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 5.5 | 7.0 | 7.0 | 8.0 | 6.5 | 6.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 1.0 | 3.0 | 6.5 | 6.5 | 4.5 | 2.0 |
| 3: Down Loop (k=19) | 5.0 | 6.0 | 5.0 | 6.0 | 6.5 | 6.0 |
| 4: Double Humpty Bump (k=56) | 0.0 | 5.0 | 7.5 | 6.5 | 5.0 | 4.5 |
| 5: Horizontal S (k=52) | 5.0 | 6.0 | 6.5 | 6.0 | 5.0 | 5.0 |
| 6: Split Ess (k=33) | 6.0 | 6.0 | 6.5 | 6.0 | 4.0 | 6.0 |
| 7: 270 Roller (k=31) | 6.0 | 5.0 | 5.5 | 5.0 | 6.0 | 1.0 |
| 8: Humpty Bump (k=49) | 5.5 | 6.0 | 7.0 | 6.0 | 6.0 | 3.0 |
| 9: Hammerhead (k=39) | 7.0 | 6.0 | 6.5 | 6.0 | 7.0 | 6.0 |
| 10: 135 Entry Lay Down Humpty (k=33) | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 61 | 70 | 79 | 76 | 71.5 | 61 |
| K-Factored Sum: | 1,814.5 | 2,226 | 2,629 | 2,456.5 | 2,261 | 1,861 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,814.5 | 2,226 | 2,629 | 2,456.5 | 2,261 | 1,861 |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 6.0 | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 0.0 | 6.5 | 4.5 | 6.0 | 6.0 | 6.0 |
| 3: Down Loop (k=19) | 6.0 | 6.5 | 6.0 | 5.0 | 6.0 | 6.0 |
| 4: Double Humpty Bump (k=56) | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 |
| 5: Horizontal S (k=52) | 7.0 | 6.5 | 4.5 | 4.5 | 6.5 | 6.5 |
| 6: Split Ess (k=33) | 6.5 | 6.0 | 6.0 | 6.5 | 7.0 | 4.0 |
| 7: 270 Roller (k=31) | 5.5 | 5.5 | 6.5 | 4.0 | 6.0 | 2.0 |
| 8: Humpty Bump (k=49) | 6.0 | 6.0 | 7.0 | 6.5 | 7.0 | 4.0 |
| 9: Hammerhead (k=39) | 6.0 | 5.5 | 6.5 | 6.0 | 7.0 | 7.0 |
| 10: 135 Entry Lay Down Humpty (k=33) | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 6.5 |
| 11: Sound (k=12) | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 70.5 | 75 | 73.5 | 70.5 | 78 | 68 |
| K-Factored Sum: | 2,298 | 2,445 | 2,380.5 | 2,276 | 2,585.5 | 2,215.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,298 | 2,445 | 2,380.5 | 2,276 | 2,585.5 | 2,215.5 |
| Round 11 | |
| 1: Figure Z (k=44) | 6.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=32) | 7.0 |
| 3: Down Loop (k=30) | 4.5 |
| 4: Double Humpty Bump (k=35) | 6.0 |
| 5: Horizontal S (k=30) | 4.0 |
| 6: Split Ess (k=34) | 0.0 |
| 7: 270 Roller (k=36) | 4.0 |
| 8: Humpty Bump (k=26) | 4.5 |
| 9: Hammerhead (k=51) | 5.0 |
| 10: 135 Entry Lay Down Humpty (k=19) | 3.5 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 1,725.5 |
| Penalty: | 0 |
| Flight Score: | 1,725.5 |
| Round 11 | |
| 1: Figure Z (k=44) | 6.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=32) | 8.0 |
| 3: Down Loop (k=30) | 7.0 |
| 4: Double Humpty Bump (k=35) | 7.0 |
| 5: Horizontal S (k=30) | 6.0 |
| 6: Split Ess (k=34) | 0.0 |
| 7: 270 Roller (k=36) | 5.0 |
| 8: Humpty Bump (k=26) | 6.0 |
| 9: Hammerhead (k=51) | 6.5 |
| 10: 135 Entry Lay Down Humpty (k=19) | 7.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 2,123.5 |
| Penalty: | 0 |
| Flight Score: | 2,123.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.0 | 6 | 6.5 | 30 | ||
1.0 | 2 | 4.5 | 7 | 7.0 | 43 | ||
2.0 | 2 | 5.0 | 12 | 7.5 | 1 | ||
3.0 | 2 | 5.5 | 6 | 8.0 | 3 | ||
3.5 | 1 | 6.0 * | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 46ms