| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 4.5 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 |
| 2: Vertical Down (k=20) | 8.5 | 8.0 | 8.5 | 8.0 | 7.0 | 7.5 |
| 3: Loop (k=26) | 4.0 | 0.0 [*1] | 3.5 | 3.0 | 4.5 | 5.0 |
| 4: Hammerhead (k=41) | 5.0 | 6.5 | 5.0 | 5.0 | 4.0 | 6.0 |
| 5: Humpty Bump (k=28) | 7.0 | 5.5 | 7.0 | 5.5 | 6.0 | 3.5 |
| 6: Figure Z (k=22) | 5.5 | 6.0 | 7.0 | 5.5 | 5.0 | 4.0 |
| 7: 1 1/4 Spin (k=17) | 6.5 | 6.5 | 5.5 | 0.0 [*2] | 4.0 | 4.5 |
| 8: Horizontal S (k=43) | 0.0 [*3] | 3.0 | 2.5 | 3.0 | 4.0 | 4.0 |
| 9: Split Ess (k=29) | 4.0 | 5.0 | 3.0 | 5.5 | 6.0 | 0.0 [*4] |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 [*5] | 4.0 | 7.0 | 7.0 | 5.5 | 5.0 |
| 11: Sound (k=9) | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 54 | 59.5 | 61 | 58.5 | 61 | 54.5 |
| K-Factored Sum: | 1,256.5 | 1,413 | 1,385 | 1,348.5 | 1,400 | 1,265.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,256.5 | 1,413 | 1,385 | 1,348.5 | 1,400 | 1,265.5 |
|
Comments: [*1] - Points [*2] - No stall [*3] - Deadzone violation [*4] - Points [*5] - Points |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.0 | 6.0 | 4.0 | 4.5 | 2.0 | 3.0 |
| 2: Vertical Down (k=20) | 6.5 | 5.5 | 0.0 | 5.0 | 7.5 | 8.0 |
| 3: Loop (k=26) | 5.5 | 4.5 | 4.5 | 5.5 | 4.0 | 5.5 |
| 4: Hammerhead (k=41) | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 |
| 5: Humpty Bump (k=28) | 5.0 | 5.5 | 5.0 | 5.5 | 7.0 | 2.5 |
| 6: Figure Z (k=22) | 5.5 | 4.5 | 5.0 | 5.0 | 6.0 | 3.0 |
| 7: 1 1/4 Spin (k=17) | 6.5 | 5.5 | 5.0 | 0.0 [*1] | 6.0 | 3.5 |
| 8: Horizontal S (k=43) | 4.5 | 5.0 | 4.0 | 4.5 | 3.0 | 0.0 [*2] |
| 9: Split Ess (k=29) | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 2.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 5.5 | 5.0 | 5.0 | 6.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 5.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 67.5 | 68 | 54 | 59 | 63.5 | 51.5 |
| K-Factored Sum: | 1,547 | 1,595.5 | 1,305.5 | 1,399.5 | 1,391 | 1,101.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,547 | 1,595.5 | 1,305.5 | 1,399.5 | 1,391 | 1,101.5 |
|
Comments: [*1] - No stall [*2] - Points |
| Round 11 | |
| 1: Q Loop (k=26) | 6.5 |
| 2: Vertical Down (k=26) | 4.0 |
| 3: Loop (k=39) | 4.0 |
| 4: Hammerhead (k=14) | 5.0 |
| 5: Humpty Bump (k=15) | 4.0 |
| 6: Figure Z (k=21) | 4.0 |
| 7: 1 1/4 Spin (k=33) | 3.0 |
| 8: Horizontal S (k=27) | 2.5 |
| 9: Split Ess (k=11) | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 2.0 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 1,015.5 |
| Penalty: | 0 |
| Flight Score: | 1,015.5 |
| Round 11 | |
| 1: Q Loop (k=26) | 5.0 |
| 2: Vertical Down (k=26) | 3.5 |
| 3: Loop (k=39) | 4.5 |
| 4: Hammerhead (k=14) | 5.5 |
| 5: Humpty Bump (k=15) | 6.0 |
| 6: Figure Z (k=21) | 6.0 |
| 7: 1 1/4 Spin (k=33) | 5.5 |
| 8: Horizontal S (k=27) | 5.5 |
| 9: Split Ess (k=11) | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 3.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 1,254.5 |
| Penalty: | 0 |
| Flight Score: | 1,254.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.0 | 21 | 6.5 | 6 | ||
2.0 | 3 | 4.5 | 11 | 7.0 | 18 | ||
2.5 | 3 | 5.0 * | 32 | 7.5 | 2 | ||
3.0 | 13 | 5.5 | 19 | 8.0 | 6 | ||
3.5 | 4 | 6.0 | 20 | 8.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 39ms