| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 7.0 | 5.5 | 5.0 | 6.5 | 5.5 | 7.0 | 7.0 | 7.5 |
| 2: Half Cuban (k=14) | 7.0 | 7.5 | 6.0 | 6.5 | 7.0 | 7.0 | 4.5 | 6.0 |
| 3: Hammerhead (k=17) | 0.0 | 0.0 | 8.0 | 0.0 | 6.5 | 0.0 | 0.0 | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 4.5 | 6.0 |
| 5: Humpty Bump (k=17) | 7.0 | 8.0 | 5.5 | 5.0 | 6.0 | 4.5 | 7.5 | 6.5 |
| 6: Shark Tooth (k=18) | 6.5 | 8.0 | 7.0 | 5.0 | 7.5 | 0.0 | 6.5 | 6.5 |
| 7: Full Roll (k=10) | 7.0 | 6.5 | 4.0 | 6.0 | 8.0 | 6.0 | 6.5 | 6.0 |
| 8: Lay Down Humpty Bump (k=16) | 6.5 | 6.0 | 6.0 | 5.5 | 5.5 | 6.0 | 5.5 | 5.5 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 9.0 | 6.5 | 8.5 | 8.5 | 6.0 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.5 | 7.0 | 7.5 | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 72.5 | 74.5 | 76 | 67.5 | 80.5 | 65.5 | 67 | 75.5 |
| K-Factored Sum: | 797.5 | 840 | 885 | 713 | 912.5 | 651 | 744.5 | 854.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 797.5 | 840 | 885 | 713 | 912.5 | 651 | 744.5 | 854.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 5.5 | 6.0 | 6.5 | 8.0 | 6.5 | 7.0 | 5.0 | 6.0 |
| 2: Half Cuban (k=14) | 5.5 | 6.5 | 8.5 | 8.5 | 7.0 | 8.5 | 4.5 | 5.5 |
| 3: Hammerhead (k=17) | 0.0 | 0.0 | 8.0 | 0.0 | 7.5 | 0.0 | 0.0 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 6.0 | 8.5 | 8.0 | 7.0 | 6.5 | 5.0 | 4.5 |
| 5: Humpty Bump (k=17) | 5.0 | 7.0 | 8.5 | 7.0 | 8.0 | 7.0 | 4.0 | 4.0 |
| 6: Shark Tooth (k=18) | 3.5 | 7.5 | 9.0 | 7.0 | 7.5 | 6.0 | 6.0 | 5.0 |
| 7: Full Roll (k=10) | 7.0 | 7.0 | 4.0 | 3.0 | 7.0 | 6.5 | 5.0 | 6.0 |
| 8: Lay Down Humpty Bump (k=16) | 6.0 | 5.5 | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 | 4.0 |
| 9: Immelmann (k=10) | 7.0 | 9.0 | 8.0 | 6.5 | 7.5 | 8.5 | 5.0 | 3.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 7.0 | 9.0 | 8.5 | 7.0 | 8.0 | 3.0 | 5.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 57.5 | 73.5 | 90.5 | 75.5 | 85 | 78 | 56.5 | 62 |
| K-Factored Sum: | 588 | 816 | 1,073.5 | 832.5 | 990.5 | 860 | 606 | 694 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 588 | 816 | 1,073.5 | 832.5 | 990.5 | 860 | 606 | 694 |
| Round 1 | |
| 1: Loop (k=10) | 5.5 |
| 2: Half Cuban (k=14) | 3.5 |
| 3: Hammerhead (k=17) | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.5 |
| 5: Humpty Bump (k=17) | 6.5 |
| 6: Shark Tooth (k=18) | 6.5 |
| 7: Full Roll (k=10) | 6.5 |
| 8: Lay Down Humpty Bump (k=16) | 6.0 |
| 9: Immelmann (k=10) | 5.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 749.5 |
| Penalty: | 0 |
| Flight Score: | 749.5 |
| Round 1 | |
| 1: Loop (k=10) | 6.0 |
| 2: Half Cuban (k=14) | 4.5 |
| 3: Hammerhead (k=17) | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.5 |
| 5: Humpty Bump (k=17) | 4.5 |
| 6: Shark Tooth (k=18) | 4.5 |
| 7: Full Roll (k=10) | 6.5 |
| 8: Lay Down Humpty Bump (k=16) | 7.0 |
| 9: Immelmann (k=10) | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 686.5 |
| Penalty: | 0 |
| Flight Score: | 686.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 10 | 7.5 | 10 | ||
3.0 | 3 | 5.5 | 17 | 8.0 | 10 | ||
3.5 | 2 | 6.0 * | 54 | 8.5 | 9 | ||
4.0 | 9 | 6.5 | 25 | 9.0 | 4 | ||
4.5 | 8 | 7.0 | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 41ms