Round 11 | Round 12 | Round 13 | Round 14 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Tear Drop (k=28) | 8.5 | 4.0 | 6.5 | 6.0 | 7.0 | 8.5 | 8.0 |
2: Hammerhead (k=30) | 7.0 | 4.0 | 6.0 | 4.0 | 8.0 | 5.0 | 7.0 |
3: Loop (k=21) | 0.0 [*1] | 4.0 | 5.5 | 5.0 | 4.5 | 5.0 | 5.0 |
4: Immelmann (k=15) | 4.0 | 6.0 | 8.0 | 5.0 | 7.0 | 8.0 | 6.5 |
5: Down Humpty Bump (k=23) | 4.0 | 4.0 | 6.5 | 4.5 | 5.0 | 4.5 | 6.0 |
6: 1 3/4 Spin (k=13) | 3.5 | 0.0 [*2] | 6.0 | 6.5 | 7.0 | 6.5 | 5.0 |
7: Humpty Bump (k=16) | 7.0 | 4.0 | 5.5 | 6.0 | 0.0 | 0.0 [*3] | 6.0 |
8: Goldfish (k=30) | 2.5 | 3.5 | 5.0 | 6.0 | 6.5 | 5.0 | 6.5 |
9: 135 Push to 45 Down (k=15) | 3.0 | 3.5 | 5.5 | 7.0 | 6.0 | 5.0 | 7.0 |
10: Q Loop (k=19) | 4.0 | 0.0 [*4] | 6.0 | 5.5 | 6.0 | 5.0 | 7.5 |
11: Sound (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 | 5.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 56.5 | 46 | 71.5 | 66.5 | 71 | 66.5 | 75.5 |
K-Factored Sum: | 1,031.5 | 797.5 | 1,325.5 | 1,207.5 | 1,324.5 | 1,205 | 1,444 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,031.5 | 797.5 | 1,325.5 | 1,207.5 | 1,324.5 | 1,205 | 1,444 |
Comments: [*1] - Points [*2] - No stall [*3] - Incorrectly flown [*4] - Deadzone violation |
Round 11 | Round 12 | Round 13 | Round 14 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Tear Drop (k=28) | 6.5 | 7.0 | 6.0 | 6.0 | 7.5 | 7.0 | 7.5 |
2: Hammerhead (k=30) | 7.5 | 6.5 | 6.0 | 6.0 | 0.0 [*1] | 5.0 | 5.0 |
3: Loop (k=21) | 0.0 | 6.0 | 5.5 | 5.0 | 6.0 | 7.0 | 2.0 |
4: Immelmann (k=15) | 5.0 | 6.0 | 6.0 | 5.5 | 7.0 | 7.0 | 5.5 |
5: Down Humpty Bump (k=23) | 6.0 | 5.0 | 5.0 | 5.5 | 6.0 | 5.5 | 6.0 |
6: 1 3/4 Spin (k=13) | 3.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.5 | 0.0 |
7: Humpty Bump (k=16) | 7.0 | 6.5 | 6.5 | 6.0 | 0.0 [*2] | 7.0 | 2.5 |
8: Goldfish (k=30) | 5.5 | 4.5 | 6.0 | 6.0 | 6.0 | 5.5 | 3.0 |
9: 135 Push to 45 Down (k=15) | 5.5 | 6.5 | 6.5 | 5.5 | 5.5 | 6.5 | 5.0 |
10: Q Loop (k=19) | 3.0 | 0.0 | 6.0 | 6.0 | 5.5 | 7.0 | 8.0 |
11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 7.0 | 7.0 | 8.0 | 5.0 | 5.0 | 6.0 |
Simple Sum: | 62 | 67 | 74.5 | 72.5 | 61.5 | 75 | 56.5 |
K-Factored Sum: | 1,153.5 | 1,207.5 | 1,332 | 1,302.5 | 1,103 | 1,382.5 | 1,051.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,153.5 | 1,207.5 | 1,332 | 1,302.5 | 1,103 | 1,382.5 | 1,051.5 |
Comments: [*1] - Incorrectly flown [*2] - Points |
Round 11 | |
1: Horizontal Es (k=23) | 7.5 |
2: Spin (k=13) | 6.5 |
3: Roll (k=11) | 7.5 |
4: Hammer (k=31) | 7.0 |
5: Diamond Loop (k=15) | 7.5 |
6: 45 Upline (k=19) | 8.5 |
7: Split Es (k=25) | 2.0 |
8: Vertical Es (k=14) | 6.0 |
9: Figure N (k=31) | 6.0 |
10: Figure P (k=16) | 6.0 |
11: Sound (k=6) | 7.0 |
12: Airspace (k=6) | 7.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 1,330.5 |
Penalty: | 0 |
Flight Score: | 1,330.5 |
Round 11 | |
1: Horizontal Es (k=23) | 4.5 |
2: Spin (k=13) | 6.0 |
3: Roll (k=11) | 9.0 |
4: Hammer (k=31) | 6.0 |
5: Diamond Loop (k=15) | 4.5 |
6: 45 Upline (k=19) | 8.0 |
7: Split Es (k=25) | 5.0 |
8: Vertical Es (k=14) | 0.0 |
9: Figure N (k=31) | 4.0 |
10: Figure P (k=16) | 6.0 |
11: Sound (k=6) | 7.0 |
12: Airspace (k=6) | 6.0 |
Simple Sum: | 66 |
K-Factored Sum: | 1,109 |
Penalty: | 0 |
Flight Score: | 1,109 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 6 | 7.5 | 7 | ||
2.0 | 2 | 5.0 | 25 | 8.0 | 8 | ||
2.5 | 2 | 5.5 | 15 | 8.5 | 3 | ||
3.0 | 4 | 6.0 * | 47 | 9.0 | 1 | ||
3.5 | 3 | 6.5 | 16 | ||||
4.0 | 10 | 7.0 | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 44ms