| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.5 | 0.0 | 0.0 [*1] | 6.5 | 4.0 | 5.0 |
| 2: Vertical Down (k=20) | 6.0 | 4.0 | 8.0 | 8.0 | 6.0 | 6.0 |
| 3: Loop (k=26) | 7.0 | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 |
| 4: Hammerhead (k=41) | 0.0 | 6.0 | 3.0 | 7.0 | 6.0 | 4.0 |
| 5: Humpty Bump (k=28) | 5.0 | 5.5 | 7.0 | 6.0 | 5.0 | 5.0 |
| 6: Figure Z (k=22) | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 | 6.0 |
| 7: 1 1/4 Spin (k=17) | 4.0 | 0.0 | 6.5 | 7.5 | 6.0 | 6.0 |
| 8: Horizontal S (k=43) | 6.0 | 5.5 | 6.5 | 5.0 | 5.0 | 4.0 |
| 9: Split Ess (k=29) | 4.0 | 6.5 | 7.0 | 6.5 | 5.0 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 6.0 | 5.0 | 6.5 | 7.0 | 5.0 |
| 11: Sound (k=9) | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 61.5 | 55 | 69 | 79 | 70 | 65 |
| K-Factored Sum: | 1,415 | 1,352 | 1,552 | 1,868 | 1,633 | 1,488 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,415 | 1,352 | 1,552 | 1,868 | 1,633 | 1,488 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.0 | 4.5 | 0.0 [*1] | 7.5 | 5.5 | 6.0 |
| 2: Vertical Down (k=20) | 6.0 | 0.0 [*2] | 6.0 | 8.0 | 8.0 | 7.0 |
| 3: Loop (k=26) | 6.5 | 3.0 | 4.0 | 5.0 | 4.5 | 6.5 |
| 4: Hammerhead (k=41) | 3.0 | 4.0 | 2.0 | 6.0 | 6.5 | 4.0 |
| 5: Humpty Bump (k=28) | 5.5 | 4.0 | 4.0 | 5.5 | 5.5 | 4.5 |
| 6: Figure Z (k=22) | 6.0 | 4.0 | 8.0 | 6.0 | 5.0 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 5.5 | 0.0 [*3] | 5.0 | 5.0 | 7.0 | 3.0 |
| 8: Horizontal S (k=43) | 6.0 | 7.5 | 6.0 | 6.0 | 5.0 | 4.0 |
| 9: Split Ess (k=29) | 4.5 | 6.0 | 6.0 | 5.0 | 6.5 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.5 | 5.0 | 8.0 | 6.0 | 5.0 | 3.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 66.5 | 52 | 63 | 74 | 72.5 | 65.5 |
| K-Factored Sum: | 1,559 | 1,287.5 | 1,349 | 1,775 | 1,713 | 1,533 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,559 | 1,287.5 | 1,349 | 1,775 | 1,713 | 1,533 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | |
| 1: Fig Z (k=27) | 3.5 |
| 2: Spin (k=16) | 7.0 |
| 3: Humpty (k=38) | 0.0 [*1] |
| 4: Hor 8 (k=41) | 5.0 |
| 5: Hammer (k=40) | 1.0 |
| 6: Loop (k=28) | 5.0 |
| 7: Aero Turn (k=7) | 8.0 |
| 8: Tear Drop (k=24) | 6.5 |
| 9: Gold Fish (k=36) | 6.0 |
| 10: Split S (k=19) | 6.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,278 |
| Penalty: | 0 |
| Flight Score: | 1,278 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Fig Z (k=27) | 6.0 |
| 2: Spin (k=16) | 7.5 |
| 3: Humpty (k=38) | 0.0 [*1] |
| 4: Hor 8 (k=41) | 6.5 |
| 5: Hammer (k=40) | 5.0 |
| 6: Loop (k=28) | 6.0 |
| 7: Aero Turn (k=7) | 8.5 |
| 8: Tear Drop (k=24) | 7.0 |
| 9: Gold Fish (k=36) | 5.5 |
| 10: Split S (k=19) | 7.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,610 |
| Penalty: | 0 |
| Flight Score: | 1,610 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.0 | 13 | 6.5 | 15 | ||
1.0 | 1 | 4.5 | 4 | 7.0 | 33 | ||
2.0 | 1 | 5.0 | 27 | 7.5 | 5 | ||
3.0 | 5 | 5.5 | 8 | 8.0 | 9 | ||
3.5 | 2 | 6.0 * | 35 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms