| Round 13 | ||
| Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 2.5 | 5.5 |
| 2: Hammerhead (k=30) | 4.0 | 7.5 |
| 3: Loop (k=21) | 4.0 | 4.0 |
| 4: Immelmann (k=15) | 0.0 [*1] | 7.0 |
| 5: Down Humpty Bump (k=23) | 2.5 | 4.0 |
| 6: 1 3/4 Spin (k=13) | 7.5 | 6.5 |
| 7: Humpty Bump (k=16) | 0.0 [*2] | 4.5 |
| 8: Goldfish (k=30) | 1.5 | 4.5 |
| 9: 135 Push to 45 Down (k=15) | 6.0 | 7.0 |
| 10: Q Loop (k=19) | 7.5 | 5.5 |
| 11: Sound (k=6) | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 |
| Simple Sum: | 48.5 | 69 |
| K-Factored Sum: | 784.5 | 1,239 |
| Penalty: | 0 | 0 |
| Flight Score: | 784.5 | 1,239 |
|
Comments: [*1] - Points [*2] - Points |
| Round 13 | ||
| Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 3.0 | 5.5 |
| 2: Hammerhead (k=30) | 4.0 | 4.0 |
| 3: Loop (k=21) | 0.0 [*1] | 3.0 |
| 4: Immelmann (k=15) | 0.0 [*2] | 5.0 |
| 5: Down Humpty Bump (k=23) | 1.0 | 2.0 |
| 6: 1 3/4 Spin (k=13) | 3.0 | 0.0 [*3] |
| 7: Humpty Bump (k=16) | 0.0 [*4] | 2.0 |
| 8: Goldfish (k=30) | 4.5 | 3.0 |
| 9: 135 Push to 45 Down (k=15) | 6.5 | 6.0 |
| 10: Q Loop (k=19) | 3.0 | 4.0 |
| 11: Sound (k=6) | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 |
| Simple Sum: | 39 | 48.5 |
| K-Factored Sum: | 639.5 | 830 |
| Penalty: | 0 | 0 |
| Flight Score: | 639.5 | 830 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Points [*4] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 3.0 | 5 | 6.0 | 6 | ||
1.0 | 1 | 4.0 * | 7 | 6.5 | 2 | ||
1.5 | 1 | 4.5 | 3 | 7.0 | 4 | ||
2.0 | 2 | 5.0 | 1 | 7.5 | 3 | ||
2.5 | 2 | 5.5 | 3 | 8.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 15ms