| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 6.5 | 3.0 | 4.5 | 1.5 |
| 2: Half Cuban (k=14) | 6.5 | 5.0 | 5.0 | 0.0 |
| 3: Hammerhead (k=17) | 2.0 | 4.5 | 0.0 | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 5.0 | 4.0 | 3.5 |
| 5: Humpty Bump (k=17) | 7.0 | 6.0 | 5.0 | 0.0 |
| 6: Shark Tooth (k=18) | 5.0 | 6.0 | 2.0 | 0.0 |
| 7: Full Roll (k=10) | 6.0 | 6.5 | 4.5 | 6.5 |
| 8: Lay Down Humpty Bump (k=16) | 1.0 | 7.0 | 5.5 | 4.5 |
| 9: Immelmann (k=10) | 6.5 | 7.5 | 6.5 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 | 5.5 | 0.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 4.0 | 2.0 |
| Simple Sum: | 61.5 | 69 | 46 | 27 |
| K-Factored Sum: | 638 | 779 | 485 | 262 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 638 | 779 | 485 | 262 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 4.0 | 6.0 | 3.0 | 0.0 [*1] |
| 2: Half Cuban (k=14) | 5.0 | 6.0 | 4.0 | 0.0 [*2] |
| 3: Hammerhead (k=17) | 0.0 | 6.0 | 0.0 [*3] | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.5 | 4.5 | 4.0 | 3.0 |
| 5: Humpty Bump (k=17) | 6.0 | 5.5 | 4.0 | 0.0 [*4] |
| 6: Shark Tooth (k=18) | 5.5 | 6.0 | 2.0 | 0.0 [*5] |
| 7: Full Roll (k=10) | 5.5 | 6.0 | 5.0 | 6.5 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 | 6.0 | 5.0 | 2.0 |
| 9: Immelmann (k=10) | 6.0 | 6.0 | 3.0 | 0.0 [*6] |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 6.5 | 0.0 [*7] | 0.0 [*8] |
| 11: Sound (k=3) | 5.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 4.0 | 5.0 | 2.0 | 2.0 |
| Simple Sum: | 49.5 | 68.5 | 37 | 18.5 |
| K-Factored Sum: | 532 | 805 | 395 | 136 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 532 | 805 | 395 | 136 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points [*5] - Points [*6] - Points [*7] - No stall [*8] - No stall |
| Round 11 | |
| 1: Loop (k=10) | 6.5 |
| 2: Half Cuban (k=14) | 5.5 |
| 3: Hammerhead (k=17) | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 6.5 |
| 5: Humpty Bump (k=17) | 6.0 |
| 6: Shark Tooth (k=18) | 5.0 |
| 7: Full Roll (k=10) | 7.5 |
| 8: Lay Down Humpty Bump (k=16) | 5.5 |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 799.5 |
| Penalty: | 0 |
| Flight Score: | 799.5 |
| Round 11 | |
| 1: Loop (k=10) | 5.0 |
| 2: Half Cuban (k=14) | 5.0 |
| 3: Hammerhead (k=17) | 4.5 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 |
| 5: Humpty Bump (k=17) | 4.5 |
| 6: Shark Tooth (k=18) | 4.0 |
| 7: Full Roll (k=10) | 4.5 |
| 8: Lay Down Humpty Bump (k=16) | 3.5 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 557 |
| Penalty: | 0 |
| Flight Score: | 557 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 3.5 | 2 | 6.0 | 16 | ||
1.0 | 1 | 4.0 | 12 | 6.5 | 11 | ||
1.5 | 1 | 4.5 | 9 | 7.0 | 6 | ||
2.0 | 8 | 5.0 * | 20 | 7.5 | 3 | ||
3.0 | 5 | 5.5 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms