| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 4.0 | 6.5 | 7.0 | 6.5 | 6.0 | 6.0 |
| 2: Vertical Down (k=20) | 6.0 | 7.0 | 8.5 | 8.5 | 7.0 | 7.0 |
| 3: Loop (k=26) | 6.0 | 7.0 | 8.0 | 7.0 | 5.0 | 7.0 |
| 4: Hammerhead (k=41) | 3.0 | 0.0 [*1] | 0.0 [*2] | 7.0 | 6.0 | 4.0 |
| 5: Humpty Bump (k=28) | 6.0 | 5.0 | 6.0 | 7.5 | 7.0 | 6.0 |
| 6: Figure Z (k=22) | 6.0 | 5.0 | 7.5 | 7.5 | 7.5 | 5.5 |
| 7: 1 1/4 Spin (k=17) | 6.0 | 7.0 | 8.0 | 7.0 | 5.5 | 6.5 |
| 8: Horizontal S (k=43) | 6.0 | 7.0 | 6.0 | 6.5 | 5.0 | 4.0 |
| 9: Split Ess (k=29) | 4.0 | 4.0 | 7.5 | 7.0 | 6.0 | 0.0 [*3] |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 5.0 | 4.5 | 7.0 | 8.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 66 | 67.5 | 79 | 85.5 | 78 | 66 |
| K-Factored Sum: | 1,507 | 1,525 | 1,767.5 | 2,060.5 | 1,810.5 | 1,466.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,507 | 1,525 | 1,767.5 | 2,060.5 | 1,810.5 | 1,466.5 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 5.0 | 5.5 | 6.0 | 8.5 | 5.0 | 6.0 |
| 2: Vertical Down (k=20) | 7.0 | 5.0 | 8.0 | 9.0 | 7.0 | 6.5 |
| 3: Loop (k=26) | 5.0 | 6.0 | 8.0 | 8.5 | 6.0 | 7.0 |
| 4: Hammerhead (k=41) | 5.0 | 0.0 [*1] | 7.0 | 7.0 | 4.0 | 5.0 |
| 5: Humpty Bump (k=28) | 6.5 | 5.0 | 7.0 | 6.0 | 6.5 | 6.5 |
| 6: Figure Z (k=22) | 4.5 | 6.0 | 8.0 | 7.0 | 6.0 | 3.0 |
| 7: 1 1/4 Spin (k=17) | 4.5 | 6.0 | 8.0 | 6.0 | 6.0 | 7.0 |
| 8: Horizontal S (k=43) | 3.0 | 5.0 | 8.5 | 6.5 | 6.5 | 6.0 |
| 9: Split Ess (k=29) | 3.0 | 0.0 [*2] | 8.5 | 7.0 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.5 | 4.0 | 6.0 | 8.0 | 7.0 | 4.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 61 | 56.5 | 89 | 87.5 | 75 | 72 |
| K-Factored Sum: | 1,393.5 | 1,214 | 2,189 | 2,121.5 | 1,752.5 | 1,731 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,393.5 | 1,214 | 2,189 | 2,121.5 | 1,752.5 | 1,731 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Fig Z (k=27) | 6.5 |
| 2: Spin (k=16) | 5.5 |
| 3: Humpty (k=38) | 1.5 |
| 4: Hor 8 (k=41) | 2.5 |
| 5: Hammer (k=40) | 4.0 |
| 6: Loop (k=28) | 4.5 |
| 7: Aero Turn (k=7) | 4.5 |
| 8: Tear Drop (k=24) | 3.5 |
| 9: Gold Fish (k=36) | 4.0 |
| 10: Split S (k=19) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 1,208.5 |
| Penalty: | 0 |
| Flight Score: | 1,208.5 |
| Round 11 | |
| 1: Fig Z (k=27) | 8.0 |
| 2: Spin (k=16) | 7.5 |
| 3: Humpty (k=38) | 6.0 |
| 4: Hor 8 (k=41) | 4.5 |
| 5: Hammer (k=40) | 6.5 |
| 6: Loop (k=28) | 6.5 |
| 7: Aero Turn (k=7) | 8.5 |
| 8: Tear Drop (k=24) | 0.0 [*1] |
| 9: Gold Fish (k=36) | 6.0 |
| 10: Split S (k=19) | 7.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,752 |
| Penalty: | 0 |
| Flight Score: | 1,752 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 6 | 7.5 | 6 | ||
1.5 | 1 | 5.0 | 15 | 8.0 | 15 | ||
2.5 | 1 | 5.5 | 4 | 8.5 | 7 | ||
3.0 | 4 | 6.0 | 29 | 9.0 | 2 | ||
3.5 | 2 | 6.5 | 13 | ||||
4.0 | 10 | 7.0 * | 47 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms