| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 7.0 | 6.0 | 6.5 | 7.0 | 8.0 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.0 | 8.0 | 6.0 | 6.0 | 7.5 | 6.0 |
| 3: Down Loop (k=24) | 6.5 | 8.0 | 5.5 | 6.5 | 6.0 | 7.5 |
| 4: Double Humpty Bump (k=54) | 5.0 | 5.0 | 7.0 | 7.0 | 5.5 | 5.5 |
| 5: Horizontal S (k=52) | 2.0 | 3.5 | 6.0 | 4.0 | 6.0 | 4.5 |
| 6: Split Ess (k=33) | 6.5 | 7.5 | 7.5 | 5.0 | 7.5 | 6.5 |
| 7: Laydown Humpty (k=33) | 7.0 | 4.5 | 7.5 | 6.0 | 6.0 | 7.5 |
| 8: Hammerhead (k=41) | 5.0 | 6.5 | 7.0 | 5.5 | 0.0 | 0.0 |
| 9: Roller (k=30) | 3.5 | 5.0 | 2.5 | 4.0 | 4.0 | 3.0 |
| 10: Humpty Bump (k=41) | 7.5 | 5.0 | 7.5 | 8.0 | 8.0 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 |
| Simple Sum: | 72 | 73 | 79 | 74 | 74.5 | 68.5 |
| K-Factored Sum: | 2,186 | 2,253.5 | 2,544.5 | 2,336.5 | 2,293 | 2,096 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,186 | 2,253.5 | 2,544.5 | 2,336.5 | 2,293 | 2,096 |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 6.5 | 7.0 | 6.5 | 6.0 | 6.0 | 6.0 |
| 3: Down Loop (k=24) | 7.0 | 6.5 | 6.0 | 7.5 | 6.5 | 5.0 |
| 4: Double Humpty Bump (k=54) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 5: Horizontal S (k=52) | 6.5 | 6.0 | 5.0 | 5.5 | 5.5 | 2.5 |
| 6: Split Ess (k=33) | 7.0 | 7.0 | 6.0 | 4.5 | 5.0 | 7.0 |
| 7: Laydown Humpty (k=33) | 7.0 | 7.0 | 4.5 | 6.5 | 0.0 | 7.0 |
| 8: Hammerhead (k=41) | 7.0 | 6.0 | 7.5 | 6.0 | 0.0 | 0.0 |
| 9: Roller (k=30) | 6.0 | 7.0 | 5.5 | 6.0 | 7.0 | 6.0 |
| 10: Humpty Bump (k=41) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 |
| Simple Sum: | 81 | 81 | 75 | 77.5 | 60.5 | 65.5 |
| K-Factored Sum: | 2,609.5 | 2,590 | 2,410.5 | 2,478 | 1,909 | 2,025 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,609.5 | 2,590 | 2,410.5 | 2,478 | 1,909 | 2,025 |
| Round 11 | |
| 1: Figure N (k=59) | 4.5 |
| 2: Split Es (k=24) | 5.0 |
| 3: Diamond Loop (k=44) | 3.0 |
| 4: Teardrop (k=34) | 7.0 |
| 5: Vertical Es (k=18) | 7.0 |
| 6: Vertical Downline (k=19) | 6.0 |
| 7: Double Humpty (k=48) | 0.0 |
| 8: Down Reversing Loop (k=22) | 0.0 |
| 9: Vertical 8 (k=22) | 6.5 |
| 10: Hammerhead (k=38) | 6.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,522.5 |
| Penalty: | 0 |
| Flight Score: | 1,522.5 |
| Round 11 | |
| 1: Figure N (k=59) | 2.5 |
| 2: Split Es (k=24) | 3.0 |
| 3: Diamond Loop (k=44) | 3.0 |
| 4: Teardrop (k=34) | 4.0 |
| 5: Vertical Es (k=18) | 5.5 |
| 6: Vertical Downline (k=19) | 7.5 |
| 7: Double Humpty (k=48) | 0.0 [*1] |
| 8: Down Reversing Loop (k=22) | 0.0 [*2] |
| 9: Vertical 8 (k=22) | 3.5 |
| 10: Hammerhead (k=38) | 4.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 3.0 |
| Simple Sum: | 43 |
| K-Factored Sum: | 1,078 |
| Penalty: | 0 |
| Flight Score: | 1,078 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.0 | 5 | 6.5 | 13 | ||
2.0 | 1 | 4.5 | 5 | 7.0 * | 48 | ||
2.5 | 3 | 5.0 | 11 | 7.5 | 15 | ||
3.0 | 5 | 5.5 | 8 | 8.0 | 9 | ||
3.5 | 3 | 6.0 | 32 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 45ms