| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 5.0 | 4.0 | 2.5 | 8.0 | 7.0 | 6.5 |
| 2: Vertical Down (k=20) | 7.0 | 6.5 | 8.0 | 6.5 | 8.5 | 2.0 |
| 3: Loop (k=26) | 6.0 | 3.5 | 6.0 | 6.0 | 7.0 | 6.0 |
| 4: Hammerhead (k=41) | 2.5 | 0.0 [*1] | 0.0 [*2] | 8.0 | 0.0 [*3] | 5.0 |
| 5: Humpty Bump (k=28) | 4.0 | 5.5 | 6.0 | 8.0 | 6.0 | 6.5 |
| 6: Figure Z (k=22) | 3.0 | 2.5 | 8.0 | 0.0 [*4] | 5.5 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 1.5 | 4.0 | 5.0 | 2.0 | 7.0 | 6.5 |
| 8: Horizontal S (k=43) | 8.0 | 5.0 | 0.0 [*5] | 7.0 | 3.0 | 4.5 |
| 9: Split Ess (k=29) | 3.0 | 7.0 | 7.5 | 6.0 | 4.5 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.5 | 6.0 | 7.0 | 7.5 | 7.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 4.0 | 5.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 5.0 | 8.0 | 5.0 | 8.0 |
| Simple Sum: | 57.5 | 58 | 59 | 72 | 67.5 | 70.5 |
| K-Factored Sum: | 1,383 | 1,262 | 1,226.5 | 1,841 | 1,463.5 | 1,672 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,383 | 1,262 | 1,226.5 | 1,841 | 1,463.5 | 1,672 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Points [*5] - Points |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 4.0 | 5.5 | 3.0 | 5.5 | 7.0 | 6.0 |
| 2: Vertical Down (k=20) | 2.0 | 4.0 | 6.0 | 7.0 | 7.0 | 1.0 |
| 3: Loop (k=26) | 5.5 | 2.0 | 5.0 | 5.5 | 6.0 | 4.0 |
| 4: Hammerhead (k=41) | 2.0 | 6.0 | 0.0 [*1] | 7.0 | 0.0 [*2] | 5.0 |
| 5: Humpty Bump (k=28) | 4.0 | 0.0 [*3] | 4.5 | 4.0 | 4.0 | 6.0 |
| 6: Figure Z (k=22) | 2.5 | 5.0 | 4.5 | 6.0 | 3.0 | 6.0 |
| 7: 1 1/4 Spin (k=17) | 0.0 [*4] | 1.0 | 4.5 | 5.5 | 7.0 | 6.0 |
| 8: Horizontal S (k=43) | 2.0 | 2.0 | 5.5 | 4.5 | 4.0 | 4.0 |
| 9: Split Ess (k=29) | 4.5 | 4.5 | 5.0 | 6.5 | 5.0 | 4.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 5.0 | 6.0 | 6.5 | 5.0 | 4.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 4.0 | 7.0 | 7.0 | 4.0 | 6.0 |
| Simple Sum: | 42.5 | 45 | 56 | 71 | 58 | 59 |
| K-Factored Sum: | 948.5 | 1,068.5 | 1,227 | 1,684.5 | 1,308 | 1,396 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 948.5 | 1,068.5 | 1,227 | 1,684.5 | 1,308 | 1,396 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Points |
| Round 11 | |
| 1: Super 8 (k=44) | 4.0 |
| 2: Hammerhead (k=30) | 7.0 |
| 3: Q Loop (k=24) | 7.0 |
| 4: Reversing Loop (k=26) | 5.0 |
| 5: Humpty (k=35) | 7.0 |
| 6: Reverse Half Cuban (k=27) | 2.0 |
| 7: Imelman (k=21) | 3.5 |
| 8: Spin (k=18) | 0.0 [*1] |
| 9: 270 Sports Turn (k=5) | 8.5 |
| 10: Roller (k=14) | 4.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 9.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,333 |
| Penalty: | 0 |
| Flight Score: | 1,333 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Super 8 (k=44) | 2.5 |
| 2: Hammerhead (k=30) | 1.0 |
| 3: Q Loop (k=24) | 6.0 |
| 4: Reversing Loop (k=26) | 6.5 |
| 5: Humpty (k=35) | 6.0 |
| 6: Reverse Half Cuban (k=27) | 3.0 |
| 7: Imelman (k=21) | 5.0 |
| 8: Spin (k=18) | 3.0 |
| 9: 270 Sports Turn (k=5) | 4.0 |
| 10: Roller (k=14) | 5.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 1,146 |
| Penalty: | 0 |
| Flight Score: | 1,146 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.0 | 19 | 7.5 | 3 | ||
1.0 | 3 | 4.5 | 10 | 8.0 | 9 | ||
1.5 | 1 | 5.0 | 20 | 8.5 | 2 | ||
2.0 | 8 | 5.5 | 8 | 9.0 | 2 | ||
2.5 | 5 | 6.0 * | 25 | 10.0 | 1 | ||
3.0 | 7 | 6.5 | 8 | ||||
3.5 | 2 | 7.0 * | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms