| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 3.0 | 0.0 [*1] | 3.0 | 0.0 [*2] | 5.5 | 0.0 |
| 2: Vertical Down (k=20) | 4.0 | 5.0 | 6.0 | 7.0 | 8.5 | 7.5 |
| 3: Loop (k=26) | 4.5 | 5.5 | 1.5 | 1.0 | 5.5 | 6.5 |
| 4: Hammerhead (k=41) | 0.0 [*3] | 0.0 [*4] | 6.0 | 7.0 | 7.0 | 7.0 |
| 5: Humpty Bump (k=28) | 2.5 | 3.5 | 6.0 | 5.0 | 5.5 | 6.5 |
| 6: Figure Z (k=22) | 5.0 | 1.0 | 3.0 | 7.0 | 7.0 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 3.5 | 4.5 | 0.5 | 4.5 | 0.0 | 0.0 [*5] |
| 8: Horizontal S (k=43) | 3.5 | 6.5 | 3.5 | 1.0 | 5.5 | 7.5 |
| 9: Split Ess (k=29) | 4.5 | 6.0 | 4.0 | 4.0 | 5.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.5 | 5.0 | 2.0 | 0.0 [*6] | 4.0 | 1.0 |
| 11: Sound (k=9) | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 5.0 |
| Simple Sum: | 45 | 47 | 43.5 | 46.5 | 66.5 | 61.5 |
| K-Factored Sum: | 967.5 | 1,053 | 1,116 | 1,072.5 | 1,649.5 | 1,591.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 967.5 | 1,053 | 1,116 | 1,072.5 | 1,649.5 | 1,591.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Points |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 2.0 | 0.0 [*1] | 4.5 | 3.0 | 3.0 | 0.0 [*2] |
| 2: Vertical Down (k=20) | 2.0 | 1.0 | 5.5 | 4.5 | 5.0 | 3.0 |
| 3: Loop (k=26) | 2.0 | 3.0 | 5.0 | 1.5 | 5.0 | 4.0 |
| 4: Hammerhead (k=41) | 0.0 [*3] | 0.0 [*4] | 5.5 | 4.0 | 4.0 | 5.0 |
| 5: Humpty Bump (k=28) | 1.0 | 4.0 | 6.0 | 6.0 | 4.0 | 6.0 |
| 6: Figure Z (k=22) | 4.0 | 2.0 | 6.5 | 4.5 | 5.0 | 0.0 |
| 7: 1 1/4 Spin (k=17) | 2.0 | 0.0 [*5] | 2.5 | 5.5 | 0.0 | 4.0 |
| 8: Horizontal S (k=43) | 3.0 | 3.0 | 5.0 | 2.0 | 3.0 | 5.0 |
| 9: Split Ess (k=29) | 1.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 [*6] | 1.0 | 1.0 | 5.5 | 3.0 | 1.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 27 | 29 | 57.5 | 51.5 | 48 | 43 |
| K-Factored Sum: | 558 | 632 | 1,465 | 1,153.5 | 1,113 | 1,049 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 558 | 632 | 1,465 | 1,153.5 | 1,113 | 1,049 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown [*4] - Deadzone violation [*5] - Deadzone violation [*6] - Points |
| Round 11 | |
| 1: Super 8 (k=44) | 3.0 |
| 2: Hammerhead (k=30) | 6.0 |
| 3: Q Loop (k=24) | 7.0 |
| 4: Reversing Loop (k=26) | 6.0 |
| 5: Humpty (k=35) | 7.0 |
| 6: Reverse Half Cuban (k=27) | 0.0 [*1] |
| 7: Imelman (k=21) | 3.0 |
| 8: Spin (k=18) | 5.0 |
| 9: 270 Sports Turn (k=5) | 5.0 |
| 10: Roller (k=14) | 2.0 |
| 11: Sound (k=9) | 4.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1,177 |
| Penalty: | 0 |
| Flight Score: | 1,177 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Super 8 (k=44) | 3.0 |
| 2: Hammerhead (k=30) | 1.0 |
| 3: Q Loop (k=24) | 3.5 |
| 4: Reversing Loop (k=26) | 4.0 |
| 5: Humpty (k=35) | 6.0 |
| 6: Reverse Half Cuban (k=27) | 2.0 |
| 7: Imelman (k=21) | 4.0 |
| 8: Spin (k=18) | 4.0 |
| 9: 270 Sports Turn (k=5) | 5.0 |
| 10: Roller (k=14) | 0.0 [*1] |
| 11: Sound (k=9) | 4.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 41.5 |
| K-Factored Sum: | 876 |
| Penalty: | 0 |
| Flight Score: | 876 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 3.0 | 15 | 6.0 | 21 | ||
0.5 | 1 | 3.5 | 6 | 6.5 | 4 | ||
1.0 | 11 | 4.0 | 21 | 7.0 | 10 | ||
1.5 | 2 | 4.5 | 7 | 7.5 | 3 | ||
2.0 | 9 | 5.0 * | 28 | 8.5 | 1 | ||
2.5 | 2 | 5.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 57ms