| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 5.5 | 6.0 | 0.0 [*1] | 0.0 | 3.0 |
| 2: Vertical Down (k=20) | 7.0 | 7.0 | 6.0 | 6.0 | 0.0 |
| 3: Loop (k=26) | 3.5 | 5.5 | 3.0 | 2.0 | 6.0 |
| 4: Hammerhead (k=41) | 4.0 | 6.5 | 6.0 | 4.0 | 5.0 |
| 5: Humpty Bump (k=28) | 4.5 | 6.5 | 5.0 | 5.0 | 5.0 |
| 6: Figure Z (k=22) | 4.5 | 6.5 | 5.0 | 5.0 | 6.0 |
| 7: 1 1/4 Spin (k=17) | 6.5 | 7.0 | 6.0 | 0.0 | 6.0 |
| 8: Horizontal S (k=43) | 2.5 | 0.0 | 6.0 | 3.0 | 4.0 |
| 9: Split Ess (k=29) | 0.0 [*2] | 0.0 [*3] | 3.0 | 0.0 | 3.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 2.0 | 0.0 [*4] | 3.0 | 0.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 |
| Simple Sum: | 57 | 61 | 54 | 40 | 52 |
| K-Factored Sum: | 1,221 | 1,351.5 | 1,267 | 865 | 1,222 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,221 | 1,351.5 | 1,267 | 865 | 1,222 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 3.0 | 4.0 | 0.0 [*1] | 0.0 [*2] | 3.5 |
| 2: Vertical Down (k=20) | 6.5 | 7.0 | 3.5 | 6.0 | 0.0 [*3] |
| 3: Loop (k=26) | 4.0 | 3.5 | 5.0 | 4.0 | 6.5 |
| 4: Hammerhead (k=41) | 0.0 [*4] | 4.0 | 7.0 | 3.5 | 4.5 |
| 5: Humpty Bump (k=28) | 3.0 | 6.0 | 8.0 | 5.0 | 5.5 |
| 6: Figure Z (k=22) | 4.0 | 7.0 | 6.5 | 6.5 | 6.5 |
| 7: 1 1/4 Spin (k=17) | 4.5 | 7.0 | 5.5 | 0.0 [*5] | 6.5 |
| 8: Horizontal S (k=43) | 0.0 [*6] | 4.0 | 5.0 | 4.0 | 3.5 |
| 9: Split Ess (k=29) | 0.0 [*7] | 0.0 | 3.5 | 0.0 [*8] | 2.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 6.0 | 0.0 [*9] | 2.0 | 0.0 [*10] |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 44 | 61.5 | 59 | 45 | 51.5 |
| K-Factored Sum: | 785.5 | 1,345 | 1,399 | 976.5 | 1,205.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 785.5 | 1,345 | 1,399 | 976.5 | 1,205.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Incorrectly flown [*5] - Points [*6] - Points [*7] - Points [*8] - Incorrectly flown [*9] - Points [*10] - Points |
| Round 11 | |
| 1: Down Sharks Tooth (k=35) | 0.0 [*1] |
| 2: Spin (k=14) | 7.0 |
| 3: Lay Down Humpty Bump (k=33) | 2.0 |
| 4: Hammer Head (k=35) | 4.0 |
| 5: Sharkstooth (k=27) | 4.0 |
| 6: Tear Drop (k=32) | 6.0 |
| 7: Humpty Bump (k=30) | 6.0 |
| 8: Immelmann (k=17) | 7.0 |
| 9: 45 deg Downline (k=17) | 6.0 |
| 10: Reversing Loop (k=31) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 1,268 |
| Penalty: | 0 |
| Flight Score: | 1,268 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Down Sharks Tooth (k=35) | 0.0 |
| 2: Spin (k=14) | 6.5 |
| 3: Lay Down Humpty Bump (k=33) | 0.0 |
| 4: Hammer Head (k=35) | 3.0 |
| 5: Sharkstooth (k=27) | 0.0 |
| 6: Tear Drop (k=32) | 1.0 |
| 7: Humpty Bump (k=30) | 4.0 |
| 8: Immelmann (k=17) | 5.0 |
| 9: 45 deg Downline (k=17) | 7.0 |
| 10: Reversing Loop (k=31) | 0.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 38.5 |
| K-Factored Sum: | 660 |
| Penalty: | 0 |
| Flight Score: | 660 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 26 | 3.5 | 7 | 6.0 | 20 | ||
1.0 | 1 | 4.0 | 13 | 6.5 | 11 | ||
2.0 | 5 | 4.5 | 4 | 7.0 | 25 | ||
2.5 | 1 | 5.0 | 15 | 8.0 | 3 | ||
3.0 | 9 | 5.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 46ms