| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 5.5 | 6.0 | 6.0 | 5.0 | 7.0 |
| 2: Vertical Down (k=20) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 3: Loop (k=26) | 6.5 | 7.0 | 7.0 | 5.0 | 6.0 |
| 4: Hammerhead (k=41) | 4.5 | 5.5 | 6.5 | 4.0 | 5.0 |
| 5: Humpty Bump (k=28) | 5.0 | 7.0 | 5.5 | 7.0 | 5.0 |
| 6: Figure Z (k=22) | 6.0 | 7.0 | 0.0 [*1] | 7.0 | 3.0 |
| 7: 1 1/4 Spin (k=17) | 6.0 | 6.5 | 3.5 | 6.0 | 5.0 |
| 8: Horizontal S (k=43) | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 |
| 9: Split Ess (k=29) | 5.0 | 7.0 | 5.5 | 5.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.5 | 5.5 | 4.0 | 6.0 | 6.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 72 | 80.5 | 63 | 71 | 70 |
| K-Factored Sum: | 1,635.5 | 1,894 | 1,553.5 | 1,626 | 1,672 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,635.5 | 1,894 | 1,553.5 | 1,626 | 1,672 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.0 | 4.0 | 6.0 | 6.0 | 7.0 |
| 2: Vertical Down (k=20) | 7.0 | 7.0 | 8.5 | 8.0 | 8.0 |
| 3: Loop (k=26) | 6.5 | 5.0 | 7.5 | 6.0 | 6.0 |
| 4: Hammerhead (k=41) | 4.0 | 0.0 [*1] | 4.0 | 5.0 | 4.5 |
| 5: Humpty Bump (k=28) | 4.0 | 5.0 | 5.0 | 6.5 | 6.5 |
| 6: Figure Z (k=22) | 6.0 | 7.0 | 0.0 [*2] | 7.5 | 4.5 |
| 7: 1 1/4 Spin (k=17) | 5.5 | 6.0 | 7.0 | 7.0 | 6.0 |
| 8: Horizontal S (k=43) | 3.0 | 3.0 | 6.0 | 4.5 | 5.5 |
| 9: Split Ess (k=29) | 5.0 | 7.0 | 7.0 | 6.5 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 7.0 | 6.0 | 7.0 | 6.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 67 | 65 | 72 | 81 | 78 |
| K-Factored Sum: | 1,498.5 | 1,358 | 1,672 | 1,824 | 1,790.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,498.5 | 1,358 | 1,672 | 1,824 | 1,790.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 11 | |
| 1: Down Sharks Tooth (k=35) | 8.0 |
| 2: Spin (k=14) | 7.5 |
| 3: Lay Down Humpty Bump (k=33) | 6.0 |
| 4: Hammer Head (k=35) | 4.0 |
| 5: Sharkstooth (k=27) | 0.0 [*1] |
| 6: Tear Drop (k=32) | 6.0 |
| 7: Humpty Bump (k=30) | 6.0 |
| 8: Immelmann (k=17) | 4.0 |
| 9: 45 deg Downline (k=17) | 5.0 |
| 10: Reversing Loop (k=31) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,591 |
| Penalty: | 0 |
| Flight Score: | 1,591 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Down Sharks Tooth (k=35) | 6.0 |
| 2: Spin (k=14) | 7.5 |
| 3: Lay Down Humpty Bump (k=33) | 3.0 |
| 4: Hammer Head (k=35) | 5.5 |
| 5: Sharkstooth (k=27) | 0.0 |
| 6: Tear Drop (k=32) | 5.5 |
| 7: Humpty Bump (k=30) | 7.0 |
| 8: Immelmann (k=17) | 3.0 |
| 9: 45 deg Downline (k=17) | 0.0 |
| 10: Reversing Loop (k=31) | 0.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 48.5 |
| K-Factored Sum: | 1,142.5 |
| Penalty: | 0 |
| Flight Score: | 1,142.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.0 | 18 | 7.5 | 4 | ||
3.0 | 5 | 5.5 | 10 | 8.0 | 12 | ||
3.5 | 1 | 6.0 | 30 | 8.5 | 1 | ||
4.0 | 8 | 6.5 | 9 | 9.0 | 2 | ||
4.5 | 4 | 7.0 * | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 44ms