| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 |
| 2: Vertical Down (k=20) | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 |
| 3: Loop (k=26) | 7.5 | 7.5 | 8.0 | 7.0 | 6.0 |
| 4: Hammerhead (k=41) | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| 5: Humpty Bump (k=28) | 7.5 | 7.5 | 7.5 | 6.0 | 7.0 |
| 6: Figure Z (k=22) | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 |
| 8: Horizontal S (k=43) | 6.5 | 6.5 | 0.0 | 5.0 | 6.5 |
| 9: Split Ess (k=29) | 6.5 | 6.5 | 0.0 | 7.0 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.5 | 8.0 | 8.0 | 8.0 | 9.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 9.0 | 9.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 88 | 90 | 74.5 | 84.5 | 85.5 |
| K-Factored Sum: | 2,071 | 2,130 | 1,644.5 | 2,006.5 | 2,059.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,071 | 2,130 | 1,644.5 | 2,006.5 | 2,059.5 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.0 | 7.0 | 5.0 | 6.5 | 7.0 |
| 2: Vertical Down (k=20) | 9.0 | 7.5 | 8.0 | 7.5 | 6.5 |
| 3: Loop (k=26) | 7.0 | 7.5 | 4.5 | 7.5 | 6.0 |
| 4: Hammerhead (k=41) | 7.0 | 6.0 | 8.5 | 7.0 | 7.0 |
| 5: Humpty Bump (k=28) | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 |
| 6: Figure Z (k=22) | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 5.5 | 7.0 | 4.5 | 6.0 | 7.0 |
| 8: Horizontal S (k=43) | 6.0 | 6.0 | 0.0 | 5.5 | 7.0 |
| 9: Split Ess (k=29) | 5.5 | 5.0 | 7.0 | 7.0 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 8.0 | 9.0 | 7.0 | 8.0 | 8.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 9.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 9.0 | 9.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 86 | 87 | 75.5 | 83.5 | 87.5 |
| K-Factored Sum: | 2,001 | 2,002 | 1,676 | 1,996.5 | 2,086.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,001 | 2,002 | 1,676 | 1,996.5 | 2,086.5 |
| Round 11 | |
| 1: Down Sharks Tooth (k=35) | 8.0 |
| 2: Spin (k=14) | 5.0 |
| 3: Lay Down Humpty Bump (k=33) | 6.5 |
| 4: Hammer Head (k=35) | 8.0 |
| 5: Sharkstooth (k=27) | 7.0 |
| 6: Tear Drop (k=32) | 7.0 |
| 7: Humpty Bump (k=30) | 7.0 |
| 8: Immelmann (k=17) | 8.0 |
| 9: 45 deg Downline (k=17) | 6.0 |
| 10: Reversing Loop (k=31) | 7.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 2,055 |
| Penalty: | 0 |
| Flight Score: | 2,055 |
| Round 11 | |
| 1: Down Sharks Tooth (k=35) | 7.0 |
| 2: Spin (k=14) | 0.0 |
| 3: Lay Down Humpty Bump (k=33) | 0.0 |
| 4: Hammer Head (k=35) | 8.5 |
| 5: Sharkstooth (k=27) | 6.0 |
| 6: Tear Drop (k=32) | 5.0 |
| 7: Humpty Bump (k=30) | 6.0 |
| 8: Immelmann (k=17) | 0.0 |
| 9: 45 deg Downline (k=17) | 4.5 |
| 10: Reversing Loop (k=31) | 8.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,468 |
| Penalty: | 0 |
| Flight Score: | 1,468 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 14 | 8.0 | 26 | ||
4.5 | 3 | 6.5 | 11 | 8.5 | 3 | ||
5.0 | 6 | 7.0 * | 40 | 9.0 | 8 | ||
5.5 | 3 | 7.5 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 62ms