| Round 11 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 6.5 | 6.0 | 5.5 | 6.5 |
| 2: Half Cuban (k=14) | 6.0 | 6.5 | 6.5 | 6.0 |
| 3: Hammerhead (k=17) | 5.0 | 0.0 | 4.5 | 4.5 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 5.5 | 7.0 | 6.0 |
| 5: Humpty Bump (k=17) | 0.0 [*1] | 6.0 | 4.0 | 6.5 |
| 6: Shark Tooth (k=18) | 4.5 | 5.5 | 0.0 [*2] | 0.0 [*3] |
| 7: Full Roll (k=10) | 7.0 | 8.0 | 6.5 | 5.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 [*4] | 0.0 | 1.5 | 3.0 |
| 9: Immelmann (k=10) | 7.0 | 0.0 | 6.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 0.0 | 0.0 [*5] | 1.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 | 6.0 |
| Simple Sum: | 61 | 52.5 | 53.5 | 57 |
| K-Factored Sum: | 595 | 510 | 517.5 | 578.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 595 | 510 | 517.5 | 578.5 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Points [*4] - Deadzone violation [*5] - Points |
| Round 11 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 7.0 | 6.0 | 5.0 | 5.5 |
| 2: Half Cuban (k=14) | 4.0 | 7.0 | 6.5 | 4.0 |
| 3: Hammerhead (k=17) | 6.0 | 0.0 | 4.5 | 3.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 5.0 | 6.0 | 4.5 |
| 5: Humpty Bump (k=17) | 0.0 | 6.0 | 4.5 | 5.5 |
| 6: Shark Tooth (k=18) | 4.0 | 4.5 | 3.5 | 0.0 [*1] |
| 7: Full Roll (k=10) | 6.0 | 7.0 | 5.5 | 5.5 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 | 7.0 | 6.5 | 5.5 |
| 9: Immelmann (k=10) | 7.0 | 0.0 | 6.5 | 5.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 1.0 |
| 11: Sound (k=3) | 4.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 4.0 | 5.0 | 5.0 |
| Simple Sum: | 50 | 51.5 | 60.5 | 52.5 |
| K-Factored Sum: | 499 | 580 | 653 | 538 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 499 | 580 | 653 | 538 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Loop (k=10) | 6.0 |
| 2: Half Cuban (k=14) | 6.5 |
| 3: Hammerhead (k=17) | 2.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.5 |
| 5: Humpty Bump (k=17) | 5.0 |
| 6: Shark Tooth (k=18) | 4.5 |
| 7: Full Roll (k=10) | 6.5 |
| 8: Lay Down Humpty Bump (k=16) | 6.5 |
| 9: Immelmann (k=10) | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 633 |
| Penalty: | 0 |
| Flight Score: | 633 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Loop (k=10) | 5.0 |
| 2: Half Cuban (k=14) | 6.0 |
| 3: Hammerhead (k=17) | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 |
| 5: Humpty Bump (k=17) | 6.0 |
| 6: Shark Tooth (k=18) | 4.0 |
| 7: Full Roll (k=10) | 6.0 |
| 8: Lay Down Humpty Bump (k=16) | 7.0 |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 689 |
| Penalty: | 0 |
| Flight Score: | 689 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 19 | 3.5 | 2 | 6.0 | 18 | ||
1.0 | 1 | 4.0 | 9 | 6.5 | 12 | ||
1.5 | 2 | 4.5 | 9 | 7.0 | 18 | ||
2.0 | 1 | 5.0 | 15 | 7.5 | 1 | ||
3.0 | 1 | 5.5 | 9 | 8.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 64ms