| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.5 | 5.5 | 6.0 | 6.0 | 7.0 |
| 2: Vertical Down (k=20) | 7.5 | 6.5 | 7.0 | 7.0 | 8.0 |
| 3: Loop (k=26) | 6.5 | 7.0 | 2.5 | 5.0 | 7.0 |
| 4: Hammerhead (k=41) | 1.0 | 6.5 | 2.0 | 5.5 | 7.0 |
| 5: Humpty Bump (k=28) | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 |
| 6: Figure Z (k=22) | 6.5 | 7.0 | 5.0 | 8.0 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 6.5 | 6.5 | 5.0 | 7.0 | 6.0 |
| 8: Horizontal S (k=43) | 5.0 | 6.5 | 5.5 | 7.0 | 6.0 |
| 9: Split Ess (k=29) | 6.5 | 7.5 | 5.5 | 6.0 | 4.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.5 | 4.5 | 2.0 | 4.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 71.5 | 80.5 | 58.5 | 75.5 | 77 |
| K-Factored Sum: | 1,623 | 1,930 | 1,367 | 1,819.5 | 1,861 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,623 | 1,930 | 1,367 | 1,819.5 | 1,861 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 4.0 | 3.0 | 4.0 | 7.0 | 7.0 |
| 2: Vertical Down (k=20) | 9.0 | 7.0 | 7.5 | 7.0 | 7.0 |
| 3: Loop (k=26) | 3.0 | 5.5 | 2.0 | 6.5 | 6.5 |
| 4: Hammerhead (k=41) | 0.0 [*1] | 6.0 | 5.0 | 6.0 | 6.0 |
| 5: Humpty Bump (k=28) | 7.5 | 6.0 | 5.0 | 5.5 | 6.5 |
| 6: Figure Z (k=22) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 5.0 | 5.5 | 5.5 | 5.0 | 6.5 |
| 8: Horizontal S (k=43) | 4.0 | 6.0 | 2.5 | 5.5 | 6.5 |
| 9: Split Ess (k=29) | 6.0 | 6.5 | 5.0 | 6.5 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 6.0 | 3.0 | 4.5 | 5.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 62.5 | 71.5 | 61.5 | 77.5 | 81.5 |
| K-Factored Sum: | 1,354 | 1,681 | 1,360 | 1,827 | 1,923 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,354 | 1,681 | 1,360 | 1,827 | 1,923 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Down Sharks Tooth (k=35) | 7.0 |
| 2: Spin (k=14) | 5.0 |
| 3: Lay Down Humpty Bump (k=33) | 6.0 |
| 4: Hammer Head (k=35) | 7.0 |
| 5: Sharkstooth (k=27) | 7.5 |
| 6: Tear Drop (k=32) | 5.0 |
| 7: Humpty Bump (k=30) | 6.5 |
| 8: Immelmann (k=17) | 7.0 |
| 9: 45 deg Downline (k=17) | 6.5 |
| 10: Reversing Loop (k=31) | 5.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 1,841.5 |
| Penalty: | 0 |
| Flight Score: | 1,841.5 |
| Round 11 | |
| 1: Down Sharks Tooth (k=35) | 5.0 |
| 2: Spin (k=14) | 0.0 |
| 3: Lay Down Humpty Bump (k=33) | 5.5 |
| 4: Hammer Head (k=35) | 7.5 |
| 5: Sharkstooth (k=27) | 9.0 |
| 6: Tear Drop (k=32) | 2.0 |
| 7: Humpty Bump (k=30) | 6.5 |
| 8: Immelmann (k=17) | 6.0 |
| 9: 45 deg Downline (k=17) | 0.0 |
| 10: Reversing Loop (k=31) | 0.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 1,358 |
| Penalty: | 0 |
| Flight Score: | 1,358 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.0 | 5 | 6.5 | 19 | ||
1.0 | 1 | 4.5 | 3 | 7.0 * | 37 | ||
2.0 | 4 | 5.0 | 15 | 7.5 | 6 | ||
2.5 | 2 | 5.5 | 12 | 8.0 | 8 | ||
3.0 | 3 | 6.0 | 21 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 73ms