| Round 1 | Round 2 | Round 3 | |
| 1: A: Use of Total Flight Area (k=20) | 8.5 | - | - |
| 2: B: Originality and Complexity (k=20) | 8.0 | - | - |
| 3: C: Precision (k=20) | 9.0 | - | - |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 | - | - |
| 5: E: Choreography (k=30) | 8.0 | - | - |
| Simple Sum: | 41.5 | 0 | 0 |
| Time of flight: | 4:00 | n/a | n/a |
| K-Factored Sum: | 990 | 0 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 990 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 | - | - |
| 2: B: Originality and Complexity (k=20) | 6.0 | - | - |
| 3: C: Precision (k=20) | 9.0 | - | - |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 | - | - |
| 5: E: Choreography (k=30) | 6.0 | - | - |
| Simple Sum: | 35 | 0 | 0 |
| Time of flight: | 4:00 | n/a | n/a |
| K-Factored Sum: | 830 | 0 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 830 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 | - | - |
| 2: B: Originality and Complexity (k=20) | 7.0 | - | - |
| 3: C: Precision (k=20) | 9.0 | - | - |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 | - | - |
| 5: E: Choreography (k=30) | 8.0 | - | - |
| Simple Sum: | 40 | 0 | 0 |
| Time of flight: | 4:00 | n/a | n/a |
| K-Factored Sum: | 960 | 0 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 960 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 | - | - |
| 2: B: Originality and Complexity (k=20) | 7.0 | - | - |
| 3: C: Precision (k=20) | 6.0 | - | - |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 | - | - |
| 5: E: Choreography (k=30) | 8.0 | - | - |
| Simple Sum: | 33 | 0 | 0 |
| Time of flight: | 4:00 | n/a | n/a |
| K-Factored Sum: | 800 | 0 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 800 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 | - | - |
| 2: B: Originality and Complexity (k=20) | 6.5 | - | - |
| 3: C: Precision (k=20) | 5.0 | - | - |
| 4: D: Artistic Impression and Presentation (k=30) | 5.5 | - | - |
| 5: E: Choreography (k=30) | 4.0 | - | - |
| Simple Sum: | 27 | 0 | 0 |
| Time of flight: | 4:00 | n/a | n/a |
| K-Factored Sum: | 635 | 0 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 635 | 0 | 0 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 6.0 | 6 | 8.0 * | 7 | ||
5.0 | 1 | 6.5 | 1 | 8.5 | 1 | ||
5.5 | 1 | 7.0 | 4 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 44ms