| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 |
| 2: Half Cuban (k=14) | 7.0 | 6.0 | 5.0 | 6.0 | 7.5 |
| 3: Hammerhead (k=17) | 3.0 | 0.0 | 6.5 | 4.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 8.0 | 6.0 | 6.0 | 5.0 |
| 5: Humpty Bump (k=17) | 5.0 | 6.5 | 5.0 | 6.5 | 8.0 |
| 6: Shark Tooth (k=18) | 5.5 | 6.0 | 6.0 | 3.0 | 7.5 |
| 7: Full Roll (k=10) | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| 8: Lay Down Humpty Bump (k=16) | 6.5 | 7.0 | 5.5 | 6.5 | 6.0 |
| 9: Immelmann (k=10) | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 6.0 | 6.0 | 6.5 | 6.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 71 | 69.5 | 71 | 70 | 73.5 |
| K-Factored Sum: | 773 | 756.5 | 808.5 | 779 | 831 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 773 | 756.5 | 808.5 | 779 | 831 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Loop (k=10) | 6.0 | 4.5 | 8.0 | 6.0 | 7.0 |
| 2: Half Cuban (k=14) | 7.0 | 5.5 | 7.0 | 7.0 | 5.5 |
| 3: Hammerhead (k=17) | 0.0 [*1] | 0.0 [*2] | 7.0 | 7.0 | 0.0 [*3] |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 6.0 | 7.0 | 5.0 | 6.5 |
| 5: Humpty Bump (k=17) | 0.0 [*4] | 7.5 | 8.0 | 6.5 | 6.5 |
| 6: Shark Tooth (k=18) | 3.0 | 5.5 | 7.5 | 6.0 | 7.5 |
| 7: Full Roll (k=10) | 7.5 | 6.0 | 9.0 | 8.0 | 7.5 |
| 8: Lay Down Humpty Bump (k=16) | 5.5 | 6.5 | 7.5 | 6.0 | 7.5 |
| 9: Immelmann (k=10) | 3.5 | 7.0 | 8.0 | 5.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 5.0 | 7.0 | 7.0 | 4.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 56.5 | 65.5 | 90 | 77.5 | 72 |
| K-Factored Sum: | 560 | 719.5 | 1,033 | 884.5 | 787.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 560 | 719.5 | 1,033 | 884.5 | 787.5 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: Loop (k=10) | 7.0 |
| 2: Half Cuban (k=14) | 6.0 |
| 3: Hammerhead (k=17) | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.5 |
| 5: Humpty Bump (k=17) | 7.0 |
| 6: Shark Tooth (k=18) | 8.0 |
| 7: Full Roll (k=10) | 7.5 |
| 8: Lay Down Humpty Bump (k=16) | 6.0 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 880 |
| Penalty: | 0 |
| Flight Score: | 880 |
| Round 11 | |
| 1: Loop (k=10) | 7.5 |
| 2: Half Cuban (k=14) | 3.0 |
| 3: Hammerhead (k=17) | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 |
| 5: Humpty Bump (k=17) | 6.0 |
| 6: Shark Tooth (k=18) | 6.0 |
| 7: Full Roll (k=10) | 7.5 |
| 8: Lay Down Humpty Bump (k=16) | 4.5 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 |
| 11: Sound (k=3) | 4.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 744 |
| Penalty: | 0 |
| Flight Score: | 744 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 12 | 7.5 | 13 | ||
3.0 | 4 | 5.5 | 6 | 8.0 | 12 | ||
3.5 | 1 | 6.0 * | 47 | 9.0 | 1 | ||
4.0 | 5 | 6.5 | 13 | ||||
4.5 | 2 | 7.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 92ms