| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=24) | 8.5 | 8.0 | 6.0 | 7.5 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 8.5 | 6.5 | 6.5 | 7.0 | 5.0 |
| 3: Down Loop (k=24) | 4.0 | 5.5 | 6.5 | 7.0 | 5.0 |
| 4: Double Humpty Bump (k=54) | 5.5 | 6.0 | 5.0 | 6.5 | 5.5 |
| 5: Horizontal S (k=52) | 7.0 | 7.0 | 6.0 | 5.0 | 4.0 |
| 6: Split Ess (k=33) | 6.0 | 5.0 | 7.5 | 5.5 | 5.5 |
| 7: Laydown Humpty (k=33) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 8: Hammerhead (k=41) | 7.0 | 6.5 | 6.0 | 7.5 | 5.0 |
| 9: Roller (k=30) | 8.0 | 7.5 | 6.5 | 7.0 | 3.0 |
| 10: Humpty Bump (k=41) | 7.5 | 7.0 | 7.0 | 7.0 | 6.0 |
| 11: Sound (k=12) | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 87 | 82 | 79 | 82 | 67 |
| K-Factored Sum: | 2,738 | 2,585 | 2,475 | 2,580 | 2,089.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,738 | 2,585 | 2,475 | 2,580 | 2,089.5 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=24) | 8.5 | 8.0 | 7.5 | 7.5 | 6.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 6.5 | 5.5 | 6.0 | 6.5 | 5.0 |
| 3: Down Loop (k=24) | 3.0 | 5.0 | 6.5 | 8.0 | 4.0 |
| 4: Double Humpty Bump (k=54) | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 |
| 5: Horizontal S (k=52) | 6.5 | 6.5 | 6.5 | 4.5 | 4.0 |
| 6: Split Ess (k=33) | 7.0 | 6.0 | 8.0 | 4.5 | 5.5 |
| 7: Laydown Humpty (k=33) | 6.5 | 7.5 | 7.5 | 7.0 | 5.0 |
| 8: Hammerhead (k=41) | 7.0 | 6.5 | 6.5 | 6.5 | 5.0 |
| 9: Roller (k=30) | 7.5 | 7.0 | 7.0 | 6.5 | 4.0 |
| 10: Humpty Bump (k=41) | 7.5 | 7.0 | 7.5 | 7.0 | 6.0 |
| 11: Sound (k=12) | 9.0 | 8.0 | 8.0 | 8.0 | 5.0 |
| 12: Airspace Control (k=12) | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 84.5 | 81.5 | 85.5 | 80.5 | 64.5 |
| K-Factored Sum: | 2,673.5 | 2,594.5 | 2,722.5 | 2,504.5 | 2,032.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,673.5 | 2,594.5 | 2,722.5 | 2,504.5 | 2,032.5 |
| Round 11 | |
| 1: Down Sharks Tooth (k=46) | 7.0 |
| 2: Down Stop Sign (k=24) | 7.0 |
| 3: 45 deg Downline (k=26) | 4.0 |
| 4: Cuban 8 (k=38) | 5.0 |
| 5: Teardrop (k=43) | 4.0 |
| 6: Lay down Humpty (k=38) | 4.0 |
| 7: Diamond Loop (k=36) | 5.0 |
| 8: Hammerhead (k=45) | 0.0 [*1] |
| 9: Figure S (k=14) | 6.0 |
| 10: Down P loop (k=34) | 5.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,734 |
| Penalty: | 0 |
| Flight Score: | 1,734 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Down Sharks Tooth (k=46) | 6.0 |
| 2: Down Stop Sign (k=24) | 7.5 |
| 3: 45 deg Downline (k=26) | 6.0 |
| 4: Cuban 8 (k=38) | 5.5 |
| 5: Teardrop (k=43) | 4.0 |
| 6: Lay down Humpty (k=38) | 4.5 |
| 7: Diamond Loop (k=36) | 6.0 |
| 8: Hammerhead (k=45) | 0.0 [*1] |
| 9: Figure S (k=14) | 9.0 |
| 10: Down P loop (k=34) | 4.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,834 |
| Penalty: | 0 |
| Flight Score: | 1,834 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 8 | 8.0 | 20 | ||
3.0 | 2 | 6.0 | 18 | 8.5 | 3 | ||
4.0 | 10 | 6.5 | 21 | 9.0 | 7 | ||
4.5 | 3 | 7.0 * | 23 | ||||
5.0 | 14 | 7.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 104ms