| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 6.5 | 7.0 | 6.5 | 7.0 | 7.5 |
| 2: Vertical Down (k=20) | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 |
| 3: Loop (k=26) | 7.0 | 6.0 | 6.5 | 5.0 | 6.0 |
| 4: Hammerhead (k=41) | 6.5 | 7.5 | 6.0 | 6.5 | 6.5 |
| 5: Humpty Bump (k=28) | 6.5 | 7.0 | 5.0 | 6.0 | 5.0 |
| 6: Figure Z (k=22) | 8.0 | 8.0 | 7.5 | 6.5 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 8.0 | 7.5 | 4.0 | 6.0 | 5.0 |
| 8: Horizontal S (k=43) | 7.0 | 7.0 | 6.0 | 4.0 | 4.0 |
| 9: Split Ess (k=29) | 6.5 | 8.0 | 6.5 | 6.0 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 8.0 | 6.0 | 6.5 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 9.0 | 9.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 87 | 90 | 75.5 | 75.5 | 73 |
| K-Factored Sum: | 2,058 | 2,150 | 1,815.5 | 1,770.5 | 1,734.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,058 | 2,150 | 1,815.5 | 1,770.5 | 1,734.5 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 4.0 | 5.0 | 6.0 | 5.0 | 7.0 |
| 2: Vertical Down (k=20) | 8.0 | 8.5 | 7.0 | 8.0 | 7.0 |
| 3: Loop (k=26) | 4.5 | 4.5 | 5.0 | 6.0 | 5.0 |
| 4: Hammerhead (k=41) | 6.0 | 5.5 | 6.0 | 5.5 | 4.5 |
| 5: Humpty Bump (k=28) | 2.5 | 5.0 | 6.0 | 7.0 | 6.0 |
| 6: Figure Z (k=22) | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 |
| 7: 1 1/4 Spin (k=17) | 9.0 | 7.0 | 6.0 | 7.0 | 6.5 |
| 8: Horizontal S (k=43) | 6.0 | 4.5 | 6.5 | 5.0 | 5.5 |
| 9: Split Ess (k=29) | 6.5 | 8.5 | 6.0 | 7.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 8.0 | 6.5 | 6.5 | 6.0 | 6.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 78.5 | 80 | 77 | 77.5 | 73 |
| K-Factored Sum: | 1,760.5 | 1,801.5 | 1,836.5 | 1,821.5 | 1,721.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,760.5 | 1,801.5 | 1,836.5 | 1,821.5 | 1,721.5 |
| Round 11 | |
| 1: (k=11) | 7.0 |
| 2: Down Teardrop (k=32) | 0.0 |
| 3: Spin (k=14) | 0.0 |
| 4: Downline (k=28) | 8.0 |
| 5: Split S (k=32) | 4.5 |
| 6: Hammerhead (k=44) | 8.0 |
| 7: Teardrop (k=40) | 6.0 |
| 8: Half Cuban (k=25) | 5.0 |
| 9: Reversing Loop (k=26) | 6.0 |
| 10: Laydown Humpty Bump (k=33) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,609 |
| Penalty: | 0 |
| Flight Score: | 1,609 |
| Round 11 | |
| 1: (k=11) | 8.5 |
| 2: Down Teardrop (k=32) | 0.0 [*1] |
| 3: Spin (k=14) | 4.5 |
| 4: Downline (k=28) | 7.5 |
| 5: Split S (k=32) | 6.5 |
| 6: Hammerhead (k=44) | 6.5 |
| 7: Teardrop (k=40) | 7.0 |
| 8: Half Cuban (k=25) | 6.5 |
| 9: Reversing Loop (k=26) | 7.5 |
| 10: Laydown Humpty Bump (k=33) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 1,838.5 |
| Penalty: | 0 |
| Flight Score: | 1,838.5 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 3 | 8.0 | 20 | ||
2.5 | 1 | 6.0 | 26 | 8.5 | 4 | ||
4.0 | 4 | 6.5 | 22 | 9.0 | 4 | ||
4.5 | 6 | 7.0 * | 31 | ||||
5.0 | 13 | 7.5 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 103ms