| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 4.5 | 6.0 | 0.0 [*1] | 0.0 | 6.0 |
| 2: Vertical Down (k=20) | 7.5 | 8.0 | 6.5 | 7.0 | 7.0 |
| 3: Loop (k=26) | 6.5 | 7.0 | 4.0 | 6.0 | 6.5 |
| 4: Hammerhead (k=41) | 4.0 | 6.5 | 6.0 | 4.0 | 6.0 |
| 5: Humpty Bump (k=28) | 6.0 | 6.5 | 5.5 | 5.0 | 5.0 |
| 6: Figure Z (k=22) | 7.0 | 8.0 | 7.0 | 5.5 | 6.0 |
| 7: 1 1/4 Spin (k=17) | 7.5 | 7.0 | 0.0 [*2] | 7.0 | 5.5 |
| 8: Horizontal S (k=43) | 0.0 [*3] | 6.0 | 3.0 | 2.0 | 4.0 |
| 9: Split Ess (k=29) | 5.0 | 4.0 | 4.0 | 4.0 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 4.0 | 6.0 | 4.0 | 5.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 67 | 77 | 56 | 59.5 | 72 |
| K-Factored Sum: | 1,426.5 | 1,845.5 | 1,243 | 1,233 | 1,688 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,426.5 | 1,845.5 | 1,243 | 1,233 | 1,688 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 1.0 | 5.5 | 0.0 | 0.0 | 4.0 |
| 2: Vertical Down (k=20) | 7.5 | 8.5 | 6.0 | 7.0 | 8.0 |
| 3: Loop (k=26) | 4.0 | 6.0 | 0.0 | 5.0 | 5.0 |
| 4: Hammerhead (k=41) | 3.5 | 4.5 | 6.0 | 4.0 | 6.5 |
| 5: Humpty Bump (k=28) | 4.5 | 4.0 | 5.0 | 5.0 | 5.0 |
| 6: Figure Z (k=22) | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 |
| 7: 1 1/4 Spin (k=17) | 7.0 | 4.0 | 0.0 | 5.0 | 6.0 |
| 8: Horizontal S (k=43) | 0.0 [*1] | 2.5 | 6.5 | 3.0 | 5.5 |
| 9: Split Ess (k=29) | 7.0 | 3.5 | 6.0 | 5.5 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 4.5 | 5.0 | 5.0 | 8.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 4.0 | 3.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 9.0 | 6.0 | 6.0 | 8.0 |
| Simple Sum: | 61.5 | 66 | 49.5 | 53.5 | 73 |
| K-Factored Sum: | 1,225.5 | 1,447.5 | 1,229.5 | 1,208.5 | 1,673 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,225.5 | 1,447.5 | 1,229.5 | 1,208.5 | 1,673 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: (k=11) | 9.0 |
| 2: Down Teardrop (k=32) | 2.5 |
| 3: Spin (k=14) | 7.0 |
| 4: Downline (k=28) | 6.0 |
| 5: Split S (k=32) | 3.5 |
| 6: Hammerhead (k=44) | 2.0 |
| 7: Teardrop (k=40) | 5.0 |
| 8: Half Cuban (k=25) | 6.0 |
| 9: Reversing Loop (k=26) | 2.0 |
| 10: Laydown Humpty Bump (k=33) | 4.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1,314 |
| Penalty: | 0 |
| Flight Score: | 1,314 |
| Round 11 | |
| 1: (k=11) | 7.5 |
| 2: Down Teardrop (k=32) | 5.0 |
| 3: Spin (k=14) | 5.5 |
| 4: Downline (k=28) | 7.5 |
| 5: Split S (k=32) | 5.0 |
| 6: Hammerhead (k=44) | 3.0 |
| 7: Teardrop (k=40) | 6.5 |
| 8: Half Cuban (k=25) | 6.0 |
| 9: Reversing Loop (k=26) | 4.0 |
| 10: Laydown Humpty Bump (k=33) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,692.5 |
| Penalty: | 0 |
| Flight Score: | 1,692.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.0 | 17 | 7.0 * | 27 | ||
1.0 | 1 | 4.5 | 4 | 7.5 | 5 | ||
2.0 | 3 | 5.0 | 20 | 8.0 | 9 | ||
2.5 | 2 | 5.5 | 8 | 8.5 | 1 | ||
3.0 | 4 | 6.0 | 20 | 9.0 | 2 | ||
3.5 | 3 | 6.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 136ms