| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 8.0 | 6.5 | 7.0 | 7.0 | 6.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 0.0 [*1] | 5.5 | 1.5 | 5.0 | 0.0 [*2] | 1.5 | 6.0 | 7.0 | 0.0 [*3] | 6.0 |
| 3: Down Loop (k=24) | 7.0 | 4.0 | 6.5 | 6.0 | 5.5 | 7.0 | 5.5 | 6.0 | 3.0 | 3.5 |
| 4: Double Humpty Bump (k=54) | 7.0 | 6.5 | 2.0 | 3.5 | 5.5 | 6.0 | 5.5 | 8.0 | 0.0 [*4] | 5.0 |
| 5: Horizontal S (k=52) | 4.0 | 2.5 | 4.5 | 4.0 | 4.0 | 3.0 | 7.5 | 7.0 | 5.0 | 5.5 |
| 6: Split Ess (k=33) | 7.0 | 5.0 | 0.0 [*5] | 2.5 | 5.5 | 3.5 | 7.5 | 7.5 | 6.5 | 5.0 |
| 7: Laydown Humpty (k=33) | 0.0 [*6] | 7.0 | 6.5 | 4.5 | 9.0 | 2.0 | 7.5 | 8.0 | 6.5 | 4.0 |
| 8: Hammerhead (k=41) | 6.5 | 7.5 | 6.0 | 8.5 | 7.0 | 8.0 | 7.5 | 7.0 | 5.0 | 6.0 |
| 9: Roller (k=30) | 0.0 [*7] | 2.5 | 2.5 | 1.0 | 4.0 | 5.5 | 6.5 | 6.0 | 5.0 | 4.0 |
| 10: Humpty Bump (k=41) | 0.0 | 1.5 | 6.0 | 8.0 | 0.0 [*8] | 7.0 | 8.0 | 7.5 | 6.5 | 5.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 55.5 | 64.5 | 58.5 | 66 | 61 | 67.5 | 84.5 | 89 | 60.5 | 67.5 |
| K-Factored Sum: | 1,635.5 | 1,957.5 | 1,692 | 2,013.5 | 1,846.5 | 2,046 | 2,726.5 | 2,867 | 1,742.5 | 2,098.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,635.5 | 1,957.5 | 1,692 | 2,013.5 | 1,846.5 | 2,046 | 2,726.5 | 2,867 | 1,742.5 | 2,098.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - No stall [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Points [*8] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 6.5 | 6.0 | 6.0 | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 | 6.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 0.0 [*1] | 4.0 | 6.0 | 5.0 | 0.0 [*2] | 5.0 | 6.0 | 6.0 | 0.0 [*3] | 3.5 |
| 3: Down Loop (k=24) | 4.0 | 4.5 | 2.0 | 3.0 | 2.0 | 3.0 | 6.0 | 6.0 | 4.5 | 4.5 |
| 4: Double Humpty Bump (k=54) | 4.0 | 6.5 | 6.0 | 5.0 | 0.0 [*4] | 5.0 | 4.0 | 5.0 | 5.0 | 0.0 [*5] |
| 5: Horizontal S (k=52) | 3.5 | 2.5 | 5.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 3.5 |
| 6: Split Ess (k=33) | 4.5 | 4.0 | 1.0 | 4.0 | 6.0 | 5.0 | 5.0 | 7.0 | 3.5 | 4.5 |
| 7: Laydown Humpty (k=33) | 0.0 [*6] | 6.0 | 5.5 | 4.0 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 4.0 |
| 8: Hammerhead (k=41) | 7.0 | 4.5 | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 | 6.5 | 5.0 | 6.0 |
| 9: Roller (k=30) | 0.0 [*7] | 0.0 [*8] | 3.0 | 3.0 | 5.5 | 7.0 | 3.0 | 4.0 | 0.5 | 0.5 |
| 10: Humpty Bump (k=41) | 0.0 | 7.0 | 0.0 [*9] | 6.5 | 4.0 | 6.0 | 7.0 | 4.0 | 5.5 | 5.5 |
| 11: Sound (k=12) | 8.0 | 7.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 |
| Simple Sum: | 44.5 | 58 | 57.5 | 61 | 56.5 | 72 | 71.5 | 71.5 | 60.5 | 53.5 |
| K-Factored Sum: | 1,265.5 | 1,830.5 | 1,740.5 | 1,863.5 | 1,597 | 2,242 | 2,209.5 | 2,199.5 | 1,833 | 1,515.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,265.5 | 1,830.5 | 1,740.5 | 1,863.5 | 1,597 | 2,242 | 2,209.5 | 2,199.5 | 1,833 | 1,515.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - No stall [*4] - Incorrectly flown [*5] - Points [*6] - Incorrectly flown [*7] - Points [*8] - Points [*9] - Incorrectly flown |
| Round 11 | |
| 1: Down Sharks Tooth (k=36) | 3.5 |
| 2: Gold Fish (k=45) | 0.0 [*1] |
| 3: Square Loop (k=24) | 6.5 |
| 4: Hammer Head (k=40) | 5.5 |
| 5: Loop (k=18) | 6.5 |
| 6: Lay Down Humpty Bump (k=33) | 7.5 |
| 7: Double Humpty Bump (k=47) | 2.0 |
| 8: Spin (k=28) | 4.0 |
| 9: Q Loop (k=22) | 7.0 |
| 10: Tear Drop (k=30) | 5.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 1,580.5 |
| Penalty: | 0 |
| Flight Score: | 1,580.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Down Sharks Tooth (k=36) | 7.0 |
| 2: Gold Fish (k=45) | 0.0 [*1] |
| 3: Square Loop (k=24) | 5.0 |
| 4: Hammer Head (k=40) | 4.0 |
| 5: Loop (k=18) | 7.0 |
| 6: Lay Down Humpty Bump (k=33) | 6.0 |
| 7: Double Humpty Bump (k=47) | 0.0 [*2] |
| 8: Spin (k=28) | 4.0 |
| 9: Q Loop (k=22) | 5.0 |
| 10: Tear Drop (k=30) | 2.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,330 |
| Penalty: | 0 |
| Flight Score: | 1,330 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 3.5 | 8 | 7.0 | 34 | ||
0.5 | 2 | 4.0 | 22 | 7.5 | 9 | ||
1.0 | 2 | 4.5 | 8 | 8.0 | 30 | ||
1.5 | 3 | 5.0 | 22 | 8.5 | 1 | ||
2.0 | 6 | 5.5 | 15 | 9.0 | 12 | ||
2.5 | 5 | 6.0 * | 37 | ||||
3.0 | 8 | 6.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 220ms