| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.5 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 7.5 | 7.0 | 7.0 | 7.5 |
| 2: Vertical Down (k=20) | 7.0 | 6.5 | 8.5 | 9.5 | 8.5 | 9.0 | 8.5 | 8.5 | 7.5 | 8.0 |
| 3: Loop (k=26) | 4.0 | 5.5 | 6.5 | 6.5 | 5.5 | 5.5 | 7.0 | 8.5 | 7.0 | 7.0 |
| 4: Hammerhead (k=41) | 5.0 | 6.0 | 5.5 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 | 7.0 | 6.0 |
| 5: Humpty Bump (k=28) | 5.5 | 7.5 | 4.5 | 6.0 | 8.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 |
| 6: Figure Z (k=22) | 7.5 | 7.5 | 2.5 | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 |
| 7: 1 1/4 Spin (k=17) | 0.0 | 6.5 | 3.5 | 8.0 | 7.5 | 7.0 | 7.5 | 7.0 | 5.0 | 7.5 |
| 8: Horizontal S (k=43) | 4.0 | 5.5 | 4.5 | 6.0 | 6.0 | 5.5 | 7.0 | 7.5 | 6.5 | 7.5 |
| 9: Split Ess (k=29) | 7.0 | 6.5 | 5.5 | 4.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 7.0 | 5.5 | 6.5 | 6.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 | 9.0 | 8.0 |
| Simple Sum: | 69.5 | 80.5 | 67.5 | 82 | 84.5 | 86 | 91.5 | 91 | 87.5 | 89 |
| K-Factored Sum: | 1,631 | 1,875.5 | 1,574 | 1,920 | 2,030.5 | 2,008 | 2,195 | 2,203.5 | 2,076 | 2,109.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,631 | 1,875.5 | 1,574 | 1,920 | 2,030.5 | 2,008 | 2,195 | 2,203.5 | 2,076 | 2,109.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 [pp] | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 4.5 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 6.0 | 4.0 |
| 2: Vertical Down (k=20) | 6.5 | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 |
| 3: Loop (k=26) | 0.0 [*1] | 6.0 | 6.0 | 5.5 | 5.5 | 6.0 | 7.5 | 7.5 | 6.5 | 6.0 |
| 4: Hammerhead (k=41) | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.5 | 5.0 | 7.5 |
| 5: Humpty Bump (k=28) | 6.5 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 6.0 |
| 6: Figure Z (k=22) | 7.5 | 5.5 | 3.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 0.0 [*2] | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 | 8.0 | 6.5 | 7.5 | 7.0 |
| 8: Horizontal S (k=43) | 7.0 | 6.5 | 7.0 | 7.5 | 6.5 | 7.5 | 6.5 | 6.0 | 8.0 | 6.0 |
| 9: Split Ess (k=29) | 7.0 | 6.5 | 8.0 | 7.5 | 5.5 | 7.5 | 7.0 | 7.5 | 6.0 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 6.0 | 5.0 | 5.5 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 7.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 66.5 | 78 | 77.5 | 82 | 85.5 | 88 | 88 | 85 | 84.5 | 82.5 |
| K-Factored Sum: | 1,619.5 | 1,869 | 1,884.5 | 1,969 | 2,011.5 | 2,087 | 2,098.5 | 2,058.5 | 1,991.5 | 1,937 |
| Penalty: | 16.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,603.3 | 1,869 | 1,884.5 | 1,969 | 2,011.5 | 2,087 | 2,098.5 | 2,058.5 | 1,991.5 | 1,937 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | |
| 1: Reverse Sharks Tooth (k=39) | 6.5 |
| 2: Spin (k=35) | 7.0 |
| 3: Loop (k=16) | 6.5 |
| 4: Sharks Tooth (k=20) | 7.0 |
| 5: Humpty Bump (k=29) | 8.0 |
| 6: Laydown S (k=30) | 5.0 |
| 7: Spin (k=19) | 7.5 |
| 8: Tear Drop (k=29) | 6.5 |
| 9: Half Cuban (k=24) | 7.0 |
| 10: 90 deg Roller (k=14) | 3.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 1,809.5 |
| Penalty: | 0 |
| Flight Score: | 1,809.5 |
| Round 11 | |
| 1: Reverse Sharks Tooth (k=39) | 5.0 |
| 2: Spin (k=35) | 6.0 |
| 3: Loop (k=16) | 6.0 |
| 4: Sharks Tooth (k=20) | 6.5 |
| 5: Humpty Bump (k=29) | 7.0 |
| 6: Laydown S (k=30) | 5.5 |
| 7: Spin (k=19) | 7.0 |
| 8: Tear Drop (k=29) | 7.5 |
| 9: Half Cuban (k=24) | 7.0 |
| 10: 90 deg Roller (k=14) | 5.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 1,731.5 |
| Penalty: | 0 |
| Flight Score: | 1,731.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 12 | 8.0 | 55 | ||
2.5 | 1 | 5.5 | 15 | 8.5 | 8 | ||
3.0 | 2 | 6.0 | 26 | 9.0 | 3 | ||
3.5 | 1 | 6.5 | 25 | 9.5 | 1 | ||
4.0 | 3 | 7.0 * | 60 | ||||
4.5 | 4 | 7.5 | 45 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 171ms