| Round 11 | Round 12 | ||
| Seq #1 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 7.0 | 5.0 | 3.5 |
| 2: Half Cuban (k=14) | 3.5 | 8.0 | 4.5 |
| 3: Hammerhead (k=17) | 2.5 | 0.0 [*1] | 0.0 [*2] |
| 4: 360 Aerobatic Turn (k=6) | 0.0 | 2.0 | 2.5 |
| 5: Humpty Bump (k=17) | 0.0 | 6.5 | 0.0 [*3] |
| 6: Shark Tooth (k=18) | 0.0 | 3.5 | 4.0 |
| 7: Full Roll (k=10) | 0.0 | 6.5 | 7.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 | 4.5 | 6.5 |
| 9: Immelmann (k=10) | 0.0 | 6.5 | 4.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 [*4] | 0.0 [*5] |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 1.0 | 6.0 | 6.0 |
| Simple Sum: | 20 | 54.5 | 44.5 |
| K-Factored Sum: | 182.5 | 585.5 | 440 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 182.5 | 585.5 | 440 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - No stall [*5] - Points |
| Round 11 | Round 12 | ||
| Seq #1 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 4.0 | 6.5 | 2.0 |
| 2: Half Cuban (k=14) | 3.0 | 5.0 | 4.0 |
| 3: Hammerhead (k=17) | 0.0 | 0.0 [*1] | 0.0 [*2] |
| 4: 360 Aerobatic Turn (k=6) | 0.0 | 4.0 | 0.0 [*3] |
| 5: Humpty Bump (k=17) | 0.0 | 4.0 | 0.0 [*4] |
| 6: Shark Tooth (k=18) | 0.0 | 3.5 | 3.0 |
| 7: Full Roll (k=10) | 0.0 | 5.0 | 6.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 | 3.0 | 5.0 |
| 9: Immelmann (k=10) | 0.0 | 0.0 [*5] | 0.0 [*6] |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 [*7] | 0.0 [*8] |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 5.0 | 3.0 | 3.0 |
| Simple Sum: | 20 | 42 | 31 |
| K-Factored Sum: | 121 | 421 | 303 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 121 | 421 | 303 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Deadzone violation [*5] - Deadzone violation [*6] - Deadzone violation [*7] - No stall [*8] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 28 | 3.5 | 4 | 6.5 | 5 | ||
1.0 | 1 | 4.0 | 5 | 7.0 | 2 | ||
2.0 | 2 | 4.5 | 3 | 8.0 | 4 | ||
2.5 | 2 | 5.0 | 5 | ||||
3.0 | 5 | 6.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 75ms