| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 0.0 | 6.5 | 7.0 | 8.0 | 8.0 |
| 2: Hammerhead (k=30) | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 7.5 | 8.0 | 7.0 |
| 3: Loop (k=21) | 6.5 | 6.5 | 8.0 | 4.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 |
| 4: Immelmann (k=15) | 7.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 9.0 |
| 5: Down Humpty Bump (k=23) | 3.0 | 7.0 | 6.5 | 2.0 | 7.5 | 6.5 | 7.0 | 6.5 | 7.5 | 7.5 |
| 6: 1 3/4 Spin (k=13) | 6.5 | 7.5 | 4.0 | 3.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.5 | 5.5 |
| 7: Humpty Bump (k=16) | 6.5 | 6.5 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 8: Goldfish (k=30) | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 | 6.0 |
| 9: 135 Push to 45 Down (k=15) | 8.0 | 6.0 | 7.0 | 0.0 [*1] | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 |
| 10: Q Loop (k=19) | 7.0 | 7.5 | 5.0 | 5.0 | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 80.5 | 84.5 | 79 | 60.5 | 87.5 | 79 | 84 | 85.5 | 90 | 88 |
| K-Factored Sum: | 1,458 | 1,556.5 | 1,489 | 1,162 | 1,610 | 1,356.5 | 1,489.5 | 1,558.5 | 1,663.5 | 1,619.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,458 | 1,556.5 | 1,489 | 1,162 | 1,610 | 1,356.5 | 1,489.5 | 1,558.5 | 1,663.5 | 1,619.5 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 8.5 | 8.0 | 8.0 | 6.0 | 8.0 | 0.0 [*1] | 6.5 | 8.0 | 8.0 | 6.0 |
| 2: Hammerhead (k=30) | 6.0 | 7.5 | 6.5 | 6.0 | 7.5 | 7.5 | 3.5 | 8.0 | 8.0 | 5.0 |
| 3: Loop (k=21) | 7.0 | 6.5 | 7.5 | 5.0 | 8.0 | 8.5 | 6.0 | 6.5 | 8.0 | 8.5 |
| 4: Immelmann (k=15) | 6.0 | 7.5 | 7.0 | 5.0 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 |
| 5: Down Humpty Bump (k=23) | 3.0 | 6.0 | 6.0 | 5.0 | 7.5 | 7.5 | 7.0 | 6.5 | 6.0 | 8.0 |
| 6: 1 3/4 Spin (k=13) | 7.0 | 7.5 | 4.0 | 5.0 | 7.5 | 7.5 | 7.0 | 6.5 | 8.5 | 5.0 |
| 7: Humpty Bump (k=16) | 7.0 | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 | 5.0 | 6.5 | 7.0 | 7.5 |
| 8: Goldfish (k=30) | 7.0 | 6.5 | 6.0 | 5.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 |
| 9: 135 Push to 45 Down (k=15) | 8.0 | 8.0 | 5.0 | 0.0 | 7.5 | 7.5 | 7.0 | 8.0 | 8.5 | 7.5 |
| 10: Q Loop (k=19) | 7.0 | 8.5 | 6.0 | 5.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 6.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 80.5 | 86 | 78 | 61.5 | 90 | 84 | 78.5 | 87.5 | 92 | 84.5 |
| K-Factored Sum: | 1,474 | 1,590 | 1,442.5 | 1,135 | 1,675 | 1,483 | 1,395.5 | 1,626.5 | 1,697.5 | 1,529 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,474 | 1,590 | 1,442.5 | 1,135 | 1,675 | 1,483 | 1,395.5 | 1,626.5 | 1,697.5 | 1,529 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: 45 deg Upline (k=18) | 9.0 |
| 2: Spin (k=32) | 6.0 |
| 3: Split S (k=17) | 5.0 |
| 4: Loop (k=18) | 7.5 |
| 5: Hammerhead (k=20) | 0.0 [*1] |
| 6: Sharks Tooth (k=32) | 6.0 |
| 7: Half Cuban (k=15) | 6.0 |
| 8: Tead Drop (k=18) | 0.0 [*2] |
| 9: Vertical Upline (k=16) | 0.0 [*3] |
| 10: Half Diamond Loop (k=9) | 5.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 979 |
| Penalty: | 0 |
| Flight Score: | 979 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Deadzone violation |
| Round 11 | |
| 1: 45 deg Upline (k=18) | 8.5 |
| 2: Spin (k=32) | 5.5 |
| 3: Split S (k=17) | 4.0 |
| 4: Loop (k=18) | 7.0 |
| 5: Hammerhead (k=20) | 2.0 |
| 6: Sharks Tooth (k=32) | 6.5 |
| 7: Half Cuban (k=15) | 3.0 |
| 8: Tead Drop (k=18) | 0.0 |
| 9: Vertical Upline (k=16) | 0.0 |
| 10: Half Diamond Loop (k=9) | 7.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 951 |
| Penalty: | 0 |
| Flight Score: | 951 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 14 | 7.5 | 43 | ||
2.0 | 2 | 5.5 | 2 | 8.0 | 38 | ||
3.0 | 4 | 6.0 | 31 | 8.5 | 9 | ||
3.5 | 1 | 6.5 | 27 | 9.0 | 8 | ||
4.0 | 5 | 7.0 * | 71 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 185ms