| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 6.5 | 6.5 | 7.0 | 6.0 | 8.5 | 8.5 | 7.0 | 7.5 |
| 2: Hammerhead (k=30) | 7.5 | 5.5 | 5.5 | 0.0 [*1] | 7.0 | 6.0 | 7.0 | 7.0 |
| 3: Loop (k=21) | 0.0 | 7.0 | 7.0 | 5.5 | 6.5 | 5.0 | 6.5 | 7.0 |
| 4: Immelmann (k=15) | 6.0 | 7.0 | 7.0 | 6.5 | 8.0 | 7.0 | 7.5 | 0.0 |
| 5: Down Humpty Bump (k=23) | 7.0 | 7.0 | 6.5 | 5.0 | 0.0 | 6.5 | 7.0 | 6.5 |
| 6: 1 3/4 Spin (k=13) | 6.5 | 6.0 | 6.0 | 0.0 [*2] | 7.5 | 7.5 | 6.5 | 5.5 |
| 7: Humpty Bump (k=16) | 7.0 | 6.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 |
| 8: Goldfish (k=30) | 6.5 | 7.0 | 7.0 | 8.0 | 8.5 | 8.0 | 6.5 | 8.0 |
| 9: 135 Push to 45 Down (k=15) | 7.0 | 8.5 | 7.0 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 |
| 10: Q Loop (k=19) | 7.5 | 7.0 | 6.0 | 7.5 | 6.0 | 8.5 | 7.5 | 8.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 77.5 | 83.5 | 81.5 | 67.5 | 81.5 | 88.5 | 86 | 80 |
| K-Factored Sum: | 1,393 | 1,500.5 | 1,479.5 | 1,195 | 1,495.5 | 1,622 | 1,568 | 1,510 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,393 | 1,500.5 | 1,479.5 | 1,195 | 1,495.5 | 1,622 | 1,568 | 1,510 |
|
Comments: [*1] - Deadzone violation [*2] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 7.0 | 6.0 | 7.5 | 7.0 | 8.5 | 8.0 | 8.0 | 8.5 |
| 2: Hammerhead (k=30) | 5.5 | 6.0 | 6.0 | 0.0 [*1] | 8.5 | 8.0 | 8.5 | 8.5 |
| 3: Loop (k=21) | 0.0 | 0.0 | 5.5 | 5.0 | 4.5 | 7.0 | 6.5 | 8.0 |
| 4: Immelmann (k=15) | 7.0 | 6.0 | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 | 6.5 |
| 5: Down Humpty Bump (k=23) | 5.0 | 7.0 | 8.0 | 5.0 | 0.0 | 9.0 | 6.5 | 6.0 |
| 6: 1 3/4 Spin (k=13) | 6.0 | 0.0 [*2] | 7.0 | 5.0 | 7.0 | 7.5 | 6.0 | 4.5 |
| 7: Humpty Bump (k=16) | 6.0 | 5.0 | 7.0 | 6.0 | 7.0 | 8.5 | 7.0 | 7.5 |
| 8: Goldfish (k=30) | 5.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 |
| 9: 135 Push to 45 Down (k=15) | 5.5 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 | 5.5 | 6.5 |
| 10: Q Loop (k=19) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 5.0 | 6.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 66 | 62 | 85 | 71 | 82 | 94.5 | 82 | 84 |
| K-Factored Sum: | 1,192.5 | 1,169 | 1,583.5 | 1,238 | 1,523 | 1,791.5 | 1,561.5 | 1,610.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,192.5 | 1,169 | 1,583.5 | 1,238 | 1,523 | 1,791.5 | 1,561.5 | 1,610.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | |
| 1: Down Laydown Humpty (k=21) | 8.5 |
| 2: Down Humpty (k=25) | 8.5 |
| 3: Down Line (k=17) | 7.0 |
| 4: Sharkstooth (k=15) | 5.5 |
| 5: Hammerhead (k=27) | 4.5 |
| 6: Humpty (k=27) | 6.5 |
| 7: 45 deg Upline (k=16) | 9.0 |
| 8: Split S (k=22) | 7.5 |
| 9: 360 Aero Turn (k=6) | 5.5 |
| 10: Immellman (k=17) | 8.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 1,460 |
| Penalty: | 0 |
| Flight Score: | 1,460 |
| Round 11 | |
| 1: Down Laydown Humpty (k=21) | 7.0 |
| 2: Down Humpty (k=25) | 7.0 |
| 3: Down Line (k=17) | 8.5 |
| 4: Sharkstooth (k=15) | 7.0 |
| 5: Hammerhead (k=27) | 2.5 |
| 6: Humpty (k=27) | 6.5 |
| 7: 45 deg Upline (k=16) | 9.0 |
| 8: Split S (k=22) | 7.0 |
| 9: 360 Aero Turn (k=6) | 6.5 |
| 10: Immellman (k=17) | 8.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 9.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 1,398 |
| Penalty: | 0 |
| Flight Score: | 1,398 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.5 | 10 | 7.5 | 18 | ||
2.5 | 1 | 6.0 | 23 | 8.0 | 32 | ||
4.5 | 3 | 6.5 | 19 | 8.5 | 19 | ||
5.0 | 11 | 7.0 * | 63 | 9.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 115ms