| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 6.0 | 7.0 | 5.5 | 6.5 | 6.0 | 4.5 | 6.0 | 2.5 |
| 2: Hammerhead (k=30) | 0.0 | 3.5 | 6.0 | 6.0 | 3.0 | 5.0 | 5.5 | 5.5 |
| 3: Loop (k=21) | 4.0 | 5.5 | 5.0 | 5.0 | 6.0 | 7.5 | 5.0 | 6.0 |
| 4: Immelmann (k=15) | 8.0 | 5.5 | 6.0 | 5.0 | 5.0 | 5.0 | 7.5 | 6.0 |
| 5: Down Humpty Bump (k=23) | 6.5 | 0.0 | 5.5 | 5.5 | 0.0 [*1] | 5.0 | 4.5 | 2.0 |
| 6: 1 3/4 Spin (k=13) | 0.0 | 0.0 | 5.5 | 7.0 | 0.0 [*2] | 5.5 | 0.0 [*3] | 0.0 |
| 7: Humpty Bump (k=16) | 5.5 | 5.0 | 7.0 | 7.5 | 6.5 | 7.5 | 5.0 | 7.0 |
| 8: Goldfish (k=30) | 2.0 | 1.0 | 5.0 | 5.5 | 4.0 | 4.0 | 4.0 | 4.0 |
| 9: 135 Push to 45 Down (k=15) | 4.0 | 5.0 | 5.5 | 6.0 | 0.0 | 6.0 | 3.0 | 3.0 |
| 10: Q Loop (k=19) | 2.0 | 5.5 | 5.5 | 7.0 | 4.0 | 7.0 | 5.0 | 6.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 5.0 | 3.0 | 6.0 | 7.0 | 4.0 | 4.0 | 6.0 | 4.0 |
| Simple Sum: | 49 | 47 | 68.5 | 75 | 44.5 | 68 | 57.5 | 52.5 |
| K-Factored Sum: | 833.5 | 842.5 | 1,248 | 1,351.5 | 819 | 1,224 | 1,066 | 957.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 833.5 | 842.5 | 1,248 | 1,351.5 | 819 | 1,224 | 1,066 | 957.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.5 | 4.5 |
| 2: Hammerhead (k=30) | 3.0 | 5.0 | 5.0 | 2.5 | 4.5 | 6.5 | 7.0 | 5.5 |
| 3: Loop (k=21) | 4.0 | 4.0 | 4.0 | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 |
| 4: Immelmann (k=15) | 8.0 | 4.5 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 5: Down Humpty Bump (k=23) | 4.0 | 0.0 | 3.0 | 6.0 | 0.0 | 6.5 | 7.5 | 6.0 |
| 6: 1 3/4 Spin (k=13) | 0.0 [*1] | 0.0 | 6.0 | 7.5 | 0.0 | 6.0 | 6.0 | 2.0 |
| 7: Humpty Bump (k=16) | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.5 | 6.5 |
| 8: Goldfish (k=30) | 2.5 | 3.0 | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.5 |
| 9: 135 Push to 45 Down (k=15) | 5.0 | 5.0 | 3.0 | 6.5 | 0.0 | 7.5 | 5.0 | 4.0 |
| 10: Q Loop (k=19) | 0.0 | 5.0 | 6.0 | 6.5 | 4.5 | 7.0 | 6.0 | 7.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 |
| Simple Sum: | 46.5 | 47.5 | 61 | 73.5 | 49 | 74.5 | 77 | 67.5 |
| K-Factored Sum: | 816 | 869.5 | 1,112 | 1,320 | 949.5 | 1,407 | 1,443 | 1,260.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 816 | 869.5 | 1,112 | 1,320 | 949.5 | 1,407 | 1,443 | 1,260.5 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: Down Laydown Humpty (k=21) | 2.0 |
| 2: Down Humpty (k=25) | 5.0 |
| 3: Down Line (k=17) | 7.0 |
| 4: Sharkstooth (k=15) | 5.0 |
| 5: Hammerhead (k=27) | 4.0 |
| 6: Humpty (k=27) | 3.5 |
| 7: 45 deg Upline (k=16) | 6.0 |
| 8: Split S (k=22) | 6.0 |
| 9: 360 Aero Turn (k=6) | 4.0 |
| 10: Immellman (k=17) | 6.5 |
| 11: Sound (k=6) | 5.0 |
| 12: Airspace (k=6) | 4.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 980 |
| Penalty: | 0 |
| Flight Score: | 980 |
| Round 11 | |
| 1: Down Laydown Humpty (k=21) | 0.0 [*1] |
| 2: Down Humpty (k=25) | 6.5 |
| 3: Down Line (k=17) | 6.0 |
| 4: Sharkstooth (k=15) | 6.5 |
| 5: Hammerhead (k=27) | 5.5 |
| 6: Humpty (k=27) | 4.5 |
| 7: 45 deg Upline (k=16) | 6.5 |
| 8: Split S (k=22) | 4.5 |
| 9: 360 Aero Turn (k=6) | 4.0 |
| 10: Immellman (k=17) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,062 |
| Penalty: | 0 |
| Flight Score: | 1,062 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 3.5 | 2 | 6.0 * | 44 | ||
1.0 | 1 | 4.0 | 20 | 6.5 | 17 | ||
2.0 | 5 | 4.5 | 8 | 7.0 | 25 | ||
2.5 | 3 | 5.0 | 39 | 7.5 | 9 | ||
3.0 | 8 | 5.5 | 16 | 8.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 127ms