| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 0.0 [*1] | 0.0 [*2] |
| 2: Hammerhead (k=30) | 7.0 | 1.0 |
| 3: Loop (k=21) | 0.0 | 0.0 [*3] |
| 4: Immelmann (k=15) | 0.0 | 4.0 |
| 5: Down Humpty Bump (k=23) | 5.0 | 2.0 |
| 6: 1 3/4 Spin (k=13) | 5.0 | 0.0 [*4] |
| 7: Humpty Bump (k=16) | 7.0 | 4.5 |
| 8: Goldfish (k=30) | 0.0 | 3.0 |
| 9: 135 Push to 45 Down (k=15) | 4.0 | 6.0 |
| 10: Q Loop (k=19) | 1.0 | 1.5 |
| 11: Sound (k=6) | 5.0 | 4.0 |
| 12: Airspace Control (k=6) | 4.0 | 4.0 |
| Simple Sum: | 38 | 30 |
| K-Factored Sum: | 635 | 464.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 635 | 464.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Incorrectly flown |
| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 0.0 | 0.0 |
| 2: Hammerhead (k=30) | 6.0 | 0.0 |
| 3: Loop (k=21) | 0.0 | 0.0 |
| 4: Immelmann (k=15) | 0.0 | 3.0 |
| 5: Down Humpty Bump (k=23) | 5.0 | 4.0 |
| 6: 1 3/4 Spin (k=13) | 4.0 | 0.0 |
| 7: Humpty Bump (k=16) | 6.0 | 0.0 |
| 8: Goldfish (k=30) | 4.0 | 3.0 |
| 9: 135 Push to 45 Down (k=15) | 3.5 | 4.0 |
| 10: Q Loop (k=19) | 0.0 | 5.0 |
| 11: Sound (k=6) | 5.0 | 5.0 |
| 12: Airspace Control (k=6) | 3.0 | 2.0 |
| Simple Sum: | 36.5 | 26 |
| K-Factored Sum: | 663.5 | 424 |
| Penalty: | 0 | 0 |
| Flight Score: | 663.5 | 424 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 16 | 3.0 | 4 | 5.0 | 7 | ||
1.0 | 2 | 3.5 | 1 | 6.0 | 3 | ||
1.5 | 1 | 4.0 | 9 | 7.0 | 2 | ||
2.0 | 2 | 4.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 50ms