| Round 11 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 5.5 | 0.0 | 5.0 | 4.5 |
| 2: Half Cuban (k=14) | 0.0 [*1] | - | 2.5 | 6.5 |
| 3: Hammerhead (k=17) | 0.0 [*2] | - | 0.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 0.0 [*3] | - | 4.5 | 3.5 |
| 5: Humpty Bump (k=17) | 0.0 [*4] | - | 0.0 | 0.0 |
| 6: Shark Tooth (k=18) | 0.0 [*5] | - | 3.5 | 0.0 |
| 7: Full Roll (k=10) | 0.0 [*6] | - | 5.0 | 5.5 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 [*7] | - | 5.5 | 0.0 |
| 9: Immelmann (k=10) | 0.0 [*8] | - | 3.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*9] | - | 0.0 | 0.0 |
| 11: Sound (k=3) | 3.0 | - | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 6.0 | - | 4.0 | 4.0 |
| Simple Sum: | 14.5 | 0 | 38 | 35 |
| K-Factored Sum: | 82 | 0 | 370 | 299 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 82 | 0 | 370 | 299 |
|
Comments: [*1] - Other (ask judge) [*2] - Other (ask judge) [*3] - Other (ask judge) [*4] - Other (ask judge) [*5] - Other (ask judge) [*6] - Other (ask judge) [*7] - Other (ask judge) [*8] - Other (ask judge) [*9] - Other (ask judge) |
| Round 11 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 4.5 | 0.0 | 5.0 | 4.5 |
| 2: Half Cuban (k=14) | 0.0 | - | 2.0 | 7.0 |
| 3: Hammerhead (k=17) | 0.0 | - | 0.0 [*1] | 3.0 |
| 4: 360 Aerobatic Turn (k=6) | 0.0 | - | 4.5 | 4.5 |
| 5: Humpty Bump (k=17) | 0.0 | - | 0.0 [*2] | 0.0 [*3] |
| 6: Shark Tooth (k=18) | 0.0 | - | 8.0 | 6.0 |
| 7: Full Roll (k=10) | 0.0 | - | 6.0 | 6.0 |
| 8: Lay Down Humpty Bump (k=16) | 0.0 | - | 7.5 | 0.0 |
| 9: Immelmann (k=10) | 0.0 | - | 5.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | - | 0.0 [*4] | 0.0 [*5] |
| 11: Sound (k=3) | 4.0 | - | 4.0 | 4.0 |
| 12: Airspace Control (k=3) | 5.0 | - | 4.0 | 4.0 |
| Simple Sum: | 13.5 | 0 | 46 | 45 |
| K-Factored Sum: | 72 | 0 | 503 | 473 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 72 | 0 | 503 | 473 |
|
Comments: [*1] - No stall [*2] - Deadzone violation [*3] - Incorrectly flown [*4] - No stall [*5] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 34 | 4.0 | 7 | 6.5 | 1 | ||
2.0 | 1 | 4.5 | 6 | 7.0 | 1 | ||
2.5 | 1 | 5.0 | 7 | 7.5 | 1 | ||
3.0 | 3 | 5.5 | 3 | 8.0 | 1 | ||
3.5 | 2 | 6.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 54ms