| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 6.5 | 5.5 | 5.0 | 5.0 | 6.0 | 7.5 | 7.0 | 6.5 | 6.5 |
| 2: Hammerhead (k=30) | 1.0 | 8.5 | 0.0 [*1] | 4.0 | 5.0 | 7.0 | 0.0 [*2] | 7.0 | 6.5 |
| 3: Loop (k=21) | 2.0 | 5.0 | 4.0 | 5.5 | 4.0 | 5.0 | 7.0 | 6.0 | 7.0 |
| 4: Immelmann (k=15) | 6.5 | 6.0 | 5.0 | 5.0 | 0.0 [*3] | 0.0 | 7.5 | 0.0 | 6.0 |
| 5: Down Humpty Bump (k=23) | 2.5 | 4.5 | 7.0 | 7.0 | 4.5 | 4.5 | 6.0 | 6.5 | 7.0 |
| 6: 1 3/4 Spin (k=13) | 3.5 | 7.5 | 0.0 [*4] | 3.0 | 0.0 [*5] | 0.0 [br] [*6] | 6.5 | 0.0 | 6.0 |
| 7: Humpty Bump (k=16) | 6.0 | 0.0 [*7] | 7.0 | 6.5 | 7.0 | 0.0 [*8] | 6.5 | 5.0 | 7.0 |
| 8: Goldfish (k=30) | 2.5 | 4.5 | 5.0 | 4.5 | 5.5 | 0.0 [*9] | 7.0 | 6.0 | 5.5 |
| 9: 135 Push to 45 Down (k=15) | 5.0 | 5.5 | 6.0 | 8.0 | 8.5 | 0.0 [*10] | 7.5 | 7.0 | 6.5 |
| 10: Q Loop (k=19) | 3.5 | 6.5 | 5.0 | 6.0 | 6.0 | 0.0 [*11] | 6.5 | 6.0 | 7.0 |
| 11: Sound (k=6) | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 4.0 | 6.0 | 7.0 | 5.0 | 7.0 | 5.0 | 6.0 |
| Simple Sum: | 50 | 65.5 | 53 | 65.5 | 59.5 | 35 | 75.5 | 62 | 78 |
| K-Factored Sum: | 833 | 1,218 | 961 | 1,189.5 | 1,102 | 694.5 | 1,312 | 1,218.5 | 1,438.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Flight Score: | 833 | 1,218 | 961 | 1,189.5 | 1,102 | 674.5 | 1,312 | 1,218.5 | 1,438.5 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Incorrectly flown [*5] - No stall [*6] - No stall [*7] - Incorrectly flown [*8] - Other (ask judge) [*9] - Other (ask judge) [*10] - Other (ask judge) [*11] - Other (ask judge) |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 6.5 | 4.0 | 4.0 | 6.0 | 7.0 | 7.0 | 3.0 | 5.5 | 4.0 |
| 2: Hammerhead (k=30) | 4.5 | 7.0 | 0.0 [*1] | 4.0 | 4.5 | 6.0 | 0.0 [*2] | 6.5 | 6.5 |
| 3: Loop (k=21) | 5.5 | 5.5 | 4.5 | 4.0 | 5.5 | 7.5 | 0.0 [*3] | 5.0 | 6.0 |
| 4: Immelmann (k=15) | 8.0 | 4.5 | 3.0 | 5.0 | 5.0 | 0.0 | 4.0 | 0.0 | 8.0 |
| 5: Down Humpty Bump (k=23) | 7.0 | 4.5 | 6.0 | 6.0 | 4.0 | 6.5 | 3.0 | 5.5 | 7.0 |
| 6: 1 3/4 Spin (k=13) | 6.5 | 6.5 | 0.0 [*4] | 7.0 | 1.0 | 0.0 | 0.0 [*5] | 0.0 | 5.0 |
| 7: Humpty Bump (k=16) | 6.5 | 0.0 | 5.0 | 6.0 | 2.0 | 0.0 | 6.0 | 4.0 | 7.0 |
| 8: Goldfish (k=30) | 5.5 | 6.5 | 5.5 | 4.5 | 6.0 | 0.0 | 4.0 | 4.5 | 4.0 |
| 9: 135 Push to 45 Down (k=15) | 2.0 | 7.5 | 5.5 | 5.5 | 8.0 | 0.0 | 7.0 | 6.5 | 5.0 |
| 10: Q Loop (k=19) | 5.5 | 6.5 | 5.5 | 5.0 | 5.5 | 0.0 | 2.0 | 6.0 | 4.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 9.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 3.0 | 2.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 70.5 | 65.5 | 49 | 62 | 62.5 | 41 | 44 | 56.5 | 69 |
| K-Factored Sum: | 1,279.5 | 1,202 | 881.5 | 1,138.5 | 1,147 | 767 | 662 | 1,069 | 1,243.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,279.5 | 1,202 | 881.5 | 1,138.5 | 1,147 | 767 | 662 | 1,069 | 1,243.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - No stall [*5] - Incorrectly flown |
| Round 11 | |
| 1: Q loop (k=25) | 7.0 |
| 2: Hammerhead (k=35) | 0.0 |
| 3: Snap (k=13) | 0.0 |
| 4: Immelmann (k=14) | 4.0 |
| 5: Cuban (k=33) | 0.0 |
| 6: Half Diamond (k=9) | 5.0 |
| 7: Teardrop (k=23) | 7.0 |
| 8: Half Cuban (k=22) | 6.0 |
| 9: Aero Turn (k=8) | 7.0 |
| 10: Bow Tie (k=26) | 4.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 3.0 |
| Simple Sum: | 49 |
| K-Factored Sum: | 783 |
| Penalty: | 0 |
| Flight Score: | 783 |
| Round 11 | |
| 1: Q loop (k=25) | 4.5 |
| 2: Hammerhead (k=35) | 0.0 |
| 3: Snap (k=13) | 3.0 |
| 4: Immelmann (k=14) | 3.5 |
| 5: Cuban (k=33) | 0.0 |
| 6: Half Diamond (k=9) | 0.0 |
| 7: Teardrop (k=23) | 3.5 |
| 8: Half Cuban (k=22) | 4.0 |
| 9: Aero Turn (k=8) | 5.5 |
| 10: Bow Tie (k=26) | 0.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 3.0 |
| Simple Sum: | 35.5 |
| K-Factored Sum: | 492 |
| Penalty: | 0 |
| Flight Score: | 492 |
| Round 12 | |
| 1: Down Sharkstooth (k=27) | 5.5 |
| 2: Down Half Cuban (k=17) | 1.0 |
| 3: Bow Tie (k=32) | 4.0 |
| 4: Sharks Tooth (k=21) | 5.5 |
| 5: Hammerhead (k=27) | 5.5 |
| 6: Aerobatic Turn (k=6) | 5.5 |
| 7: Humpty (k=19) | 6.0 |
| 8: Loop (k=21) | 4.0 |
| 9: Laydown Humpty (k=18) | 5.0 |
| 10: P Loop (k=17) | 4.5 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 1,027 |
| Penalty: | 0 |
| Flight Score: | 1,027 |
| Round 12 | |
| 1: Down Sharkstooth (k=27) | 1.5 |
| 2: Down Half Cuban (k=17) | 2.5 |
| 3: Bow Tie (k=32) | 8.0 |
| 4: Sharks Tooth (k=21) | 5.0 |
| 5: Hammerhead (k=27) | 5.0 |
| 6: Aerobatic Turn (k=6) | 4.5 |
| 7: Humpty (k=19) | 8.0 |
| 8: Loop (k=21) | 6.0 |
| 9: Laydown Humpty (k=18) | 2.5 |
| 10: P Loop (k=17) | 3.5 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 1,054.5 |
| Penalty: | 0 |
| Flight Score: | 1,054.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 34 | 3.5 | 5 | 7.0 * | 40 | ||
0.5 | 1 | 4.0 | 19 | 7.5 | 6 | ||
1.0 | 3 | 4.5 | 16 | 8.0 | 7 | ||
1.5 | 1 | 5.0 | 29 | 8.5 | 2 | ||
2.0 | 5 | 5.5 | 22 | 9.0 | 1 | ||
2.5 | 4 | 6.0 | 39 | ||||
3.0 | 8 | 6.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 66ms