| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 5.0 | 0.0 | 3.0 | 7.0 | 5.0 | 6.0 |
| 2: Vertical Down (k=20) | 6.0 | 7.0 | 7.0 | 8.0 | 9.0 | 7.0 |
| 3: Loop (k=26) | 5.0 | 5.0 | 6.5 | 7.0 | 7.5 | 6.5 |
| 4: Hammerhead (k=41) | 4.0 | 5.0 | 8.0 | 7.0 | 7.5 | 7.0 |
| 5: Humpty Bump (k=28) | 6.0 | 0.0 | 6.0 | 6.0 | 8.0 | 9.0 |
| 6: Figure Z (k=22) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 |
| 7: 1 1/4 Spin (k=17) | 5.0 | 7.0 | 7.5 | 7.0 | 7.5 | 8.5 |
| 8: Horizontal S (k=43) | 1.0 | 1.0 | 7.0 | 3.0 | 7.0 | 5.0 |
| 9: Split Ess (k=29) | 4.0 | 5.0 | 8.0 | 7.0 | 8.0 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 6.0 | 5.5 | 7.5 | 6.0 | 4.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 59 | 56 | 80.5 | 81.5 | 85.5 | 81 |
| K-Factored Sum: | 1,314 | 1,150 | 1,946.5 | 1,893 | 2,105 | 1,980 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,314 | 1,150 | 1,946.5 | 1,893 | 2,105 | 1,980 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 4.0 | 0.0 | 5.0 | 0.0 | 4.0 |
| 2: Vertical Down (k=20) | 9.0 | 7.0 | 4.0 | 6.0 | 6.0 | 4.0 |
| 3: Loop (k=26) | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 |
| 4: Hammerhead (k=41) | 6.0 | 8.5 | 4.0 | 6.0 | 4.0 | 7.0 |
| 5: Humpty Bump (k=28) | 8.0 | 5.0 | 7.0 | 5.0 | 5.0 | 6.0 |
| 6: Figure Z (k=22) | 8.0 | 9.0 | 4.0 | 6.0 | 6.0 | 5.0 |
| 7: 1 1/4 Spin (k=17) | 8.0 | 7.0 | 3.0 | 3.0 | 4.0 | 7.0 |
| 8: Horizontal S (k=43) | 4.0 | 5.0 | 3.0 | 1.0 | 0.0 | 3.0 |
| 9: Split Ess (k=29) | 7.0 | 7.0 | 4.0 | 5.0 | 5.0 | 2.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 7.0 | 7.0 | 2.0 | 6.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 5.0 | 5.0 | 6.0 | 5.0 |
| Simple Sum: | 85 | 81.5 | 52 | 54 | 54 | 60 |
| K-Factored Sum: | 1,976 | 1,914.5 | 1,168 | 1,295 | 1,117 | 1,412 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,976 | 1,914.5 | 1,168 | 1,295 | 1,117 | 1,412 |
| Round 1 | |
| 1: Down Cuban 8 (k=48) | 5.0 |
| 2: Spin (k=19) | 7.0 |
| 3: 3 half rolls (k=14) | 7.0 |
| 4: Hammer (k=46) | 4.0 |
| 5: DIamond Loop (k=15) | 8.0 |
| 6: 45 line (k=20) | 6.0 |
| 7: Split Ess (k=17) | 7.0 |
| 8: Vertical Ess (k=14) | 7.0 |
| 9: Fig N (k=42) | 5.5 |
| 10: Fig Pee (k=26) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,651 |
| Penalty: | 0 |
| Flight Score: | 1,651 |
| Round 1 | |
| 1: Down Cuban 8 (k=48) | 6.5 |
| 2: Spin (k=19) | 7.0 |
| 3: 3 half rolls (k=14) | 8.0 |
| 4: Hammer (k=46) | 0.0 |
| 5: DIamond Loop (k=15) | 9.0 |
| 6: 45 line (k=20) | 7.5 |
| 7: Split Ess (k=17) | 6.0 |
| 8: Vertical Ess (k=14) | 7.0 |
| 9: Fig N (k=42) | 7.0 |
| 10: Fig Pee (k=26) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 1,592 |
| Penalty: | 0 |
| Flight Score: | 1,592 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 25 | 7.5 | 7 | ||
1.0 | 3 | 5.5 | 2 | 8.0 | 16 | ||
2.0 | 2 | 6.0 | 32 | 8.5 | 3 | ||
3.0 | 6 | 6.5 | 3 | 9.0 | 5 | ||
4.0 | 15 | 7.0 * | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 140ms