| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reversing Loop (k=50) | 7.5 | 7.5 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.5 | 8.0 |
| 2: Hammerhead (k=60) | 7.0 | 7.0 | 6.5 | 6.0 | 7.5 | 5.5 | 5.5 | 6.5 | 7.5 | 5.5 | 5.5 | 7.0 |
| 3: 360 Roller (k=45) | 8.0 | 7.5 | 6.0 | 6.5 | 7.0 | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | 4.5 | 7.5 |
| 4: Reverse Shark Tooth (k=57) | 7.5 | 6.5 | 6.0 | 7.0 | 8.5 | 5.0 | 6.5 | 8.0 | 7.0 | 4.0 | 6.5 | 7.5 |
| 5: 1 1/4 Reversing Loop (k=56) | 6.5 | 6.5 | 6.0 | 4.5 | 7.5 | 6.0 | 5.5 | 5.5 | 7.0 | 4.0 | 7.5 | 8.0 |
| 6: 1 3/4 Spin (k=20) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.5 | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 7: Double Humpty Bump (k=64) | 7.5 | 8.5 | 7.5 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 2.5 | 4.5 | 7.5 |
| 8: Down Loop (k=31) | 8.5 | 7.5 | 6.0 | 7.0 | 6.5 | 6.5 | 5.5 | 5.5 | 8.0 | 8.0 | 8.5 | 7.0 |
| 9: 45 Down Line (k=29) | 8.0 | 7.5 | 7.0 | 6.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.5 | 7.0 | 8.0 | 8.5 |
| 10: Lay Down Humpty Bump (k=48) | 7.0 | 7.5 | 6.0 | 6.0 | 8.0 | 7.0 | 5.0 | 6.0 | 6.5 | 7.0 | 8.5 | 7.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 89.5 | 89 | 80 | 79 | 91 | 79 | 74 | 80.5 | 86 | 71 | 81 | 90.5 |
| K-Factored Sum: | 3,628 | 3,606 | 3,145 | 3,066.5 | 3,685 | 3,129 | 2,893 | 3,227.5 | 3,448.5 | 2,624 | 3,159.5 | 3,701.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,628 | 3,606 | 3,145 | 3,066.5 | 3,685 | 3,129 | 2,893 | 3,227.5 | 3,448.5 | 2,624 | 3,159.5 | 3,701.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reversing Loop (k=50) | 8.0 | 7.0 | 5.5 | 8.5 | 6.5 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 9.5 |
| 2: Hammerhead (k=60) | 7.0 | 9.0 | 7.0 | 7.5 | 6.5 | 8.0 | 7.5 | 6.0 | 7.5 | 6.5 | 6.0 | 8.0 |
| 3: 360 Roller (k=45) | 8.5 | 8.0 | 6.0 | 6.0 | 6.5 | 6.5 | 7.5 | 6.0 | 7.5 | 6.5 | 6.0 | 8.0 |
| 4: Reverse Shark Tooth (k=57) | 8.5 | 9.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 6.5 | 7.5 | 7.5 | 0.0 [*1] | 9.0 |
| 5: 1 1/4 Reversing Loop (k=56) | 9.0 | 8.0 | 8.0 | 8.0 | 6.5 | 7.5 | 6.5 | 6.0 | 6.5 | 5.5 | 6.5 | 8.5 |
| 6: 1 3/4 Spin (k=20) | 9.5 | 9.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 9.5 |
| 7: Double Humpty Bump (k=64) | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 5.0 | 5.0 | 5.5 | 6.5 | 7.0 |
| 8: Down Loop (k=31) | 8.5 | 7.5 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 9: 45 Down Line (k=29) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 10: Lay Down Humpty Bump (k=48) | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 6.0 | 7.5 | 6.0 | 8.5 | 8.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 99 | 98 | 88.5 | 92.5 | 88.5 | 91 | 88 | 82.5 | 89 | 81 | 77.5 | 98 |
| K-Factored Sum: | 3,985.5 | 3,966.5 | 3,545 | 3,720 | 3,519 | 3,712 | 3,584.5 | 3,209.5 | 3,518 | 3,224 | 2,987 | 4,040 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,985.5 | 3,966.5 | 3,545 | 3,720 | 3,519 | 3,712 | 3,584.5 | 3,209.5 | 3,518 | 3,224 | 2,987 | 4,040 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Half Cuban (k=26) | 8.5 |
| 2: Figure N (k=71) | 6.5 |
| 3: Split Es (k=34) | 6.0 |
| 4: Reversing Loop (k=45) | 8.0 |
| 5: Teardrop (k=46) | 7.5 |
| 6: 45 Upline (k=25) | 7.0 |
| 7: Down Humpty (k=41) | 7.0 |
| 8: Bow Tie (k=54) | 7.0 |
| 9: Hammerhead (k=56) | 7.5 |
| 10: Figure P (k=47) | 6.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 9.0 |
| Simple Sum: | 88 |
| K-Factored Sum: | 3,388.5 |
| Penalty: | 0 |
| Flight Score: | 3,388.5 |
| Round 11 | |
| 1: Half Cuban (k=26) | 9.0 |
| 2: Figure N (k=71) | 7.5 |
| 3: Split Es (k=34) | 6.0 |
| 4: Reversing Loop (k=45) | 6.5 |
| 5: Teardrop (k=46) | 7.5 |
| 6: 45 Upline (k=25) | 9.0 |
| 7: Down Humpty (k=41) | 6.5 |
| 8: Bow Tie (k=54) | 7.0 |
| 9: Hammerhead (k=56) | 8.5 |
| 10: Figure P (k=47) | 5.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 3,452 |
| Penalty: | 0 |
| Flight Score: | 3,452 |
| Round 12 | |
| 1: Teardrop (k=47) | 7.5 |
| 2: Half Cuban (k=40) | 7.0 |
| 3: Hammerhead (k=57) | 7.5 |
| 4: 360 Rolling Circle (k=46) | 7.5 |
| 5: Double Humpty (k=62) | 8.0 |
| 6: Down Loop (k=29) | 7.0 |
| 7: Down Sharkstooth (k=50) | 7.5 |
| 8: Split Es (k=32) | 8.5 |
| 9: Bowtie (k=60) | 9.0 |
| 10: Spin (k=22) | 8.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace (k=15) | 9.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 3,748 |
| Penalty: | 0 |
| Flight Score: | 3,748 |
| Round 12 | |
| 1: Teardrop (k=47) | 8.5 |
| 2: Half Cuban (k=40) | 8.5 |
| 3: Hammerhead (k=57) | 8.5 |
| 4: 360 Rolling Circle (k=46) | 9.0 |
| 5: Double Humpty (k=62) | 9.0 |
| 6: Down Loop (k=29) | 7.0 |
| 7: Down Sharkstooth (k=50) | 8.5 |
| 8: Split Es (k=32) | 9.5 |
| 9: Bowtie (k=60) | 6.0 |
| 10: Spin (k=22) | 10.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 100.5 |
| K-Factored Sum: | 3,948 |
| Penalty: | 0 |
| Flight Score: | 3,948 |
| Round 13 | |
| 1: Figure P (k=43) | 8.0 |
| 2: 45 Upline (k=33) | 9.0 |
| 3: Down Loop (k=30) | 7.0 |
| 4: Down Teardrop (k=46) | 8.0 |
| 5: Double Humpty (k=58) | 7.5 |
| 6: Half Cuban (k=46) | 7.5 |
| 7: 360 Rolling Circle (k=47) | 6.5 |
| 8: Hammer 45 Entry (k=52) | 8.5 |
| 9: Sharkstooth (k=45) | 9.0 |
| 10: Half Cuban (k=47) | 6.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 9.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 3,712 |
| Penalty: | 0 |
| Flight Score: | 3,712 |
| Round 13 | |
| 1: Figure P (k=43) | 6.0 |
| 2: 45 Upline (k=33) | 8.5 |
| 3: Down Loop (k=30) | 6.0 |
| 4: Down Teardrop (k=46) | 9.0 |
| 5: Double Humpty (k=58) | 7.5 |
| 6: Half Cuban (k=46) | 9.0 |
| 7: 360 Rolling Circle (k=47) | 6.0 |
| 8: Hammer 45 Entry (k=52) | 8.0 |
| 9: Sharkstooth (k=45) | 7.0 |
| 10: Half Cuban (k=47) | 7.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 3,563.5 |
| Penalty: | 0 |
| Flight Score: | 3,563.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 13 | 8.0 * | 87 | ||
2.5 | 1 | 6.0 | 35 | 8.5 | 27 | ||
4.0 | 3 | 6.5 | 31 | 9.0 | 22 | ||
4.5 | 3 | 7.0 | 75 | 9.5 | 5 | ||
5.0 | 6 | 7.5 | 50 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 133ms