| Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | ||||
| Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Tear Drop (k=28) | 8.5 | 7.5 | 8.5 | 7.0 | 8.0 | 8.5 | 7.0 | 7.0 |
| 2: Hammerhead (k=30) | 8.5 | 5.5 | 6.5 | 7.0 | 6.5 | 5.0 | 3.5 | 7.5 |
| 3: Loop (k=21) | 6.0 | 6.5 | 7.0 | 6.0 | 7.0 | 4.5 | 6.0 | 7.0 |
| 4: Immelmann (k=15) | 9.0 | 7.0 | 8.5 | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 |
| 5: Down Humpty Bump (k=23) | 9.0 | 7.5 | 7.5 | 7.5 | 7.5 | 5.0 | 7.5 | 8.0 |
| 6: 1 3/4 Spin (k=13) | 4.5 | 7.0 | 0.0 | 6.0 | 6.0 | 6.5 | 7.5 | 6.5 |
| 7: Humpty Bump (k=16) | 7.5 | 7.0 | 6.5 | 5.5 | 6.0 | 7.0 | 6.0 | 7.0 |
| 8: Goldfish (k=30) | 8.0 | 5.5 | 7.0 | 7.5 | 7.0 | 5.0 | 7.5 | 7.5 |
| 9: 135 Push to 45 Down (k=15) | 7.5 | 6.5 | 6.5 | 8.5 | 8.0 | 7.0 | 7.0 | 7.5 |
| 10: Q Loop (k=19) | 7.5 | 6.5 | 7.0 | 5.0 | 6.0 | 4.5 | 3.5 | 7.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| Simple Sum: | 93 | 82.5 | 80 | 83 | 86 | 76 | 79 | 87.5 |
| K-Factored Sum: | 1,736.5 | 1,474 | 1,514.5 | 1,519 | 1,572.5 | 1,344.5 | 1,398 | 1,623.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,736.5 | 1,474 | 1,514.5 | 1,519 | 1,572.5 | 1,344.5 | 1,398 | 1,623.5 |
| Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | ||||
| Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Tear Drop (k=28) | 6.5 | 6.5 | 7.0 | 8.5 | 7.5 | 6.0 | 7.0 | 7.0 |
| 2: Hammerhead (k=30) | 5.5 | 6.0 | 7.0 | 8.0 | 7.5 | 5.5 | 5.0 | 9.0 |
| 3: Loop (k=21) | 6.0 | 5.0 | 7.0 | 7.5 | 7.0 | 5.0 | 4.0 | 8.0 |
| 4: Immelmann (k=15) | 8.0 | 7.5 | 6.0 | 8.5 | 8.0 | 6.5 | 8.0 | 8.5 |
| 5: Down Humpty Bump (k=23) | 7.0 | 6.5 | 6.0 | 8.0 | 8.0 | 8.5 | 7.0 | 9.0 |
| 6: 1 3/4 Spin (k=13) | 6.0 | 7.0 | 0.0 | 8.0 | 7.5 | 5.0 | 7.0 | 8.0 |
| 7: Humpty Bump (k=16) | 7.5 | 6.0 | 6.0 | 7.5 | 7.5 | 5.5 | 6.5 | 6.0 |
| 8: Goldfish (k=30) | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 | 8.0 |
| 9: 135 Push to 45 Down (k=15) | 7.5 | 8.0 | 7.0 | 9.0 | 8.5 | 8.0 | 7.5 | 9.0 |
| 10: Q Loop (k=19) | 7.5 | 7.0 | 7.0 | 5.0 | 3.5 | 6.5 | 5.0 | 8.5 |
| 11: Sound (k=6) | 8.0 | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 9.0 |
| Simple Sum: | 84.5 | 83 | 77 | 91.5 | 86 | 79 | 78 | 98 |
| K-Factored Sum: | 1,513 | 1,466 | 1,427 | 1,686 | 1,591.5 | 1,442.5 | 1,407.5 | 1,807 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,513 | 1,466 | 1,427 | 1,686 | 1,591.5 | 1,442.5 | 1,407.5 | 1,807 |
| Round 11 | |
| 1: Down Sharkstooth (k=21) | 8.0 |
| 2: Gold Fish (k=23) | 7.5 |
| 3: Vertical Upline (k=23) | 8.0 |
| 4: Spin (k=14) | 7.0 |
| 5: Humpty (k=26) | 6.0 |
| 6: Loop (k=21) | 7.0 |
| 7: Hammer (k=29) | 7.5 |
| 8: Reversing Loop (k=19) | 7.0 |
| 9: Figure P (k=21) | 7.5 |
| 10: IMelman (k=15) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 1,649.5 |
| Penalty: | 0 |
| Flight Score: | 1,649.5 |
| Round 11 | |
| 1: Down Sharkstooth (k=21) | 8.0 |
| 2: Gold Fish (k=23) | 6.5 |
| 3: Vertical Upline (k=23) | 8.5 |
| 4: Spin (k=14) | 8.0 |
| 5: Humpty (k=26) | 6.5 |
| 6: Loop (k=21) | 7.0 |
| 7: Hammer (k=29) | 7.0 |
| 8: Reversing Loop (k=19) | 6.0 |
| 9: Figure P (k=21) | 4.0 |
| 10: IMelman (k=15) | 8.0 |
| 11: Sound (k=6) | 7.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 1,552 |
| Penalty: | 0 |
| Flight Score: | 1,552 |
| Round 12 | |
| 1: Goldfish (k=23) | 8.5 |
| 2: Sharkstooth (k=26) | 8.0 |
| 3: Cuban 8 (k=29) | 6.5 |
| 4: Hammerhead (k=24) | 0.0 [*1] |
| 5: Humpty (k=25) | 6.0 |
| 6: Half Cuban (k=26) | 4.0 |
| 7: 45 Upline (k=17) | 9.0 |
| 8: Spin (k=13) | 8.0 |
| 9: 360 Sports Turn (k=6) | 8.5 |
| 10: Half Octogon Loop (k=10) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 1,330 |
| Penalty: | 0 |
| Flight Score: | 1,330 |
|
Comments: [*1] - No stall |
| Round 12 | |
| 1: Goldfish (k=23) | 6.5 |
| 2: Sharkstooth (k=26) | 8.0 |
| 3: Cuban 8 (k=29) | 5.5 |
| 4: Hammerhead (k=24) | 0.0 [*1] |
| 5: Humpty (k=25) | 7.5 |
| 6: Half Cuban (k=26) | 6.0 |
| 7: 45 Upline (k=17) | 8.0 |
| 8: Spin (k=13) | 7.5 |
| 9: 360 Sports Turn (k=6) | 7.0 |
| 10: Half Octogon Loop (k=10) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,296 |
| Penalty: | 0 |
| Flight Score: | 1,296 |
|
Comments: [*1] - Incorrectly flown |
| Round 13 | |
| 1: Down Humpty (k=18) | 6.5 |
| 2: Split Es (k=10) | 7.0 |
| 3: Hammer (k=26) | 8.0 |
| 4: Humpty (k=23) | 7.0 |
| 5: Sharkstooth (k=23) | 7.0 |
| 6: Imelman (k=15) | 7.0 |
| 7: Bowtie (k=32) | 7.5 |
| 8: Half Cuban (k=25) | 5.0 |
| 9: Sharkstooth (k=25) | 6.0 |
| 10: 270 Sports Turn (k=5) | 9.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 1,478 |
| Penalty: | 0 |
| Flight Score: | 1,478 |
| Round 13 | |
| 1: Down Humpty (k=18) | 6.5 |
| 2: Split Es (k=10) | 7.0 |
| 3: Hammer (k=26) | 7.0 |
| 4: Humpty (k=23) | 7.0 |
| 5: Sharkstooth (k=23) | 7.0 |
| 6: Imelman (k=15) | 7.0 |
| 7: Bowtie (k=32) | 7.0 |
| 8: Half Cuban (k=25) | 6.5 |
| 9: Sharkstooth (k=25) | 7.0 |
| 10: 270 Sports Turn (k=5) | 7.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 1,491 |
| Penalty: | 0 |
| Flight Score: | 1,491 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 7 | 8.0 | 57 | ||
3.5 | 3 | 6.0 | 22 | 8.5 | 15 | ||
4.0 | 3 | 6.5 | 24 | 9.0 | 13 | ||
4.5 | 3 | 7.0 * | 66 | ||||
5.0 | 11 | 7.5 | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 128ms