| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 3.5 | 5.0 | 6.5 | 6.5 | 8.0 | 6.0 | 4.0 | 6.0 | 6.5 | 7.5 | 0.0 | 3.5 |
| 2: Vertical Down (k=20) | 8.0 | 0.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 3: Loop (k=26) | 4.5 | 4.0 | 6.0 | 5.5 | 6.0 | 5.5 | 4.5 | 6.0 | 6.5 | 6.0 | 6.0 | 5.0 |
| 4: Hammerhead (k=41) | 0.0 | 1.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.5 | 5.5 | 6.0 | 5.0 | 5.0 | 6.0 |
| 5: Humpty Bump (k=28) | 0.0 | 0.0 | 6.5 | 7.5 | 6.0 | 5.0 | 7.5 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 6: Figure Z (k=22) | 5.5 | 3.5 | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 | 6.0 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 7.5 | 7.0 | 7.0 | 7.0 | 5.0 | 6.5 | 5.5 | 6.5 | 6.5 | 7.0 | 6.0 | 5.0 |
| 8: Horizontal S (k=43) | 4.0 | 0.0 | 6.0 | 5.0 | 3.0 | 4.5 | 6.0 | 6.0 | 6.5 | 4.0 | 3.0 | 4.0 |
| 9: Split Ess (k=29) | 4.5 | 6.0 | 7.0 | 5.0 | 7.0 | 5.0 | 6.0 | 6.5 | 7.0 | 4.0 | 6.5 | 3.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 7.5 | 7.0 | 6.5 | 6.5 | 6.0 | 6.0 | 7.5 |
| 11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 59.5 | 46 | 81.5 | 77 | 76 | 72.5 | 73.5 | 76.5 | 79.5 | 72.5 | 65.5 | 70 |
| K-Factored Sum: | 1,180 | 901.5 | 1,955 | 1,822.5 | 1,767 | 1,677.5 | 1,733 | 1,799.5 | 1,896 | 1,673 | 1,430.5 | 1,585.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,180 | 901.5 | 1,955 | 1,822.5 | 1,767 | 1,677.5 | 1,733 | 1,799.5 | 1,896 | 1,673 | 1,430.5 | 1,585.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=34) | 4.0 | 2.5 | 4.5 | 3.5 | 7.0 | 7.0 | 5.5 | 0.5 | 6.5 | 0.0 [*1] | 0.0 [*2] | 5.0 |
| 2: Vertical Down (k=20) | 8.0 | 0.0 [*3] | 7.5 | 8.5 | 6.5 | 6.0 | 6.5 | 8.0 | 7.0 | 6.5 | 7.0 | 8.5 |
| 3: Loop (k=26) | 6.0 | 4.0 | 1.5 | 6.0 | 7.0 | 6.0 | 6.0 | 3.0 | 6.5 | 5.0 | 3.0 | 6.0 |
| 4: Hammerhead (k=41) | 0.0 | 2.0 | 4.5 | 5.5 | 6.0 | 6.5 | 5.5 | 0.0 | 7.0 | 2.0 | 1.5 | 5.5 |
| 5: Humpty Bump (k=28) | 0.0 | 0.0 [*4] | 4.0 | 7.0 | 7.0 | 5.5 | 5.0 | 5.0 | 5.5 | 6.0 | 3.0 | 8.5 |
| 6: Figure Z (k=22) | 7.0 | 6.0 | 4.5 | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 6.0 | 6.5 | 2.5 | 5.5 | 5.5 | 6.5 | 4.5 | 7.0 | 8.5 | 6.0 | 6.0 | 8.0 |
| 8: Horizontal S (k=43) | 2.0 | 0.0 | 1.0 | 4.5 | 6.0 | 5.0 | 6.0 | 5.5 | 5.5 | 3.0 | 1.0 | 6.0 |
| 9: Split Ess (k=29) | 4.0 | 3.0 | 5.5 | 0.0 | 6.5 | 4.0 | 6.0 | 6.5 | 7.0 | 1.5 | 5.5 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 6.0 | 5.0 | 7.0 | 4.0 | 5.0 | 7.0 | 6.0 | 5.5 | 5.0 | 7.5 | 7.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 5.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 5.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 4.0 | 7.0 | 7.0 |
| Simple Sum: | 60 | 46 | 52.5 | 70.5 | 76.5 | 72.5 | 72 | 61.5 | 82 | 49 | 53.5 | 84.5 |
| K-Factored Sum: | 1,152 | 828.5 | 1,160.5 | 1,562.5 | 1,855 | 1,726 | 1,703 | 1,281 | 1,930 | 1,045.5 | 1,009 | 1,945 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,152 | 828.5 | 1,160.5 | 1,562.5 | 1,855 | 1,726 | 1,703 | 1,281 | 1,930 | 1,045.5 | 1,009 | 1,945 |
|
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: 45 Upline (k=23) | 7.5 |
| 2: Horizontal Es (k=38) | 2.5 |
| 3: Humpty (k=37) | 6.0 |
| 4: Loop (k=17) | 4.0 |
| 5: Laydown Humpty (k=35) | 3.0 |
| 6: Figure Z (k=25) | 4.0 |
| 7: Spin (k=14) | 8.0 |
| 8: 45 Upline (k=23) | 4.0 |
| 9: Half Diamond (k=9) | 7.0 |
| 10: Hammerhead (k=28) | 1.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,174.5 |
| Penalty: | 0 |
| Flight Score: | 1,174.5 |
| Round 11 | |
| 1: 45 Upline (k=23) | 9.0 |
| 2: Horizontal Es (k=38) | 0.0 |
| 3: Humpty (k=37) | 7.5 |
| 4: Loop (k=17) | 7.0 |
| 5: Laydown Humpty (k=35) | 6.0 |
| 6: Figure Z (k=25) | 5.5 |
| 7: Spin (k=14) | 7.0 |
| 8: 45 Upline (k=23) | 5.5 |
| 9: Half Diamond (k=9) | 8.0 |
| 10: Hammerhead (k=28) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 1,550.5 |
| Penalty: | 0 |
| Flight Score: | 1,550.5 |
| Round 12 | |
| 1: Roll/Snap (k=20) | 0.0 [*1] |
| 2: Humpty (k=30) | 7.0 |
| 3: Horizontal Es (k=42) | 2.5 |
| 4: Bow Tie (k=37) | 4.0 |
| 5: Vetical Es (k=12) | 6.0 |
| 6: Spin (k=14) | 8.0 |
| 7: Sharkstooth (k=38) | 2.0 |
| 8: Double Humpty (k=46) | 2.0 |
| 9: 45 Downline (k=21) | 0.0 [*2] |
| 10: 90 Rolling Circle (k=15) | 3.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace (k=9) | 1.0 |
| Simple Sum: | 44.5 |
| K-Factored Sum: | 950 |
| Penalty: | 0 |
| Flight Score: | 950 |
|
Comments: [*1] - Points [*2] - Points |
| Round 12 | |
| 1: Roll/Snap (k=20) | 4.0 |
| 2: Humpty (k=30) | 4.0 |
| 3: Horizontal Es (k=42) | 4.0 |
| 4: Bow Tie (k=37) | 6.0 |
| 5: Vetical Es (k=12) | 8.0 |
| 6: Spin (k=14) | 5.0 |
| 7: Sharkstooth (k=38) | 3.0 |
| 8: Double Humpty (k=46) | 3.0 |
| 9: 45 Downline (k=21) | 0.0 |
| 10: 90 Rolling Circle (k=15) | 0.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 49 |
| K-Factored Sum: | 1,116 |
| Penalty: | 0 |
| Flight Score: | 1,116 |
| Round 13 | |
| 1: Horizontal Es (k=31) | 0.5 |
| 2: Split Es (k=32) | 8.0 |
| 3: Hammerhead (k=41) | 3.0 |
| 4: Reversing Loop (k=19) | 6.0 |
| 5: Spin (k=15) | 7.5 |
| 6: Loop (k=21) | 7.5 |
| 7: Humpty (k=38) | 6.5 |
| 8: Half Cuban (k=36) | 7.0 |
| 9: Teardrop (k=29) | 6.0 |
| 10: 90 Rolling Circle (k=14) | 6.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,650.5 |
| Penalty: | 0 |
| Flight Score: | 1,650.5 |
| Round 13 | |
| 1: Horizontal Es (k=31) | 0.0 |
| 2: Split Es (k=32) | 7.5 |
| 3: Hammerhead (k=41) | 2.0 |
| 4: Reversing Loop (k=19) | 5.5 |
| 5: Spin (k=15) | 6.0 |
| 6: Loop (k=21) | 7.5 |
| 7: Humpty (k=38) | 5.0 |
| 8: Half Cuban (k=36) | 7.0 |
| 9: Teardrop (k=29) | 5.0 |
| 10: 90 Rolling Circle (k=14) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,469 |
| Penalty: | 0 |
| Flight Score: | 1,469 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 21 | 3.5 | 5 | 7.0 * | 76 | ||
0.5 | 2 | 4.0 | 21 | 7.5 | 19 | ||
1.0 | 4 | 4.5 | 9 | 8.0 | 26 | ||
1.5 | 4 | 5.0 | 27 | 8.5 | 4 | ||
2.0 | 6 | 5.5 | 23 | 9.0 | 3 | ||
2.5 | 4 | 6.0 | 62 | ||||
3.0 | 12 | 6.5 | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 97ms