| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 8.0 | 6.0 | 8.0 | 8.0 | 7.5 | 9.5 | 4.0 | 7.5 |
| 2: Hammerhead (k=30) | 6.5 | 5.5 | 6.5 | 8.5 | 8.5 | 7.5 | 6.0 | 7.5 |
| 3: Loop (k=21) | 0.0 | 4.0 | 5.0 | 8.0 | 6.5 | 7.0 | 5.0 | 1.5 |
| 4: Immelmann (k=15) | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 9.5 | 7.5 | 6.0 |
| 5: Down Humpty Bump (k=23) | 6.0 | 8.5 | 6.0 | 7.5 | 9.0 | 8.5 | 4.5 | 6.5 |
| 6: 1 3/4 Spin (k=13) | 5.5 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 5.5 | 5.5 |
| 7: Humpty Bump (k=16) | 1.5 | 5.5 | 7.5 | 7.5 | 7.0 | 6.5 | 4.0 | 3.0 |
| 8: Goldfish (k=30) | 5.0 | 3.0 | 6.0 | 7.0 | 7.5 | 6.0 | 3.5 | 3.5 |
| 9: 135 Push to 45 Down (k=15) | 8.5 | 8.0 | 6.5 | 8.5 | 6.0 | 9.0 | 7.5 | 8.0 |
| 10: Q Loop (k=19) | 6.0 | 6.5 | 7.0 | 8.0 | 5.0 | 8.5 | 5.5 | 5.5 |
| 11: Sound (k=6) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.0 | 4.0 | 5.0 |
| Simple Sum: | 67.5 | 75.5 | 79.5 | 93 | 89 | 97 | 63 | 65.5 |
| K-Factored Sum: | 1,234.5 | 1,328.5 | 1,466.5 | 1,730 | 1,650.5 | 1,762.5 | 1,130.5 | 1,221 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,234.5 | 1,328.5 | 1,466.5 | 1,730 | 1,650.5 | 1,762.5 | 1,130.5 | 1,221 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 8.0 | 8.0 | 8.5 | 8.5 | 6.5 | 8.0 | 8.0 | 9.5 |
| 2: Hammerhead (k=30) | 7.0 | 6.0 | 6.5 | 8.0 | 7.0 | 9.0 | 5.0 | 8.0 |
| 3: Loop (k=21) | 6.0 | 6.0 | 6.5 | 4.5 | 7.0 | 8.5 | 7.5 | 8.0 |
| 4: Immelmann (k=15) | 7.0 | 7.0 | 9.5 | 8.0 | 6.5 | 8.0 | 8.0 | 7.5 |
| 5: Down Humpty Bump (k=23) | 7.0 | 5.0 | 7.5 | 8.0 | 6.0 | 6.5 | 5.5 | 6.5 |
| 6: 1 3/4 Spin (k=13) | 6.5 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 | 6.0 | 6.5 |
| 7: Humpty Bump (k=16) | 1.0 | 7.0 | 7.0 | 7.5 | 6.5 | 8.0 | 5.5 | 6.0 |
| 8: Goldfish (k=30) | 7.0 | 4.0 | 5.5 | 8.0 | 7.5 | 8.0 | 6.5 | 5.5 |
| 9: 135 Push to 45 Down (k=15) | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.5 |
| 10: Q Loop (k=19) | 7.0 | 6.0 | 9.0 | 8.5 | 6.0 | 9.0 | 6.5 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 9.0 | 9.0 | 7.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 78.5 | 77 | 92.5 | 92.5 | 82 | 97.5 | 82.5 | 89.5 |
| K-Factored Sum: | 1,473.5 | 1,376 | 1,652 | 1,711.5 | 1,510.5 | 1,807.5 | 1,487.5 | 1,647.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,473.5 | 1,376 | 1,652 | 1,711.5 | 1,510.5 | 1,807.5 | 1,487.5 | 1,647.5 |
| Round 11 | |
| 1: Figure N (k=34) | 7.0 |
| 2: Split S (k=19) | 5.5 |
| 3: Aero Turn (k=6) | 7.0 |
| 4: Laydown Humpty (k=26) | 6.5 |
| 5: Snap (k=13) | 8.5 |
| 6: Humpty Bump (k=31) | 8.5 |
| 7: P Loop (k=24) | 7.5 |
| 8: Rev 1/2 Cuban (k=16) | 8.5 |
| 9: Horizontal S (k=24) | 7.0 |
| 10: 1 1/2 Spin (k=13) | 3.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 1,553 |
| Penalty: | 0 |
| Flight Score: | 1,553 |
| Round 11 | |
| 1: Figure N (k=34) | 5.0 |
| 2: Split S (k=19) | 6.0 |
| 3: Aero Turn (k=6) | 7.0 |
| 4: Laydown Humpty (k=26) | 6.0 |
| 5: Snap (k=13) | 8.0 |
| 6: Humpty Bump (k=31) | 7.0 |
| 7: P Loop (k=24) | 4.5 |
| 8: Rev 1/2 Cuban (k=16) | 8.5 |
| 9: Horizontal S (k=24) | 6.0 |
| 10: 1 1/2 Spin (k=13) | 4.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 1,321 |
| Penalty: | 0 |
| Flight Score: | 1,321 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 4.5 | 3 | 7.5 | 21 | ||
1.0 | 1 | 5.0 | 8 | 8.0 | 38 | ||
1.5 | 2 | 5.5 | 12 | 8.5 | 17 | ||
3.0 | 2 | 6.0 | 26 | 9.0 | 12 | ||
3.5 | 3 | 6.5 | 19 | 9.5 | 4 | ||
4.0 | 6 | 7.0 * | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 83ms